BSE Live
Feb 26, 16:01Prev. Close
88.42
Open Price
88.42
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Feb 26, 15:58Prev. Close
88.38
Open Price
88.38
Bid Price (Qty.)
87.40 (1848)
Offer Price (Qty.)
0.00 (0)
| Key Financial Ratios of Zee Entertainment Enterprises (in Rs. Cr.) | Mar 05 | Mar 04 | |
| Per Share Ratios | |||
| Basic EPS (Rs.) | 3.93 | -43.70 | |
| Diluted EPS (Rs.) | 3.93 | -43.70 | |
| Cash EPS (Rs.) | 4.37 | -43.31 | |
| Book Value [ExclRevalReserve]/Share (Rs.) | 51.81 | 49.62 | |
| Book Value [InclRevalReserve]/Share (Rs.) | 51.81 | 49.62 | |
| Dividend / Share(Rs.) | 1.00 | 1.00 | |
| Revenue from Operations/Share (Rs.) | 15.68 | 12.96 | |
| PBDIT/Share (Rs.) | 6.84 | -40.98 | |
| PBIT/Share (Rs.) | 6.50 | -41.22 | |
| PBT/Share (Rs.) | 6.15 | -42.03 | |
| Net Profit/Share (Rs.) | 3.93 | -43.70 | |
| Profitability Ratios | |||
| PBDIT Margin (%) | 43.60 | -316.17 | |
| PBIT Margin (%) | 41.46 | -318.03 | |
| PBT Margin (%) | 39.23 | -324.27 | |
| Net Profit Margin (%) | 25.09 | -337.12 | |
| Return on Networth / Equity (%) | 7.59 | -88.05 | |
| Return on Capital Employed (%) | 6.06 | -81.83 | |
| Return on Assets (%) | 5.24 | -67.17 | |
| Total Debt/Equity (X) | 0.24 | 0.13 | |
| Asset Turnover Ratio (%) | 20.89 | 19.92 | |
| Liquidity Ratios | |||
| Current Ratio (X) | 3.19 | 2.07 | |
| Quick Ratio (X) | 2.76 | 1.75 | |
| Inventory Turnover Ratio (X) | 3.56 | 3.49 | |
| Dividend Payout Ratio (NP) (%) | 25.42 | -2.28 | |
| Dividend Payout Ratio (CP) (%) | 22.90 | -2.30 | |
| Earnings Retention Ratio (%) | 74.58 | 102.28 | |
| Cash Earnings Retention Ratio (%) | 77.10 | 102.30 | |
| Valuation Ratios | |||
| Enterprise Value (Cr.) | 6,212.25 | 5,781.91 | |
| EV/Net Operating Revenue (X) | 9.61 | 10.82 | |
| EV/EBITDA (X) | 22.03 | -3.42 | |
| MarketCap/Net Operating Revenue (X) | 8.86 | 10.35 | |
| Retention Ratios (%) | 74.57 | 102.28 | |
| Price/BV (X) | 2.68 | 2.70 | |
| Price/Net Operating Revenue | 8.86 | 10.35 | |
| Earnings Yield | 0.03 | -0.33 |
28.01.2026
Buy Zee Entertainment Enterprises; target of Rs 133: Prabhudas Lilladher
23.01.2026
Buy Zee Entertainment Enterprises; target of Rs 120: ICICI Securities
23.01.2026
Zee Entertain Consolidated December 2025 Net Sales at Rs 2,280.10 crore, up 15.23% Y-o-Y
23.01.2026
Zee Entertain Standalone December 2025 Net Sales at Rs 2,148.60 crore, up 16.99% Y-o-Y
23.01.2026
Zee Entertain Consolidated December 2025 Net Sales at Rs 2,280.10 crore, up 15.23% Y-o-Y
23.01.2026
Zee Entertain Standalone December 2025 Net Sales at Rs 2,148.60 crore, up 16.99% Y-o-Y
17.10.2025
Zee Entertain Consolidated September 2025 Net Sales at Rs 1,969.20 crore, down 1.57% Y-o-Y
17.10.2025
Zee Entertain Standalone September 2025 Net Sales at Rs 1,847.80 crore, down 1.24% Y-o-Y
14.10.2025
Zee Entertainment Enterprises Q2 PAT may dip 70.1% YoY to Rs. 58.8 cr: Prabhudas Lilladher
14.07.2025
Zee Entertainment Enterprises Q1 PAT may dip 9.6% YoY to Rs. 140.4 cr: Prabhudas Lilladher
09.10.2024
Zee Entertainment Q2 PAT may dip 44.9% YoY to Rs. 137.7 cr: PL Capital
17.04.2024
Zee Entertainment Q4 PAT may dip 59.9% YoY to Rs. 88.4 cr: Prabhudas Lilladher
16.08.2022
Zee Entertainment: Multiple headwinds signal more challenges
04.02.2022
Zee Entertainment: Slow ad spend impacts quarter; still an attractive bet
12.11.2021
Zee Entertainment: Solid quarter, driven by ad revenue and Zee5
24.07.2019
Global brokerages mixed on Zee Ent after Q1, eagerly await promoter stake sale
15.02.2017
14.02.2017
10.02.2017
10.02.2017