BSE Live
Jan 16, 16:01Prev. Close
388.85
Open Price
365.90
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Jan 16, 15:59Prev. Close
389.15
Open Price
387.15
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
389.75 (568)
| Balance Sheet of Shoppers Stop (in Rs. Cr.) | Mar 05 | Mar 04 | |
| 12 mths | 12 mths | ||
| EQUITIES AND LIABILITIES | |||
| SHAREHOLDER'S FUNDS | |||
| Equity Share Capital | 27.42 | 27.42 | |
| Total Share Capital | 27.42 | 27.42 | |
| Reserves and Surplus | 67.32 | 51.06 | |
| Total Reserves and Surplus | 67.32 | 51.06 | |
| Total Shareholders Funds | 94.75 | 78.48 | |
| NON-CURRENT LIABILITIES | |||
| Long Term Borrowings | 0.00 | 0.00 | |
| Deferred Tax Liabilities [Net] | 0.07 | 0.00 | |
| Other Long Term Liabilities | 0.00 | 0.00 | |
| Long Term Provisions | 0.00 | 0.00 | |
| Total Non-Current Liabilities | 0.07 | 0.00 | |
| CURRENT LIABILITIES | |||
| Short Term Borrowings | 87.41 | 58.87 | |
| Trade Payables | 74.48 | 53.11 | |
| Other Current Liabilities | 2.83 | 2.12 | |
| Short Term Provisions | 3.15 | 0.05 | |
| Total Current Liabilities | 167.86 | 114.15 | |
| Total Capital And Liabilities | 262.68 | 192.63 | |
| ASSETS | |||
| NON-CURRENT ASSETS | |||
| Tangible Assets | 81.03 | 70.37 | |
| Intangible Assets | 5.49 | 0.85 | |
| Capital Work-In-Progress | 23.08 | 5.80 | |
| Other Assets | 0.00 | 0.00 | |
| Fixed Assets | 109.60 | 77.01 | |
| Non-Current Investments | 10.85 | 9.32 | |
| Deferred Tax Assets [Net] | 0.00 | 0.00 | |
| Long Term Loans And Advances | 0.00 | 0.00 | |
| Other Non-Current Assets | 0.38 | 0.87 | |
| Total Non-Current Assets | 120.83 | 87.21 | |
| CURRENT ASSETS | |||
| Current Investments | 0.00 | 0.00 | |
| Inventories | 72.67 | 53.00 | |
| Trade Receivables | 2.61 | 1.47 | |
| Cash And Cash Equivalents | 0.82 | 0.83 | |
| Short Term Loans And Advances | 65.75 | 50.13 | |
| OtherCurrentAssets | 0.00 | 0.00 | |
| Total Current Assets | 141.85 | 105.42 | |
| Total Assets | 262.68 | 192.63 | |
| OTHER ADDITIONAL INFORMATION | |||
| CONTINGENT LIABILITIES, COMMITMENTS | |||
| Contingent Liabilities | 13.89 | 3.83 | |
| CIF VALUE OF IMPORTS | |||
| Raw Materials | 1.37 | 3.96 | |
| Stores, Spares And Loose Tools | 0.00 | 0.00 | |
| Trade/Other Goods | 0.00 | 0.00 | |
| Capital Goods | 0.00 | 0.00 | |
| EXPENDITURE IN FOREIGN EXCHANGE | |||
| Expenditure In Foreign Currency | 1.65 | 1.12 | |
| REMITTANCES IN FOREIGN CURRENCIES FOR DIVIDENDS | |||
| Dividend Remittance In Foreign Currency | -- | -- | |
| EARNINGS IN FOREIGN EXCHANGE | |||
| FOB Value Of Goods | -- | -- | |
| Other Earnings | 27.63 | 23.26 | |
| BONUS DETAILS | |||
| Bonus Equity Share Capital | -- | -- | |
| NON-CURRENT INVESTMENTS | |||
| Non-Current Investments Quoted Market Value | -- | -- | |
| Non-Current Investments Unquoted Book Value | 10.85 | 9.32 | |
| CURRENT INVESTMENTS | |||
| Current Investments Quoted Market Value | -- | -- | |
| Current Investments Unquoted Book Value | -- | -- |
24.10.2025
20.10.2025
Shoppers Stop Consolidated September 2025 Net Sales at Rs 1,256.62 crore, up 12.71% Y-o-Y
17.10.2025
Shoppers Stop Standalone September 2025 Net Sales at Rs 1,175.31 crore, up 10.04% Y-o-Y
21.07.2025
20.10.2025
Shoppers Stop Consolidated September 2025 Net Sales at Rs 1,256.62 crore, up 12.71% Y-o-Y
17.10.2025
Shoppers Stop Standalone September 2025 Net Sales at Rs 1,175.31 crore, up 10.04% Y-o-Y
18.07.2025
Shoppers Stop Consolidated June 2025 Net Sales at Rs 1,161.08 crore, up 8.58% Y-o-Y
18.07.2025
Shoppers Stop Standalone June 2025 Net Sales at Rs 1,094.19 crore, up 5.85% Y-o-Y
18.07.2019
Shoppers Stop Q1 PAT seen up 2.9% YoY to Rs. 10 cr: ICICI Direct
16.04.2019
Shoppers Stop Q4 PAT may dip 10.4% YoY to Rs. 18.6 cr: ICICI Direct
15.04.2018
Shoppers Stop Q4 PAT seen down 22.6% QoQ to Rs. 12.6 cr: ICICI Direct
17.01.2017
Shopper‘s Stop Q3 PAT seen up 5.6% to Rs 11.3 cr: Motilal Oswal