BSE Live
May 22, 16:01Prev. Close
4.56
Open Price
4.39
Bid Price (Qty.)
4.17 (200)
Offer Price (Qty.)
0.00 (0)
NSE Live
May 29, 15:31Prev. Close
4.60
Open Price
4.40
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
Key Financial Ratios of Mohota Industries (in Rs. Cr.) | Mar 23 | Mar 22 | Mar 21 | Mar 20 | Mar 19 | |
Per Share Ratios | ||||||
Basic EPS (Rs.) | -1.91 | -6.56 | -11.93 | -20.94 | 0.29 | |
Diluted EPS (Rs.) | -1.91 | -6.56 | -11.93 | -20.94 | 0.29 | |
Cash EPS (Rs.) | -0.83 | -4.54 | -9.87 | -18.85 | 2.43 | |
Book Value [ExclRevalReserve]/Share (Rs.) | 99.83 | 101.74 | -0.66 | 11.27 | 32.22 | |
Book Value [InclRevalReserve]/Share (Rs.) | 99.83 | 101.74 | 106.63 | 118.56 | 139.51 | |
Dividend / Share(Rs.) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Revenue from Operations/Share (Rs.) | 0.00 | 0.75 | 5.35 | 77.10 | 206.73 | |
PBDIT/Share (Rs.) | -0.83 | -1.19 | -4.07 | -14.24 | 10.19 | |
PBIT/Share (Rs.) | -1.91 | -3.21 | -6.13 | -16.33 | 8.06 | |
PBT/Share (Rs.) | -1.91 | -6.56 | -11.93 | -23.12 | 0.36 | |
Net Profit/Share (Rs.) | -1.91 | -6.56 | -11.93 | -20.94 | 0.29 | |
Profitability Ratios | ||||||
PBDIT Margin (%) | 0.00 | -159.73 | -75.97 | -18.46 | 4.93 | |
PBIT Margin (%) | 0.00 | -430.78 | -114.45 | -21.17 | 3.89 | |
PBT Margin (%) | 0.00 | -880.48 | -222.84 | -29.98 | 0.17 | |
Net Profit Margin (%) | 0.00 | -880.48 | -222.84 | -27.15 | 0.14 | |
Return on Networth / Equity (%) | -1.91 | -6.45 | 0.00 | -185.85 | 0.91 | |
Return on Capital Employed (%) | -1.64 | -2.72 | -5.03 | -12.27 | 5.10 | |
Return on Assets (%) | -0.99 | -3.40 | -6.00 | -10.28 | 0.13 | |
Total Debt/Equity (X) | 0.58 | 0.58 | -84.92 | 4.51 | 1.45 | |
Asset Turnover Ratio (%) | 0.00 | 0.00 | 0.03 | 0.37 | 94.61 | |
Liquidity Ratios | ||||||
Current Ratio (X) | 0.73 | 0.74 | 0.76 | 0.88 | 1.27 | |
Quick Ratio (X) | 0.71 | 0.73 | 0.75 | 0.84 | 0.67 | |
Inventory Turnover Ratio (X) | 0.00 | 0.00 | 0.00 | 2.30 | 5.67 | |
Dividend Payout Ratio (NP) (%) | 0.00 | 0.00 | 0.00 | 0.00 | 33.90 | |
Dividend Payout Ratio (CP) (%) | 0.00 | 0.00 | 0.00 | 0.00 | 4.12 | |
Earnings Retention Ratio (%) | 0.00 | 0.00 | 0.00 | 0.00 | 66.10 | |
Cash Earnings Retention Ratio (%) | 0.00 | 0.00 | 0.00 | 0.00 | 95.88 | |
Valuation Ratios | ||||||
Enterprise Value (Cr.) | 91.77 | 94.70 | 92.85 | 83.32 | 119.61 | |
EV/Net Operating Revenue (X) | 0.00 | 86.39 | 11.80 | 0.73 | 0.39 | |
EV/EBITDA (X) | -75.03 | -54.08 | -15.52 | -3.98 | 7.98 | |
MarketCap/Net Operating Revenue (X) | 0.00 | 8.76 | 1.36 | 0.08 | 0.17 | |
Retention Ratios (%) | 0.00 | 0.00 | 0.00 | 0.00 | 66.09 | |
Price/BV (X) | 0.04 | 0.06 | -11.04 | 0.53 | 1.10 | |
Price/Net Operating Revenue | 0.00 | 8.77 | 1.36 | 0.08 | 0.17 | |
Earnings Yield | -0.46 | -1.00 | -1.63 | -3.51 | 0.01 |
18.02.2022
Mohota Ind Standalone December 2021 Net Sales at Rs 0.01 crore, down 99.8% Y-o-Y
16.02.2022
Mohota Ind Standalone December 2021 Net Sales at Rs 0.01 crore, down 99.8% Y-o-Y
16.02.2021
Mohota Ind Standalone December 2020 Net Sales at Rs 2.45 crore, down 91.6% Y-o-Y
15.11.2018
Mohota Ind Standalone September 2018 Net Sales at Rs 72.09 crore, up 31.42% Y-o-Y
18.02.2022
Mohota Ind Standalone December 2021 Net Sales at Rs 0.01 crore, down 99.8% Y-o-Y
16.02.2022
Mohota Ind Standalone December 2021 Net Sales at Rs 0.01 crore, down 99.8% Y-o-Y
16.02.2021
Mohota Ind Standalone December 2020 Net Sales at Rs 2.45 crore, down 91.6% Y-o-Y
15.11.2018
Mohota Ind Standalone September 2018 Net Sales at Rs 72.09 crore, up 31.42% Y-o-Y