BSE Live
Nov 14, 16:01Prev. Close
503.40
Open Price
501.05
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Nov 14, 15:59Prev. Close
503.15
Open Price
503.15
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
504.85 (457)
| Balance Sheet of Happiest Minds Technologies (in Rs. Cr.) | Mar 20 | Mar 19 | Mar 18 | |
| 12 mths | 12 mths | 12 mths | ||
| EQUITIES AND LIABILITIES | ||||
| SHAREHOLDER'S FUNDS | ||||
| Equity Share Capital | 8.79 | 5.97 | 3.75 | |
| Total Share Capital | 8.79 | 5.97 | 3.75 | |
| Reserves and Surplus | 216.57 | -94.32 | -134.92 | |
| Total Reserves and Surplus | 216.57 | -94.32 | -134.92 | |
| Total Shareholders Funds | 228.97 | -88.35 | -131.17 | |
| Minority Interest | 0.00 | 0.00 | 0.00 | |
| NON-CURRENT LIABILITIES | ||||
| Long Term Borrowings | 1.32 | 38.14 | 57.97 | |
| Deferred Tax Liabilities [Net] | 0.00 | 0.00 | 1.23 | |
| Other Long Term Liabilities | 17.31 | 0.00 | 0.00 | |
| Long Term Provisions | 12.55 | 9.40 | 8.12 | |
| Total Non-Current Liabilities | 31.18 | 47.54 | 67.32 | |
| CURRENT LIABILITIES | ||||
| Short Term Borrowings | 69.16 | 86.61 | 88.58 | |
| Trade Payables | 34.42 | 28.78 | 24.98 | |
| Other Current Liabilities | 95.62 | 306.66 | 306.79 | |
| Short Term Provisions | 12.46 | 9.98 | 8.20 | |
| Total Current Liabilities | 211.66 | 432.03 | 428.55 | |
| Total Capital And Liabilities | 508.15 | 413.52 | 386.99 | |
| ASSETS | ||||
| NON-CURRENT ASSETS | ||||
| Tangible Assets | 30.99 | 41.79 | 57.48 | |
| Intangible Assets | 0.72 | 1.96 | 7.93 | |
| Capital Work-In-Progress | 0.00 | 0.00 | 0.14 | |
| Fixed Assets | 31.88 | 43.92 | 65.55 | |
| Non-Current Investments | 0.00 | 0.00 | 0.00 | |
| Deferred Tax Assets [Net] | 0.00 | 0.00 | 0.00 | |
| Long Term Loans And Advances | 7.67 | 6.18 | 5.85 | |
| Other Non-Current Assets | 17.36 | 12.07 | 8.09 | |
| Total Non-Current Assets | 63.01 | 79.53 | 109.10 | |
| CURRENT ASSETS | ||||
| Current Investments | 83.37 | 98.15 | 138.62 | |
| Inventories | 0.00 | 0.00 | 0.00 | |
| Trade Receivables | 114.87 | 129.27 | 94.37 | |
| Cash And Cash Equivalents | 189.60 | 26.27 | 16.52 | |
| Short Term Loans And Advances | 1.00 | 0.77 | 2.73 | |
| OtherCurrentAssets | 56.30 | 79.53 | 25.65 | |
| Total Current Assets | 445.14 | 333.99 | 277.89 | |
| Total Assets | 508.15 | 413.52 | 386.99 | |
| OTHER ADDITIONAL INFORMATION | ||||
| CONTINGENT LIABILITIES, COMMITMENTS | ||||
| Contingent Liabilities | 10.79 | 0.00 | 0.00 | |
| BONUS DETAILS | ||||
| Bonus Equity Share Capital | 0.00 | 0.00 | 0.00 | |
| NON-CURRENT INVESTMENTS | ||||
| Non-Current Investments Quoted Market Value | 0.00 | 0.00 | 0.00 | |
| Non-Current Investments Unquoted Book Value | 0.00 | 0.00 | 0.00 | |
| CURRENT INVESTMENTS | ||||
| Current Investments Quoted Market Value | 83.37 | 98.15 | 138.62 | |
| Current Investments Unquoted Book Value | 0.00 | 0.00 | 0.00 |
04.11.2025
Happiest Minds Standalone September 2025 Net Sales at Rs 430.45 crore, up 14.89% Y-o-Y
30.10.2025
Happiest Minds Consolidated September 2025 Net Sales at Rs 573.57 crore, up 9.96% Y-o-Y
30.07.2025
Happiest Minds Standalone June 2025 Net Sales at Rs 402.41 crore, up 8.06% Y-o-Y
29.07.2025
Happiest Minds Consolidated June 2025 Net Sales at Rs 549.90 crore, up 18.56% Y-o-Y