Get App Open
In App
Credit Cards
Open App
you are here:

Select Fund House

Show Funds with CRISIL Rank

Show Funds with risk ratio values better than

  • Jension's Alpha
    higher than
  • Standard Deviation
    lower than
  • Treynor's Alpha
    higher than
  • Beta
    lower than
CRORE

Apply Sector Holding Filter

Show MFs with more than
%
Investment in sector

Only show MFs which allow

  • MFs where I can start investment with
    amount
  • MFs where I can start SIP with
    amount
  • MFs with exit load less than
    max
    %
  • MFs with No Exit Load if Sold after
    after
    Days
Data in this table: Get Annualised historical returns. If 1Y column is 10% that means, fund has given 10% returns in last 1 year.

: 14-Oct-25.

Scheme Name
Plan
Category Name
Crisil Rating
AuM (Cr)
1W
1M
3M
6M
YTD
1Y
2Y
3Y
5Y
10Y
Aditya Birla Sun Life Digital India Fund - Regular Plan - Growth Regular Sectoral/Thematic 4 4,509.64 1.39% -0.68% -1.35% 14.73% -9.17% -10.31% 9.87% 14.24% 17.41% 17.05%
Invesco India Large & Mid Cap Fund - Growth Regular Large & Mid Cap Fund 5 8,441.21 1.20% 0.64% 1.10% 20.54% 6.91% 4.95% 29.00% 25.92% 23.25% 16.20%
Invesco India Mid Cap Fund - Growth Regular Mid Cap Fund 5 8,518.36 1.17% 1.11% 0.87% 23.88% 6.35% 6.44% 30.04% 28.49% 28.02% 18.26%
Invesco India Smallcap Fund - Growth Regular Small Cap Fund 4 8,055.38 0.69% 0.33% -1.50% 17.10% -2.00% -2.05% 23.74% 25.56% 30.24% -
Invesco India Largecap Fund - Growth Regular Large Cap Fund 4 1,606.01 0.50% 0.01% 1.12% 14.28% 4.69% -0.07% 18.64% 18.12% 18.30% 13.06%
Bandhan Large Cap Fund - Direct Plan - Growth Direct Plan Large Cap Fund 4 1,916.18 0.48% 0.88% 2.12% 13.77% 6.08% 1.32% 19.87% 18.63% 18.59% 14.37%
Bandhan Large Cap Fund - Regular Plan - Growth Regular Large Cap Fund 4 1,916.18 0.46% 0.78% 1.83% 13.11% 5.13% 0.16% 18.49% 17.23% 17.17% 13.01%
Invesco India Contra Fund - Growth Regular Contra Fund 4 19,169.54 0.44% -0.10% -0.40% 12.50% 1.42% -2.78% 21.39% 20.55% 21.80% 16.13%
Motilal Oswal ELSS Tax Saver Fund - Growth Regular ELSS 5 4,376.90 0.41% 0.52% -1.06% 20.48% -5.54% -5.82% 25.63% 26.20% 25.46% 16.80%
ICICI Prudential Value Fund - Direct Plan - Growth Direct Plan Value Fund 4 55,444.54 0.34% 0.39% 1.25% 12.18% 9.06% 3.27% 20.91% 23.06% 26.90% 16.20%
Aditya Birla Sun Life Focused Fund - Direct Plan - Growth Direct Plan Focused Fund 4 7,648.87 0.34% 0.09% 0.06% 12.35% 5.16% -0.16% 17.59% 17.73% 19.18% 13.83%
ICICI Prudential Value Fund - Growth Regular Value Fund 4 55,444.54 0.34% 0.34% 1.12% 11.88% 8.63% 2.74% 20.27% 22.41% 26.22% 15.36%
Aditya Birla Sun Life Focused Fund - Regular Plan - Growth Regular Focused Fund 4 7,648.87 0.32% 0.01% -0.18% 11.82% 4.40% -1.07% 16.49% 16.63% 18.07% 12.70%
ICICI Prudential Focused Equity Fund - Direct Plan - Growth Direct Plan Focused Fund 5 12,909.18 0.31% 0.04% 2.40% 15.34% 11.36% 5.59% 25.61% 25.09% 26.80% 16.88%
ICICI Prudential Focused Equity Fund - Regular Plan - Growth Regular Focused Fund 5 12,909.18 0.29% -0.06% 2.12% 14.67% 10.38% 4.41% 24.16% 23.61% 25.26% 15.51%
Parag Parikh ELSS Tax Saver Fund - Direct Plan - Growth Direct Plan ELSS 4 5,638.79 0.28% -1.34% -0.02% 9.89% 5.58% 3.61% 18.27% 19.21% 21.65% -
Axis Large & Mid Cap Fund - Growth Regular Large & Mid Cap Fund 4 14,905.55 0.27% 0.30% 1.91% 14.89% 3.40% -0.99% 18.49% 18.71% 21.41% -
Parag Parikh ELSS Tax Saver Fund - Regular Plan - Growth Regular ELSS 4 5,638.79 0.26% -1.43% -0.29% 9.28% 4.67% 2.49% 16.98% 17.87% 20.21% -
HDFC ELSS Tax saver - Direct Plan - Growth Direct Plan ELSS 5 16,644.54 0.23% 0.56% 1.86% 12.74% 9.21% 4.42% 23.30% 23.51% 25.95% 14.92%
Motilal Oswal Large and Midcap Fund - Regular Plan - Growth Regular Large & Mid Cap Fund 5 13,777.98 0.22% 1.58% 2.34% 24.96% -0.11% -0.00% 27.30% 28.76% 28.33% -
HDFC ELSS Tax saver - Growth Regular ELSS 5 16,644.54 0.22% 0.51% 1.68% 12.37% 8.68% 3.78% 22.55% 22.75% 25.19% 14.20%
Invesco India Flexi Cap Fund - Regular Plan - Growth Regular Flexi Cap Fund 5 3,999.72 0.21% -0.41% 0.89% 17.53% 1.85% 0.94% 24.14% 23.45% - -
Parag Parikh Flexi Cap Fund - Direct Plan - Growth Direct Plan Flexi Cap Fund 5 119,723.48 0.20% -0.25% 1.16% 10.65% 6.52% 6.29% 21.21% 22.50% 22.41% 18.75%
Parag Parikh Flexi Cap Fund - Growth Regular Flexi Cap Fund 5 119,723.48 0.19% -0.30% 1.00% 10.29% 5.97% 5.58% 20.37% 21.61% 21.38% 17.85%
Aditya Birla Sun Life Large Cap Fund - Regular Plan - Growth Regular Large Cap Fund 4 30,000.77 0.15% 0.02% 0.03% 10.72% 5.76% -0.48% 15.82% 16.25% 18.74% 12.67%
ITI Mid Cap Fund - Direct Plan - Growth Direct Plan Mid Cap Fund 4 1,227.33 0.14% 1.25% 0.66% 15.27% 1.65% -2.69% 24.95% 24.96% - -
Edelweiss Flexi Cap Fund - Direct Plan - Growth Direct Plan Flexi Cap Fund 4 2,841.63 0.14% 0.45% 1.60% 14.15% 2.82% -1.81% 21.87% 21.04% 23.16% 16.08%
Edelweiss Flexi Cap Fund - Regular Plan - Growth Regular Flexi Cap Fund 4 2,841.63 0.11% 0.32% 1.23% 13.29% 1.61% -3.28% 20.01% 19.16% 21.16% 14.46%
SBI Contra Fund - Direct Plan - Growth Direct Plan Contra Fund 4 47,205.42 0.11% 0.20% -0.86% 9.63% 2.47% -2.55% 17.84% 21.85% 30.05% 16.97%
SBI Contra Fund - Regular Plan - Growth Regular Contra Fund 4 47,205.42 0.10% 0.14% -1.07% 9.17% 1.79% -3.39% 16.78% 20.75% 28.97% 16.12%
Canara Robeco Large Cap Fund - Regular Plan - Growth Regular Large Cap Fund 4 16,514.67 0.08% -0.08% 0.17% 10.07% 4.82% 0.51% 16.15% 16.07% 17.15% 13.89%
HDFC Flexi Cap Fund - Direct Plan - Growth Direct Plan Flexi Cap Fund 4 85,559.59 0.08% 0.97% 2.79% 12.90% 10.16% 6.92% 24.34% 24.50% 29.62% 17.02%
Kotak Flexi Cap Fund - Growth Regular Flexi Cap Fund 4 54,083.13 0.07% 0.66% -0.04% 14.22% 7.49% 2.96% 17.36% 17.95% 18.62% 13.97%
HDFC Flexi Cap Fund - Growth Regular Flexi Cap Fund 4 85,559.59 0.06% 0.91% 2.61% 12.52% 9.60% 6.23% 23.52% 23.69% 28.79% 16.20%
SBI Focused Fund - Direct Plan - Growth Direct Plan Focused Fund 4 38,916.82 0.04% 0.69% 2.52% 13.22% 10.03% 6.82% 17.11% 17.29% 20.90% 15.66%
HDFC Mid Cap Fund - Direct Plan - Growth Direct Plan Mid Cap Fund 4 84,854.73 0.03% 0.32% -0.36% 17.69% 3.33% 2.64% 22.50% 27.00% 30.25% 18.83%
SBI Focused Fund - Regular Plan - Growth Regular Focused Fund 4 38,916.82 0.03% 0.63% 2.32% 12.77% 9.35% 5.97% 16.15% 16.29% 19.78% 14.58%
HDFC Mid Cap Fund - Growth Regular Mid Cap Fund 4 84,854.73 0.02% 0.26% -0.53% 17.31% 2.83% 2.00% 21.72% 26.17% 29.38% 17.90%
Quantum ELSS Tax Saver Fund - Direct Plan - Growth Direct Plan ELSS 4 218.39 0.02% -0.17% 0.41% 9.86% 2.67% -0.75% 18.75% 19.36% 20.37% 13.48%
SBI ELSS Tax Saver Fund - Direct Plan - Growth Direct Plan ELSS 5 30,419.61 0.01% -0.31% -0.87% 10.73% 2.95% -1.70% 22.70% 25.62% 25.42% 15.24%
SBI ELSS Tax Saver Fund - Regular Plan - Growth Regular ELSS 5 30,419.61 -0.01% -0.36% -1.03% 10.36% 2.44% -2.32% 21.89% 24.78% 24.61% 14.49%
Quantum ELSS Tax Saver Fund - Growth Regular ELSS 4 218.39 -0.01% -0.27% 0.10% 9.22% 1.76% -1.86% 17.43% 18.23% 19.45% -
Franklin India ELSS Tax Saver Fund - Direct Plan - Growth Direct Plan ELSS 4 6,531.42 -0.02% -0.01% -0.82% 10.16% 1.10% -1.79% 18.20% 20.06% 24.30% 14.23%
HSBC Business Cycles Fund - Growth Regular Sectoral/Thematic 4 1,117.47 -0.03% -0.30% -2.83% 12.80% -1.35% -4.41% 21.90% 21.59% 24.22% 13.34%
DSP Large Cap Fund - Direct Plan - Growth Direct Plan Large Cap Fund 5 6,620.66 -0.03% -0.14% -0.20% 8.65% 6.22% 1.52% 19.67% 19.56% 18.80% 12.89%
Franklin India ELSS Tax Saver Fund - Growth Regular ELSS 4 6,531.42 -0.04% -0.08% -1.02% 9.72% 0.48% -2.56% 17.27% 19.09% 23.28% 13.21%
Invesco India Focused Fund - Growth Regular Focused Fund 5 4,201.89 -0.04% -1.72% -1.86% 11.47% -2.64% -3.42% 27.14% 23.88% 22.49% -
UTI Large & Mid Cap Fund - Growth Regular Large & Mid Cap Fund 4 4,992.97 -0.05% -0.29% -1.29% 11.72% 2.10% -2.28% 19.70% 21.95% 25.25% 13.92%
UTI Small Cap Fund - Direct Plan - Growth Direct Plan Small Cap Fund 4 4,669.44 -0.05% -1.34% -2.76% 15.61% -2.90% -3.34% 17.07% 19.52% - -
DSP Large Cap Fund - Regular Plan - Growth Regular Large Cap Fund 5 6,620.66 -0.05% -0.23% -0.44% 8.13% 5.46% 0.61% 18.65% 18.58% 17.85% 12.04%
Franklin India Flexi Cap Fund - Direct - Growth Direct Plan Flexi Cap Fund 4 18,912.06 -0.07% 0.00% -0.82% 10.16% 1.79% -1.24% 18.08% 19.85% 24.72% 14.88%
Franklin India Flexi Cap Fund - Growth Regular Flexi Cap Fund 4 18,912.06 -0.09% -0.07% -1.02% 9.71% 1.16% -2.02% 17.18% 18.92% 23.78% 13.89%
Canara Robeco Focused Fund - Direct Plan - Growth Direct Plan Focused Fund 4 2,749.07 -0.09% 0.14% 2.22% 15.14% 6.22% 3.39% 21.13% 19.90% - -
HDFC Focused Fund - Direct Plan - Growth Direct Plan Focused Fund 5 23,532.98 -0.10% 0.58% 2.44% 12.64% 10.19% 7.29% 24.70% 24.59% 30.29% 16.05%
Canara Robeco Focused Fund - Regular Plan - Growth Regular Focused Fund 4 2,749.07 -0.10% - 1.86% 14.29% 5.04% 1.91% 19.34% 18.12% - -
Tata Flexi Cap Fund - Direct Plan - Growth Direct Plan Flexi Cap Fund 4 3,476.39 -0.11% -0.51% -0.28% 11.67% 9.47% 3.73% 17.06% 18.13% 18.00% -
Mahindra Manulife Large Cap Fund - Direct Plan - Growth Direct Plan Large Cap Fund 4 705.10 -0.11% -0.87% -1.07% 8.53% 6.06% 0.86% 15.59% 16.24% 19.43% -
HDFC Focused Fund - Growth Regular Focused Fund 5 23,532.98 -0.12% 0.49% 2.17% 12.05% 9.31% 6.19% 23.32% 23.11% 28.72% 14.75%
Tata Flexi Cap Fund - Growth Regular Flexi Cap Fund 4 3,476.39 -0.14% -0.63% -0.59% 10.96% 8.38% 2.42% 15.58% 16.62% 16.42% -
ICICI Prudential Large Cap Fund - Direct Plan - Growth Direct Plan Large Cap Fund 5 73,034.52 -0.15% 0.16% 1.10% 11.59% 7.80% 2.32% 18.94% 19.70% 21.94% 15.37%
ICICI Prudential Large Cap Fund - Growth Regular Large Cap Fund 5 73,034.52 -0.16% 0.12% 0.96% 11.26% 7.32% 1.75% 18.26% 19.02% 21.22% 14.54%
Bandhan Large & Mid Cap Fund - Direct Plan - Growth Direct Plan Large & Mid Cap Fund 4 10,817.90 -0.17% 0.10% 1.98% 14.46% 5.21% 0.98% 24.71% 26.14% 26.53% 17.76%
Kotak Large Cap Fund - Direct Plan - Growth Direct Plan Large Cap Fund 4 10,426.76 -0.18% 0.25% 0.71% 12.25% 6.19% 1.20% 17.33% 17.54% 19.09% 14.20%
ICICI Prudential Large & Mid Cap Fund- Direct Plan - Growth Direct Plan Large & Mid Cap Fund 5 24,424.21 -0.19% 0.52% 2.08% 12.53% 11.55% 4.20% 22.93% 23.29% 28.60% 17.24%
Bandhan Large & Mid Cap Fund - Regular Plan - Growth Regular Large & Mid Cap Fund 4 10,817.90 -0.19% - 1.69% 13.78% 4.25% -0.20% 23.26% 24.68% 25.04% 16.20%
Kotak Large Cap Fund - Growth Regular Large Cap Fund 4 10,426.76 -0.20% 0.15% 0.42% 11.61% 5.26% 0.06% 16.00% 16.15% 17.67% 12.82%
ICICI Prudential Large & Mid Cap Fund- Growth Regular Large & Mid Cap Fund 5 24,424.21 -0.20% 0.45% 1.86% 12.03% 10.79% 3.30% 21.84% 22.22% 27.52% 16.17%
Edelweiss Large and Mid Cap Fund - Direct Plan - Growth Direct Plan Large & Mid Cap Fund 4 4,132.83 -0.21% -0.16% -0.11% 14.47% 1.08% -1.44% 19.35% 19.59% 23.06% 15.99%
Edelweiss Large and Mid Cap Fund - Regular Plan - Growth Regular Large & Mid Cap Fund 4 4,132.83 -0.24% -0.28% -0.47% 13.65% -0.04% -2.82% 17.65% 17.84% 21.19% 14.45%
Nippon India Large Cap Fund - Direct Plan - Growth Direct Plan Large Cap Fund 5 46,463.11 -0.24% -0.42% 1.47% 13.85% 7.16% 2.87% 18.79% 21.11% 25.48% 15.70%
Nippon India Large Cap Fund - Growth Regular Large Cap Fund 5 46,463.11 -0.25% -0.49% 1.26% 13.36% 6.44% 1.98% 17.76% 20.08% 24.43% 14.64%
Axis Value Fund - Regular Plan - Growth Regular Value Fund 5 1,072.78 -0.27% 0.27% 1.58% 13.13% 1.69% -1.37% 21.33% 23.30% - -
Nippon India Growth Mid Cap Fund - Growth Regular Mid Cap Fund 4 39,328.98 -0.27% -0.21% 0.30% 15.51% 2.29% -1.43% 22.47% 25.24% 29.17% 17.84%
Edelweiss Mid Cap Fund - Direct Plan - Growth Direct Plan Mid Cap Fund 5 11,731.01 -0.28% -0.26% -0.10% 16.90% 1.45% 0.00% 27.74% 26.48% 30.93% 19.32%
Sundaram Consumption Fund - Direct Plan - Growth Direct Plan Sectoral/Thematic 5 1,589.62 -0.29% -2.08% 1.89% 9.73% 1.39% -3.89% 15.23% 17.28% 20.49% 15.15%
Bandhan Focused Fund - Direct Plan - Growth Direct Plan Focused Fund 4 1,974.00 -0.29% 0.18% -1.51% 13.37% -1.50% -0.09% 20.91% 20.30% 18.09% 14.54%
ITI Small Cap Fund - Direct Plan - Growth Direct Plan Small Cap Fund 5 2,666.63 -0.29% -0.60% -2.19% 14.29% -2.07% -2.40% 24.18% 27.92% 26.78% -
Edelweiss Mid Cap Fund - Regular Plan - Growth Regular Mid Cap Fund 5 11,731.01 -0.30% -0.37% -0.43% 16.13% 0.41% -1.30% 26.03% 24.73% 29.07% 17.84%
Sundaram Consumption Fund - Growth Regular Sectoral/Thematic 5 1,589.62 -0.31% -2.16% 1.67% 9.26% 0.70% -4.72% 14.23% 16.27% 19.44% 14.22%
Bandhan Focused Fund - Regular Plan - Growth Regular Focused Fund 4 1,974.00 -0.32% 0.07% -1.83% 12.64% -2.48% -1.35% 19.36% 18.76% 16.55% 12.91%
Motilal Oswal Flexi Cap Fund - Growth Regular Flexi Cap Fund 5 13,553.82 -0.32% -1.69% -0.75% 14.05% -3.14% -3.47% 25.00% 22.49% 18.78% 13.37%
ITI Small Cap Fund - Regular Plan - Growth Regular Small Cap Fund 5 2,666.63 -0.33% -0.74% -2.58% 13.43% -3.18% -3.83% 22.20% 25.81% 24.44% -
Mahindra Manulife Flexi Cap Fund - Direct Plan - Growth Direct Plan Flexi Cap Fund 4 1,524.48 -0.35% -0.72% -0.22% 11.69% 5.58% 1.08% 16.09% 19.10% - -
Bank of India Manufacturing & Infrastructure Fund - Direct Plan - Growth Direct Plan Sectoral/Thematic 5 620.50 -0.36% 0.37% -0.16% 18.98% 4.87% -1.09% 23.15% 26.49% 30.32% 18.42%
Sundaram Mid Cap Fund - Direct Plan - Growth Direct Plan Mid Cap Fund 4 12,585.11 -0.37% 0.08% 1.26% 16.58% 1.95% -0.51% 24.30% 24.65% 27.63% 15.86%
HSBC Value Fund - Growth Regular Value Fund 4 13,712.18 -0.37% 0.50% -1.17% 14.01% 2.27% -1.47% 20.65% 24.32% 24.99% 15.84%
Sundaram Mid Cap Fund - Growth Regular Mid Cap Fund 4 12,585.11 -0.38% 0.01% 1.05% 16.09% 1.29% -1.33% 23.27% 23.61% 26.55% 15.00%
Bank of India Manufacturing & Infrastructure Fund - Growth Regular Sectoral/Thematic 5 620.50 -0.38% 0.23% -0.57% 18.05% 3.61% -2.61% 21.34% 24.72% 28.57% 16.83%
ICICI Prudential Multicap Fund - Direct Plan - Growth Direct Plan Multi Cap Fund 4 15,442.73 -0.40% -0.67% -1.32% 10.14% 4.19% -1.39% 19.17% 21.57% 25.25% 15.52%
DSP Value Fund - Direct Plan - Growth Direct Plan Value Fund 5 1,124.73 -0.41% 0.99% 3.89% 15.44% 8.10% 5.10% 21.86% 21.43% - -
ICICI Prudential Multicap Fund - Growth Regular Multi Cap Fund 4 15,442.73 -0.42% -0.74% -1.52% 9.69% 3.54% -2.17% 18.21% 20.58% 24.19% 14.44%
Mahindra Manulife Focused Fund - Direct Plan - Growth Direct Plan Focused Fund 4 2,127.38 -0.42% -0.18% -0.76% 8.86% 4.77% -2.36% 19.92% 21.62% - -
DSP Value Fund - Growth Regular Value Fund 5 1,124.73 -0.42% 0.93% 3.68% 14.98% 7.44% 4.28% 20.92% 20.50% - -
Nippon India Vision Large & Mid Cap Fund - Direct Plan - Growth Direct Plan Large & Mid Cap Fund 4 6,395.34 -0.42% -0.20% 1.12% 13.20% 4.35% 0.81% 22.21% 22.41% 23.96% 13.90%
DSP Natural Resources and New Energy Fund - Direct Plan - Growth Direct Plan Sectoral/Thematic 5 1,391.09 -0.42% 2.57% 5.08% 18.39% 10.81% -1.51% 21.40% 24.43% 28.82% 19.68%
Nippon India Vision Large & Mid Cap Fund - Growth Regular Large & Mid Cap Fund 4 6,395.34 -0.43% -0.26% 0.96% 12.85% 3.86% 0.23% 21.55% 21.76% 23.32% 13.25%
DSP Natural Resources and New Energy Fund - Regular Plan - Growth Regular Sectoral/Thematic 5 1,391.09 -0.44% 2.46% 4.78% 17.71% 9.85% -2.60% 20.07% 23.07% 27.38% 18.54%
Mahindra Manulife Focused Fund - Regular Plan - Growth Regular Focused Fund 4 2,127.38 -0.45% -0.32% -1.16% 7.98% 3.48% -3.89% 17.98% 19.60% - -
Nippon India Multicap Fund - Direct Plan - Growth Direct Plan Multi Cap Fund 4 47,294.47 -0.47% -1.12% 0.26% 15.39% 4.55% -0.50% 20.19% 23.62% 31.02% 15.94%
SBI Infrastructure Fund - Direct Plan - Growth Direct Plan Sectoral/Thematic 4 4,785.16 -0.47% 0.44% -4.46% 6.96% -2.30% -8.61% 17.31% 22.92% 27.97% 16.47%
Nippon India Multicap Fund - Growth Regular Multi Cap Fund 4 47,294.47 -0.48% -1.19% 0.06% 14.92% 3.90% -1.29% 19.23% 22.66% 30.05% 15.08%
SBI Infrastructure Fund - Regular Plan - Growth Regular Sectoral/Thematic 4 4,785.16 -0.48% 0.36% -4.68% 6.47% -3.02% -9.47% 16.37% 22.08% 27.16% 15.73%
Axis Multicap Fund - Regular Plan - Growth Regular Multi Cap Fund 5 8,630.63 -0.50% -0.39% 1.12% 14.45% 0.78% -1.37% 21.98% 22.61% - -
Franklin India Mid Cap Fund - Direct - Growth Direct Plan Mid Cap Fund 4 12,212.71 -0.51% -1.15% -2.61% 11.56% -0.97% -2.48% 21.94% 22.81% 25.21% 16.12%
SBI Multicap Fund - Direct Plan - Growth Direct Plan Multi Cap Fund 4 22,988.00 -0.52% -0.32% -1.08% 9.42% 4.09% 0.63% 18.92% 17.77% - -
Franklin India Mid Cap Fund - Growth Regular Mid Cap Fund 4 12,212.71 -0.52% -1.22% -2.81% 11.10% -1.59% -3.25% 20.97% 21.80% 24.19% 15.09%
SBI Multicap Fund - Regular Plan - Growth Regular Multi Cap Fund 4 22,988.00 -0.53% -0.39% -1.29% 8.96% 3.42% -0.19% 17.95% 16.75% - -
DSP ELSS Tax Saver Fund - Direct Plan - Growth Direct Plan ELSS 4 16,749.39 -0.54% -0.03% -1.27% 8.91% 3.39% -1.48% 20.80% 21.31% 23.88% 16.98%
HSBC Flexi Cap Fund - Growth Regular Flexi Cap Fund 4 5,049.19 -0.54% -0.05% -0.34% 14.39% 0.27% -2.42% 19.63% 20.59% 20.36% 13.48%
DSP ELSS Tax Saver Fund - Regular Plan - Growth Regular ELSS 4 16,749.39 -0.56% -0.11% -1.51% 8.40% 2.64% -2.38% 19.69% 20.19% 22.72% 15.87%
Bandhan Small Cap Fund - Direct Plan - Growth Direct Plan Small Cap Fund 5 15,737.73 -0.58% -1.38% -2.21% 16.43% -0.24% -2.26% 28.74% 31.44% 32.06% -
Motilal Oswal Midcap Fund - Growth Regular Mid Cap Fund 5 34,748.89 -0.59% -1.79% 0.48% 16.98% -8.53% -5.81% 27.29% 26.34% 32.95% 17.57%
Aditya Birla Sun Life Consumption Fund - Direct Plan - Growth Direct Plan Sectoral/Thematic 4 6,362.98 -0.60% -1.73% 1.51% 11.04% 4.57% -2.72% 16.12% 16.61% 21.48% 16.33%
Bandhan Small Cap Fund - Regular Plan - Growth Regular Small Cap Fund 5 15,737.73 -0.61% -1.49% -2.51% 15.68% -1.23% -3.50% 26.99% 29.60% 30.04% -
ITI ELSS Tax Saver Fund - Direct Plan - Growth Direct Plan ELSS 4 422.77 -0.61% 0.13% -1.37% 14.77% 2.83% -3.59% 21.89% 22.96% 21.43% -
Aditya Birla Sun Life Consumption Fund - Regular Plan - Growth Regular Sectoral/Thematic 4 6,362.98 -0.62% -1.82% 1.24% 10.45% 3.71% -3.72% 14.88% 15.34% 20.12% 15.02%
ITI ELSS Tax Saver Fund - Growth Regular ELSS 4 422.77 -0.65% -0.05% -1.86% 13.69% 1.37% -5.32% 19.71% 20.75% 19.08% -
Nippon India Small Cap Fund - Direct Plan - Growth Direct Plan Small Cap Fund 4 66,136.11 -0.78% -1.71% -3.48% 13.24% -3.72% -7.09% 16.88% 23.49% 33.29% 21.53%
Mahindra Manulife Mid Cap Fund - Direct Plan - Growth Direct Plan Mid Cap Fund 4 3,994.38 -0.78% -0.51% -1.80% 12.72% -0.60% -5.04% 21.42% 25.37% 29.07% -
Nippon India Small Cap Fund - Growth Regular Small Cap Fund 4 66,136.11 -0.79% -1.78% -3.67% 12.80% -4.29% -7.79% 15.98% 22.50% 32.18% 20.38%
Mahindra Manulife Mid Cap Fund - Regular Plan - Growth Regular Mid Cap Fund 4 3,994.38 -0.81% -0.63% -2.14% 11.92% -1.70% -6.37% 19.68% 23.51% 27.06% -
Kotak Infrastructure and Economic Reform Fund - Direct Plan - Growth Direct Plan Sectoral/Thematic 4 2,340.71 -0.86% -0.49% -1.75% 16.27% -3.08% -7.61% 19.96% 24.12% 32.39% 17.15%
Invesco India Infrastructure Fund - Growth Regular Sectoral/Thematic 5 1,514.55 -0.97% -1.47% -2.34% 14.59% -2.71% -7.13% 23.16% 26.25% 30.63% 16.98%
Tata Infrastructure Fund - Regular Plan - Growth Regular Sectoral/Thematic 4 2,144.07 -0.99% -1.13% -3.96% 10.66% -5.52% -14.07% 14.25% 19.74% 28.86% 14.77%
Canara Robeco Infrastructure - Direct Plan - Growth Direct Plan Sectoral/Thematic 4 911.93 -0.99% -0.52% -0.25% 16.03% 3.14% -3.03% 26.97% 27.41% 33.75% 17.01%
Canara Robeco Infrastructure - Regular Plan - Growth Regular Sectoral/Thematic 4 911.93 -1.02% -0.63% -0.57% 15.28% 2.12% -4.25% 25.36% 25.82% 32.18% 15.80%
HSBC ELSS Tax saver Fund - Growth Regular ELSS 4 4,087.98 -1.02% -0.25% -0.28% 14.43% -0.08% -2.81% 21.03% 19.99% 19.96% 13.58%
Axis Small Cap Fund - Growth Regular Small Cap Fund 4 25,975.38 -1.15% -1.51% -2.86% 12.31% -1.61% -3.17% 15.52% 18.45% 25.65% 18.22%
Edelweiss Small Cap Fund - Direct Plan - Growth Direct Plan Small Cap Fund 4 5,057.26 -1.18% -1.57% -3.00% 14.52% -2.55% -4.87% 17.60% 21.72% 30.32% -
Edelweiss Small Cap Fund - Regular Plan - Growth Regular Small Cap Fund 4 5,057.26 -1.21% -1.69% -3.35% 13.71% -3.63% -6.21% 15.91% 19.92% 28.31% -
LIC MF Infrastructure Fund - Direct Plan - Growth Direct Plan Sectoral/Thematic 4 1,025.34 -1.25% -0.16% -0.80% 20.10% -2.01% -3.81% 29.20% 29.76% 32.87% 17.07%
LIC MF Infrastructure Fund - Growth Regular Sectoral/Thematic 4 1,025.34 -1.27% -0.28% -1.19% 19.13% -3.23% -5.29% 27.52% 28.18% 31.26% 15.71%
Edelweiss Large Cap Fund - Direct Plan - Growth Direct Plan Large Cap Fund 4 1,336.51 - 0.52% 0.76% 10.86% 5.11% -0.78% 16.23% 17.91% 19.08% 14.31%