shares of Oil India declined by 2.01% to Rs 394.65 in Thursday's session. The stock experienced a notable downturn, reflecting broader market apprehension.
Oil India is included as one of the stocks in the Nifty Midcap 150 index. At 1:27 pm, the stock was trading at Rs 394.65.
Heading | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 |
---|---|---|---|---|---|
Revenue | Rs 8,120.21 Crore | Rs 7,247.03 Crore | Rs 8,336.90 Crore | Rs 8,808.34 Crore | Rs 7,928.66 Crore |
Net Profit | Rs 1,892.49 Crore | Rs 1,843.22 Crore | Rs 1,593.17 Crore | Rs 1,769.40 Crore | Rs 1,321.92 Crore |
EPS | 11.59 | 12.40 | 8.23 | 8.05 | 11.66 |
Heading | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|
Revenue | Rs 17,629.53 Crore | Rs 25,905.59 Crore | Rs 36,097.38 Crore | Rs 32,466.03 Crore | Rs 32,512.48 Crore |
Net Profit | Rs 3,617.82 Crore | Rs 6,607.36 Crore | Rs 9,850.10 Crore | Rs 6,523.37 Crore | Rs 7,098.28 Crore |
EPS | 32.53 | 51.84 | 80.49 | 58.42 | 40.27 |
BVPS | 228.79 | 305.94 | 385.95 | 485.29 | 305.96 |
ROE | 14.90 | 18.39 | 22.68 | 13.10 | 13.16 |
Debt to Equity | 0.82 | 0.54 | 0.48 | 0.49 | 0.60 |
Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | |
---|---|---|---|---|---|
Sales | 32,512 | 32,466 | 36,097 | 25,905 | 17,629 |
Other Income | 1,666 | 1,342 | 719 | 1,142 | 1,092 |
Total Income | 34,178 | 33,808 | 36,816 | 27,048 | 18,721 |
Total Expenditure | 23,614 | 24,456 | 22,776 | 17,229 | 14,220 |
EBIT | 10,564 | 9,352 | 14,040 | 9,818 | 4,500 |
Interest | 1,069 | 963 | 900 | 940 | 660 |
Tax | 2,396 | 1,865 | 3,289 | 2,271 | 222 |
Net Profit | 7,098 | 6,523 | 9,850 | 6,607 | 3,617 |
Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | |
---|---|---|---|---|---|
Operating Activities | 11,332 | 10,933 | 11,410 | 9,309 | 5,243 |
Investing Activities | -13,514 | -12,601 | -9,131 | -4,193 | -8,521 |
Financing Activities | 2,482 | 1,637 | -2,521 | -5,615 | 3,702 |
Others | 0 | 0 | 1 | 1 | -4 |
Net Cash Flow | 300 | -30 | -240 | -497 | 420 |
Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | |
---|---|---|---|---|---|
Share Capital | 1,626 | 1,084 | 1,084 | 1,084 | 1,084 |
Reserves & Surplus | 48,141 | 47,254 | 37,397 | 29,477 | 22,582 |
Current Liabilities | 15,217 | 14,356 | 8,598 | 6,808 | 10,664 |
Other Liabilities | 39,459 | 29,456 | 26,803 | 23,447 | 20,883 |
Total Liabilities | 104,444 | 92,152 | 73,883 | 60,818 | 55,213 |
Fixed Assets | 53,175 | 40,547 | 30,051 | 22,704 | 19,139 |
Current Assets | 18,709 | 16,739 | 14,294 | 10,111 | 10,412 |
Other Assets | 32,559 | 34,866 | 29,536 | 28,001 | 25,661 |
Total Assets | 104,444 | 92,152 | 73,883 | 60,818 | 55,213 |
Contingent Liabilities | 0 | 32,439 | 26,102 | 20,863 | 16,051 |
Ratio | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
---|---|---|---|---|---|
Basic EPS (Rs.) | 32.53 | 51.84 | 80.49 | 58.42 | 40.27 |
Diluted EPS (Rs.) | 32.53 | 51.84 | 80.49 | 58.42 | 40.27 |
Book Value /Share (Rs.) | 228.79 | 305.94 | 385.95 | 485.29 | 305.96 |
Dividend/Share (Rs.) | 5.00 | 14.25 | 20.00 | 14.50 | 11.50 |
Face Value | 10 | 10 | 10 | 10 | 10 |
Gross Profit Margin (%) | 38.53 | 44.94 | 44.28 | 42.65 | 39.62 |
Operating Margin (%) | 28.07 | 37.90 | 38.89 | 36.09 | 32.49 |
Net Profit Margin (%) | 20.52 | 25.50 | 27.28 | 20.09 | 21.83 |
Return on Networth (%) | 14.90 | 18.39 | 22.68 | 13.10 | 13.16 |
ROCE (%) | 11.11 | 18.17 | 21.50 | 15.06 | 11.83 |
Return On Assets (%) | 6.38 | 9.24 | 11.81 | 6.87 | 6.27 |
Current Ratio (X) | 0.98 | 1.49 | 1.66 | 1.17 | 1.23 |
Quick Ratio (X) | 0.67 | 0.91 | 1.07 | 0.85 | 0.90 |
Debt to Equity (x) | 0.82 | 0.54 | 0.48 | 0.49 | 0.60 |
Interest Coverage (X) | 10.29 | 12.38 | 17.75 | 14.37 | 12.05 |
Asset Turnover Ratio (%) | 0.16 | 0.28 | 0.37 | 0.39 | 0.33 |
Inventory Turnover Ratio (X) | 0.00 | 0.00 | 0.00 | 1.23 | 1.45 |
3 Yr CAGR Sales (%) | 28.37 | 37.11 | 32.25 | 35.70 | 12.03 |
3 Yr CAGR Net Profit (%) | 36.81 | 77.93 | 57.94 | 34.28 | 3.65 |
P/E (x) | 2.52 | 3.07 | 2.08 | 6.85 | 9.60 |
P/B (x) | 0.56 | 0.85 | 0.71 | 1.35 | 1.26 |
EV/EBITDA (x) | 4.75 | 3.72 | 2.86 | 6.29 | 7.02 |
P/S (x) | 0.75 | 1.00 | 0.76 | 2.00 | 1.93 |
The company has also undertaken bonus issues. The most recent bonus issue was announced on May 20, 2024, with a bonus ratio of 1:2 and an ex-bonus date of July 2, 2024.
The company had recent announcements regarding the imposition of Fine by BSE and NSE on August 30, 2025. Additionally, newspaper clippings of Notice of 66th AGM and E-Voting were released on August 27, 2025, and a press release was issued on August 26, 2025.
Oil India's stock decline reflects the bearish sentiment in the market, influenced by recent financial results and corporate actions.
Discover the latest Business News, Sensex, and Nifty updates. Obtain Personal Finance insights, tax queries, and expert opinions on Moneycontrol or download the Moneycontrol App to stay updated!