| Scheme | Category | Dividend Date | Dividend (Rs/Unit) |
|---|---|---|---|
| Nippon India Dynamic Bond Fund - IDCW | Dynamic Bond Fund | 2016-03-29 | 0.55433841 |
| Nippon India Dynamic Bond Fund - IDCW | Dynamic Bond Fund | 2015-03-26 | 0.9069683 |
| Nippon India Dynamic Bond Fund - IDCW | Dynamic Bond Fund | 2014-09-23 | 0.48813559 |
| Nippon India Dynamic Bond Fund - IDCW | Dynamic Bond Fund | 2014-03-26 | 0.42953439 |
| Nippon India Dynamic Bond Fund - IDCW | Dynamic Bond Fund | 2013-03-25 | 1.41218962 |
| Nippon India Dynamic Bond Fund - IDCW | Dynamic Bond Fund | 2012-03-21 | 0.63099708 |
Category and AMC level dividend history is available for past 3 years. You can use search funtionality to search for individual scheme to get complete historic dividend list.