Not Rated
|
Fund Size
(0.37% of Investment in Category)
|
Expense Ratio
(0.92% Category average)
|
| Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Rank within Category |
|---|---|---|---|---|---|
| 1 Week | 06-Nov-25 | 10010.30 | 0.10% | - | 124/149 |
| 1 Month | 13-Oct-25 | 10039.00 | 0.39% | - | 92/147 |
| 3 Month | 13-Aug-25 | 10154.20 | 1.54% | - | 130/140 |
| 6 Month | 13-May-25 | 10269.40 | 2.69% | - | 123/127 |
| YTD | 01-Jan-25 | 10493.80 | 4.94% | - | 112/120 |
| 1 Year | 13-Nov-24 | 10589.40 | 5.89% | 5.89% | 111/120 |
| 2 Year | 13-Nov-23 | 11654.10 | 16.54% | 7.94% | 107/111 |
| 3 Year | 11-Nov-22 | 12373.20 | 23.73% | 7.34% | 100/103 |
| 5 Year | 13-Nov-20 | 13287.80 | 32.88% | 5.85% | 59/63 |
| 10 Year | 13-Nov-15 | 18524.70 | 85.25% | 6.35% | 50/51 |
| Since Inception | 30-Apr-14 | 21871.70 | 118.72% | 7.01% | 114/157 |
| Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | 13-Nov-24 | 12000 | 12386.57 | 3.22 % | 5.99 % |
| 2 Year | 13-Nov-23 | 24000 | 25674.22 | 6.98 % | 6.61 % |
| 3 Year | 11-Nov-22 | 36000 | 40128.15 | 11.47 % | 7.16 % |
| 5 Year | 13-Nov-20 | 60000 | 70755.5 | 17.93 % | 6.52 % |
| 10 Year | 13-Nov-15 | 120000 | 165533.6 | 37.94 % | 6.26 % |
Ratios calculated on daily returns for last 3 years (Updated as on 01st January, 1970)
No data available. Ratios are only available for the funds which are 3 years old.
Out of 0 mutual fund schemes offered by this AMC, and 0 schemes are not ranked. See more about AMC
| Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
|---|---|---|---|---|---|---|---|
| No Data Found |