BSE Live
Dec 27, 11:22Prev. Close
10.95
Open Price
-
Bid Price (Qty.)
- (0)
Offer Price (Qty.)
- (0)
NSE Live
Dec 27, 11:22Prev. Close
-
Open Price
-
Bid Price (Qty.)
- (0)
Offer Price (Qty.)
- (0)
| Key Financial Ratios of Skylead Chemicals (in Rs. Cr.) | Mar 10 | Mar 09 | Sep 04 | |
| Per Share Ratios | ||||
| Basic EPS (Rs.) | -2.76 | -4.77 | -5.30 | |
| Diluted EPS (Rs.) | -2.76 | -4.77 | -5.30 | |
| Cash EPS (Rs.) | -1.72 | -3.72 | -4.21 | |
| Book Value [ExclRevalReserve]/Share (Rs.) | -22.50 | -19.73 | -2.86 | |
| Book Value [InclRevalReserve]/Share (Rs.) | -22.50 | -19.73 | -2.86 | |
| Dividend / Share(Rs.) | 0.00 | 0.00 | 0.00 | |
| Revenue from Operations/Share (Rs.) | 10.53 | 4.92 | 11.43 | |
| PBDIT/Share (Rs.) | 1.05 | -0.80 | -1.13 | |
| PBIT/Share (Rs.) | 0.01 | -1.86 | -2.22 | |
| PBT/Share (Rs.) | -2.72 | -4.75 | -5.30 | |
| Net Profit/Share (Rs.) | -2.76 | -4.77 | -5.30 | |
| Profitability Ratios | ||||
| PBDIT Margin (%) | 9.97 | -16.28 | -9.89 | |
| PBIT Margin (%) | 0.08 | -37.83 | -19.40 | |
| PBT Margin (%) | -25.88 | -96.53 | -46.35 | |
| Net Profit Margin (%) | -26.22 | -97.10 | -46.35 | |
| Return on Networth / Equity (%) | 12.27 | 24.19 | 185.41 | |
| Return on Capital Employed (%) | -17.88 | -28.91 | -22.33 | |
| Return on Assets (%) | -11.73 | -19.67 | -19.22 | |
| Total Debt/Equity (X) | -1.69 | -1.84 | -9.30 | |
| Asset Turnover Ratio (%) | 44.74 | 20.25 | 41.46 | |
| Liquidity Ratios | ||||
| Current Ratio (X) | 1.59 | 1.62 | 2.94 | |
| Quick Ratio (X) | 1.04 | 0.97 | 1.65 | |
| Inventory Turnover Ratio (X) | 2.38 | 0.97 | 2.31 | |
| Dividend Payout Ratio (NP) (%) | 0.00 | 0.00 | 0.00 | |
| Dividend Payout Ratio (CP) (%) | 0.00 | 0.00 | 0.00 | |
| Earnings Retention Ratio (%) | 0.00 | 0.00 | 0.00 | |
| Cash Earnings Retention Ratio (%) | 0.00 | 0.00 | 0.00 | |
| Valuation Ratios | ||||
| Enterprise Value (Cr.) | 0.00 | 0.00 | 0.00 | |
| EV/Net Operating Revenue (X) | 0.00 | 0.00 | 0.00 | |
| EV/EBITDA (X) | 0.00 | 0.00 | 0.00 | |
| MarketCap/Net Operating Revenue (X) | 0.00 | 0.00 | 0.00 | |
| Retention Ratios (%) | 0.00 | 0.00 | 0.00 | |
| Price/BV (X) | 0.00 | 0.00 | 0.00 | |
| Price/Net Operating Revenue | 0.00 | 0.00 | 0.00 | |
| Earnings Yield | 0.00 | 0.00 | 0.00 |
15.03.2018
24.04.2017
24.04.2017
20.04.2017