BSE Live
Oct 16, 16:00Prev. Close
0.82
Open Price
0.86
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.85 (3016)
NSE Live
Oct 09, 14:48Prev. Close
1.05
Open Price
1.05
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
1.05 (108755)
| Key Financial Ratios of Shree Ganesh Jewellery House (I) (in Rs. Cr.) | Mar 10 | Mar 09 | |
| Per Share Ratios | |||
| Basic EPS (Rs.) | 34.46 | 62.20 | |
| Diluted EPS (Rs.) | 34.46 | 62.20 | |
| Cash EPS (Rs.) | 35.06 | 63.22 | |
| Book Value [ExclRevalReserve]/Share (Rs.) | 118.33 | 164.71 | |
| Book Value [InclRevalReserve]/Share (Rs.) | 118.33 | 164.71 | |
| Revenue from Operations/Share (Rs.) | 716.06 | 1,335.49 | |
| PBDIT/Share (Rs.) | 50.87 | 93.79 | |
| PBIT/Share (Rs.) | 50.29 | 92.86 | |
| PBT/Share (Rs.) | 35.44 | 63.09 | |
| Net Profit/Share (Rs.) | 34.48 | 62.28 | |
| NP After MI And SOA / Share (Rs.) | 34.46 | 62.20 | |
| Profitability Ratios | |||
| PBDIT Margin (%) | 7.10 | 7.02 | |
| PBIT Margin (%) | 7.02 | 6.95 | |
| PBT Margin (%) | 4.94 | 4.72 | |
| Net Profit Margin (%) | 4.81 | 4.66 | |
| NP After MI And SOA Margin (%) | 4.81 | 4.65 | |
| Return on Networth/Equity (%) | 29.29 | 38.10 | |
| Return on Capital Employed (%) | 27.22 | 28.95 | |
| Return on Assets (%) | 10.27 | 13.29 | |
| Total Debt/Equity (X) | 0.65 | 1.06 | |
| Asset Turnover Ratio (%) | 213.39 | 285.53 | |
| Liquidity Ratios | |||
| Current Ratio (X) | 1.58 | 1.82 | |
| Quick Ratio (X) | 1.38 | 1.67 | |
| Inventory Turnover Ratio (X) | 17.13 | 36.44 | |
| Dividend Payout Ratio (NP) (%) | 7.25 | 1.82 | |
| Dividend Payout Ratio (CP) (%) | 7.13 | 1.79 | |
| Earnings Retention Ratio (%) | 92.75 | 98.18 | |
| Cash Earnings Retention Ratio (%) | 92.87 | 98.21 | |
| Coverage Ratios | |||
| Interest Coverage Ratios (%) | 3.39 | 3.12 | |
| Interest Coverage Ratios (Post Tax) (%) | 3.39 | 3.12 | |
| Valuation Ratios | |||
| Enterprise Value (Cr.) | 0.00 | 0.00 | |
| EV/Net Operating Revenue (X) | 0.00 | 0.00 | |
| EV/EBITDA (X) | 0.00 | 0.00 | |
| MarketCap/Net Operating Revenue (X) | 0.00 | 0.00 | |
| Retention Ratios (%) | 92.74 | 98.17 | |
| Price/BV (X) | 0.00 | 0.00 | |
| Price/Net Operating Revenue | 0.00 | 0.00 | |
| Earnings Yield | 0.00 | 0.00 |
19.04.2017
19.04.2017
10.04.2017
05.04.2017
15.02.2017
14.02.2017
08.02.2017
07.02.2017