BSE Live
Dec 12, 16:01Prev. Close
3852.65
Open Price
3815.40
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Dec 12, 15:58Prev. Close
3846.50
Open Price
3849.90
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
3831.30 (50)
| Profit & Loss account of Schaeffler India (in Rs. Cr.) | Dec 24 | Dec 23 | Dec 22 | Dec 21 | Dec 20 | |
| 12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
| INCOME | ||||||
| Revenue From Operations [Gross] | 7,958.70 | 7,107.19 | 6,741.83 | 5,479.83 | 3,716.63 | |
| Less: Excise/Sevice Tax/Other Levies | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Revenue From Operations [Net] | 7,958.70 | 7,107.19 | 6,741.83 | 5,479.83 | 3,716.63 | |
| Total Operating Revenues | 8,076.29 | 7,226.13 | 6,867.42 | 5,560.51 | 3,761.84 | |
| Other Income | 121.93 | 124.89 | 77.68 | 72.38 | 60.30 | |
| Total Revenue | 8,198.22 | 7,351.02 | 6,945.10 | 5,632.89 | 3,822.14 | |
| EXPENSES | ||||||
| Cost Of Materials Consumed | 3,288.47 | 3,083.47 | 2,772.08 | 2,275.54 | 1,389.64 | |
| Purchase Of Stock-In Trade | 1,867.44 | 1,468.97 | 1,536.20 | 1,420.02 | 891.23 | |
| Operating And Direct Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Changes In Inventories Of FG,WIP And Stock-In Trade | -145.44 | -73.84 | -55.95 | -233.17 | 52.27 | |
| Employee Benefit Expenses | 522.60 | 458.34 | 430.59 | 395.22 | 353.55 | |
| Finance Costs | 3.51 | 4.17 | 3.55 | 3.67 | 5.24 | |
| Depreciation And Amortisation Expenses | 268.76 | 219.09 | 206.46 | 197.11 | 193.97 | |
| Other Expenses | 1,075.41 | 962.43 | 890.11 | 731.36 | 539.03 | |
| Total Expenses | 6,880.75 | 6,122.63 | 5,783.04 | 4,789.75 | 3,424.93 | |
| Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 1,317.47 | 1,228.39 | 1,162.06 | 843.14 | 397.21 | |
| Exceptional Items | 0.00 | -4.70 | 14.98 | 0.00 | 0.00 | |
| Profit/Loss Before Tax | 1,317.47 | 1,223.69 | 1,177.04 | 843.14 | 397.21 | |
| Tax Expenses-Continued Operations | ||||||
| Current Tax | 331.25 | 317.29 | 297.50 | 219.70 | 114.44 | |
| Less: MAT Credit Entitlement | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Deferred Tax | 5.81 | -5.24 | 0.48 | -4.68 | -11.67 | |
| Tax For Earlier Years | 2.74 | 2.61 | -0.15 | -1.00 | 3.47 | |
| Total Tax Expenses | 339.80 | 314.66 | 297.83 | 214.02 | 106.24 | |
| Profit/Loss After Tax And Before ExtraOrdinary Items | 977.67 | 909.03 | 879.21 | 629.12 | 290.97 | |
| Profit/Loss From Continuing Operations | 977.67 | 909.03 | 879.21 | 629.12 | 290.97 | |
| Profit/Loss For The Period | 977.67 | 909.03 | 879.21 | 629.12 | 290.97 | |
| OTHER ADDITIONAL INFORMATION | ||||||
| EARNINGS PER SHARE | ||||||
| Basic EPS (Rs.) | 62.60 | 58.20 | 56.30 | 201.30 | 93.10 | |
| Diluted EPS (Rs.) | 62.60 | 58.20 | 56.30 | 201.30 | 93.10 | |
| VALUE OF IMPORTED AND INDIGENIOUS RAW MATERIALS STORES, SPARES AND LOOSE TOOLS | ||||||
| Imported Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Indigenous Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| STORES, SPARES AND LOOSE TOOLS | ||||||
| Imported Stores And Spares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Indigenous Stores And Spares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| DIVIDEND AND DIVIDEND PERCENTAGE | ||||||
| Equity Share Dividend | 406.39 | 375.13 | 250.08 | 118.79 | 109.41 | |
| Tax On Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Equity Dividend Rate (%) | 1,400.00 | 1,300.00 | 1,200.00 | 800.00 | 380.00 |
25.11.2025
Schaeffler Ind Consolidated September 2025 Net Sales at Rs 2,434.65 crore, up 15.04% Y-o-Y
25.11.2025
Schaeffler Ind Standalone September 2025 Net Sales at Rs 2,360.14 crore, up 13.86% Y-o-Y
13.11.2025
Varanium Capital Advisors pick 1.2% stake in Namo eWaste, 0.7% shares in Sahasra Electronic
03.11.2025
25.11.2025
Schaeffler Ind Consolidated September 2025 Net Sales at Rs 2,434.65 crore, up 15.04% Y-o-Y
25.11.2025
Schaeffler Ind Standalone September 2025 Net Sales at Rs 2,360.14 crore, up 13.86% Y-o-Y
01.11.2025
Schaeffler Ind Standalone September 2025 Net Sales at Rs 2,360.14 crore, up 13.86% Y-o-Y
31.10.2025
Schaeffler Ind Consolidated September 2025 Net Sales at Rs 2,434.65 crore, up 15.04% Y-o-Y
08.10.2020
25.03.2019
30.08.2018
11.06.2018