BSE Live
Feb 23, 16:00Prev. Close
2.14
Open Price
2.14
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
2.14 (25998)
NSE Live
Feb 23, 15:58Prev. Close
2.20
Open Price
2.20
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
2.20 (70999)
| Balance Sheet of Kwality (in Rs. Cr.) | Mar 21 | Mar 20 | Mar 19 | Mar 18 | Mar 17 | |
| 12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
| EQUITIES AND LIABILITIES | ||||||
| SHAREHOLDER'S FUNDS | ||||||
| Equity Share Capital | 24.14 | 24.14 | 24.14 | 24.14 | 23.74 | |
| Total Share Capital | 24.14 | 24.14 | 24.14 | 24.14 | 23.74 | |
| Reserves and Surplus | -3,510.20 | -1,968.89 | -1,977.47 | 1,216.27 | 1,081.24 | |
| Total Reserves and Surplus | -3,510.20 | -1,968.89 | -1,977.47 | 1,216.27 | 1,081.24 | |
| Total Shareholders Funds | -3,486.06 | -1,944.75 | -1,935.54 | 1,256.59 | 1,115.69 | |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| NON-CURRENT LIABILITIES | ||||||
| Long Term Borrowings | 0.00 | 0.00 | 0.00 | 468.11 | 503.12 | |
| Deferred Tax Liabilities [Net] | 0.00 | 0.00 | 0.00 | 0.93 | 0.00 | |
| Other Long Term Liabilities | 0.00 | 0.00 | 4.31 | 8.33 | 10.28 | |
| Long Term Provisions | 0.00 | 1.38 | 2.23 | 4.14 | 2.70 | |
| Total Non-Current Liabilities | 0.00 | 1.38 | 6.55 | 481.51 | 516.10 | |
| CURRENT LIABILITIES | ||||||
| Short Term Borrowings | 2,638.14 | 1,829.43 | 1,952.56 | 1,169.40 | 1,086.52 | |
| Trade Payables | 58.13 | 65.15 | 70.61 | 153.10 | 101.28 | |
| Other Current Liabilities | 922.51 | 360.95 | 360.06 | 419.61 | 206.69 | |
| Short Term Provisions | 1.32 | 0.40 | 0.52 | 0.99 | 0.35 | |
| Total Current Liabilities | 3,620.09 | 2,255.93 | 2,383.76 | 1,743.10 | 1,394.85 | |
| Total Capital And Liabilities | 134.03 | 312.56 | 454.77 | 3,481.20 | 3,028.25 | |
| ASSETS | ||||||
| NON-CURRENT ASSETS | ||||||
| Tangible Assets | 113.95 | 275.52 | 311.58 | 465.56 | 437.57 | |
| Intangible Assets | 0.00 | 0.63 | 0.96 | 1.31 | 1.34 | |
| Capital Work-In-Progress | 0.00 | 6.62 | 6.62 | 56.28 | 6.62 | |
| Fixed Assets | 113.95 | 282.77 | 319.17 | 523.15 | 445.54 | |
| Non-Current Investments | 0.00 | 0.17 | 0.17 | 0.16 | 0.00 | |
| Deferred Tax Assets [Net] | 0.00 | 0.00 | 0.00 | 0.00 | 8.23 | |
| Long Term Loans And Advances | 0.00 | 1.60 | 1.67 | 0.79 | 0.87 | |
| Other Non-Current Assets | 0.68 | 0.63 | 49.77 | 140.38 | 274.32 | |
| Total Non-Current Assets | 114.63 | 285.18 | 370.76 | 664.47 | 728.95 | |
| CURRENT ASSETS | ||||||
| Current Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Inventories | 1.65 | 5.09 | 12.27 | 236.33 | 351.42 | |
| Trade Receivables | 8.74 | 15.16 | 58.23 | 1,897.68 | 1,579.19 | |
| Cash And Cash Equivalents | 2.52 | 4.72 | 3.47 | 95.48 | 113.27 | |
| Short Term Loans And Advances | 1.45 | 0.07 | 0.26 | 0.48 | 0.27 | |
| OtherCurrentAssets | 5.04 | 2.34 | 9.78 | 586.75 | 255.14 | |
| Total Current Assets | 19.40 | 27.38 | 84.00 | 2,816.73 | 2,299.29 | |
| Total Assets | 134.03 | 312.56 | 454.77 | 3,481.20 | 3,028.25 | |
| OTHER ADDITIONAL INFORMATION | ||||||
| CONTINGENT LIABILITIES, COMMITMENTS | ||||||
| Contingent Liabilities | 0.00 | 193.16 | 64.44 | 48.83 | 68.34 | |
| BONUS DETAILS | ||||||
| Bonus Equity Share Capital | 0.00 | 2.12 | 2.12 | 2.12 | 2.12 | |
| NON-CURRENT INVESTMENTS | ||||||
| Non-Current Investments Quoted Market Value | 0.00 | 0.17 | 0.17 | 0.16 | 0.00 | |
| Non-Current Investments Unquoted Book Value | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| CURRENT INVESTMENTS | ||||||
| Current Investments Quoted Market Value | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Current Investments Unquoted Book Value | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
29.11.2024
ED seizes cash, luxury cars in case against ex-promoters of Kwality Ltd.
28.06.2024
Sebi fines former CMD, director, CFO of Kwality Rs 3.75 cr for misrepresenting co's financials
01.12.2021
Kwality Consolidated September 2021 Net Sales at Rs 18.23 crore, down 28.32% Y-o-Y
01.12.2021
Kwality Standalone September 2021 Net Sales at Rs 18.23 crore, down 28.32% Y-o-Y
01.12.2021
Kwality Consolidated September 2021 Net Sales at Rs 18.23 crore, down 28.32% Y-o-Y
01.12.2021
Kwality Standalone September 2021 Net Sales at Rs 18.23 crore, down 28.32% Y-o-Y
08.07.2021
Kwality Consolidated March 2021 Net Sales at Rs 34.07 crore, down 0.57% Y-o-Y
08.07.2021
Kwality Standalone March 2021 Net Sales at Rs 34.07 crore, down 0.57% Y-o-Y
13.05.2024
Varun Beverages Q1 results: Net Profit rises 25% to Rs 548 crore
06.05.2024
Britannia forecasts 'manageable' inflation amid concern over wheat, sugar prices
03.05.2024
Britannia Q4: Net profit falls 3.8% to Rs 537 crore, revenue up marginally
06.02.2024
Britannia Q3 results: Consolidated PAT plunges 40% to Rs 556 crore but marginally misses estimates
02.05.2024
Britannia Q4 results preview: PAT may decline 3% as rural demand fails to see substantial recovery
24.04.2024
Nestle India Q1 preview: Strong revenue, profit growth expected on price hikes
05.02.2024
Britannia Q3 preview: Net profit to rise 2%, volumes to grow in low single-digit
31.10.2023
Britannia Industries Q2: Net profit may rise 11% on-year on flat revenue; volume growth in focus
26.04.2024
Nestle India Q4 review: Brokerages mixed despite earnings beat, inflation to pressure margins
30.10.2023
28.07.2023
Nestle gains on double-digit growth in all categories in Q1, brokerage views mixed
20.10.2021
Nestle India’s September quarter just about satiating. Higher input costs pose risk