BSE Live
Nov 06, 16:01Prev. Close
686.10
Open Price
689.50
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Nov 06, 15:47Prev. Close
684.20
Open Price
698.40
Bid Price (Qty.)
676.95 (20)
Offer Price (Qty.)
0.00 (0)
| Profit & Loss account of Kalyani Forge (in Rs. Cr.) | Mar 05 | Mar 04 | |
| 12 mths | 12 mths | ||
| INCOME | |||
| Revenue From Operations [Gross] | 148.04 | 116.76 | |
| Less: Excise/Sevice Tax/Other Levies | 19.58 | 14.71 | |
| Revenue From Operations [Net] | 128.46 | 102.05 | |
| Total Operating Revenues | 128.46 | 102.05 | |
| Other Income | 0.39 | 0.35 | |
| Total Revenue | 128.85 | 102.40 | |
| EXPENSES | |||
| Cost Of Materials Consumed | 78.08 | 56.91 | |
| Purchase Of Stock-In Trade | 3.13 | 0.00 | |
| Operating And Direct Expenses | 8.45 | 9.57 | |
| Changes In Inventories Of FG,WIP And Stock-In Trade | -1.86 | -1.59 | |
| Employee Benefit Expenses | 12.23 | 10.86 | |
| Finance Costs | 0.25 | 0.19 | |
| Depreciation And Amortisation Expenses | 4.79 | 4.55 | |
| Other Expenses | 7.99 | 7.00 | |
| Total Expenses | 113.12 | 87.67 | |
| Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 15.73 | 14.73 | |
| Exceptional Items | 0.00 | 0.00 | |
| Profit/Loss Before Tax | 15.73 | 14.73 | |
| Tax Expenses-Continued Operations | |||
| Current Tax | 5.10 | 4.65 | |
| Less: MAT Credit Entitlement | 0.00 | 0.00 | |
| Deferred Tax | 0.44 | -0.16 | |
| Tax For Earlier Years | 0.00 | 0.00 | |
| Total Tax Expenses | 5.54 | 4.49 | |
| Profit/Loss After Tax And Before ExtraOrdinary Items | 10.19 | 10.24 | |
| Profit/Loss From Continuing Operations | 10.29 | 10.25 | |
| Profit/Loss For The Period | 10.29 | 10.25 | |
| OTHER ADDITIONAL INFORMATION | |||
| EARNINGS PER SHARE | |||
| Basic EPS (Rs.) | 28.27 | 28.17 | |
| Diluted EPS (Rs.) | 28.27 | 28.17 | |
| VALUE OF IMPORTED AND INDIGENIOUS RAW MATERIALS STORES, SPARES AND LOOSE TOOLS | |||
| Imported Raw Materials | 0.04 | 0.00 | |
| Indigenous Raw Materials | 61.72 | 40.06 | |
| STORES, SPARES AND LOOSE TOOLS | |||
| Imported Stores And Spares | 0.00 | 0.00 | |
| Indigenous Stores And Spares | 0.00 | 0.00 | |
| DIVIDEND AND DIVIDEND PERCENTAGE | |||
| Equity Share Dividend | 0.73 | 0.73 | |
| Tax On Dividend | 0.10 | 0.10 | |
| Equity Dividend Rate (%) | 20.00 | 20.00 |
28.05.2025
Kalyani Forge Standalone March 2025 Net Sales at Rs 58.95 crore, up 3.75% Y-o-Y
17.02.2025
Kalyani Forge Standalone December 2024 Net Sales at Rs 58.62 crore, down 1.81% Y-o-Y
13.11.2024
Kalyani Forge Standalone September 2024 Net Sales at Rs 62.33 crore, up 2.32% Y-o-Y
13.08.2024
Kalyani Forge Standalone June 2024 Net Sales at Rs 56.74 crore, down 4.4% Y-o-Y
28.05.2025
Kalyani Forge Standalone March 2025 Net Sales at Rs 58.95 crore, up 3.75% Y-o-Y
17.02.2025
Kalyani Forge Standalone December 2024 Net Sales at Rs 58.62 crore, down 1.81% Y-o-Y
13.11.2024
Kalyani Forge Standalone September 2024 Net Sales at Rs 62.33 crore, up 2.32% Y-o-Y
13.08.2024
Kalyani Forge Standalone June 2024 Net Sales at Rs 56.74 crore, down 4.4% Y-o-Y
20.04.2017
11.04.2017
11.04.2017
05.04.2017