BSE Live
Oct 03, 16:01Prev. Close
7.26
Open Price
7.26
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Oct 03, 15:43Prev. Close
7.25
Open Price
7.34
Bid Price (Qty.)
7.26 (101)
Offer Price (Qty.)
0.00 (0)
Profit & Loss account of Goyal Aluminiums (in Rs. Cr.) | Mar 20 | Mar 19 | Mar 18 | Mar 17 | |
12 mths | 12 mths | 2 mths | 2 mths | ||
INCOME | |||||
Revenue From Operations [Gross] | 58.95 | 55.22 | 39.88 | 0.00 | |
Less: Excise/Sevice Tax/Other Levies | 0.00 | 0.00 | 0.00 | 0.00 | |
Revenue From Operations [Net] | 58.95 | 55.22 | 39.88 | 0.00 | |
Total Operating Revenues | 58.95 | 55.22 | 39.88 | 0.00 | |
Other Income | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Revenue | 58.95 | 55.22 | 39.88 | 0.00 | |
EXPENSES | |||||
Cost Of Materials Consumed | 0.00 | 0.00 | 0.00 | 0.00 | |
Purchase Of Stock-In Trade | 55.80 | 53.67 | 42.10 | 0.00 | |
Operating And Direct Expenses | 0.00 | 0.00 | 0.00 | 0.00 | |
Changes In Inventories Of FG,WIP And Stock-In Trade | 1.49 | -0.18 | -3.45 | 0.00 | |
Employee Benefit Expenses | 0.30 | 0.32 | 0.22 | 0.00 | |
Finance Costs | 0.08 | 0.08 | 0.09 | 0.00 | |
Depreciation And Amortisation Expenses | 0.05 | 0.03 | 0.01 | 0.00 | |
Other Expenses | 0.25 | 0.31 | 0.40 | 0.06 | |
Total Expenses | 57.97 | 54.22 | 39.37 | 0.06 | |
Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 0.98 | 1.01 | 0.51 | -0.06 | |
Exceptional Items | 0.00 | 0.00 | 0.00 | 0.00 | |
Profit/Loss Before Tax | 0.98 | 1.01 | 0.51 | -0.06 | |
Tax Expenses-Continued Operations | |||||
Current Tax | 0.26 | 0.27 | 0.13 | 0.00 | |
Less: MAT Credit Entitlement | 0.00 | 0.00 | 0.00 | 0.00 | |
Deferred Tax | -0.01 | 0.00 | 0.00 | -0.01 | |
Tax For Earlier Years | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Tax Expenses | 0.25 | 0.27 | 0.13 | -0.01 | |
Profit/Loss After Tax And Before ExtraOrdinary Items | 0.73 | 0.74 | 0.38 | -0.05 | |
Profit/Loss From Continuing Operations | 0.73 | 0.74 | 0.38 | -0.05 | |
Profit/Loss For The Period | 0.73 | 0.74 | 0.38 | -0.05 | |
OTHER ADDITIONAL INFORMATION | |||||
EARNINGS PER SHARE | |||||
Basic EPS (Rs.) | 0.73 | 0.75 | 0.38 | -0.50 | |
Diluted EPS (Rs.) | 0.73 | 0.75 | 0.38 | -0.50 | |
VALUE OF IMPORTED AND INDIGENIOUS RAW MATERIALS STORES, SPARES AND LOOSE TOOLS | |||||
Imported Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | |
Indigenous Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | |
STORES, SPARES AND LOOSE TOOLS | |||||
Imported Stores And Spares | 0.00 | 0.00 | 0.00 | 0.00 | |
Indigenous Stores And Spares | 0.00 | 0.00 | 0.00 | 0.00 | |
DIVIDEND AND DIVIDEND PERCENTAGE | |||||
Equity Share Dividend | 0.00 | 0.00 | 0.00 | 0.00 | |
Tax On Dividend | 0.00 | 0.00 | 0.00 | 0.00 | |
Equity Dividend Rate (%) | 0.00 | 0.00 | 0.00 | 0.00 |
22.05.2025
Goyal Aluminium Consolidated March 2025 Net Sales at Rs 15.76 crore, down 36.91% Y-o-Y
22.05.2025
Goyal Aluminium Standalone March 2025 Net Sales at Rs 15.76 crore, down 36.91% Y-o-Y
11.03.2025
Goyal Aluminium Consolidated December 2024 Net Sales at Rs 19.86 crore, up 33.71% Y-o-Y
25.11.2024
Goyal Aluminium Consolidated September 2024 Net Sales at Rs 21.68 crore, up 74.94% Y-o-Y
22.05.2025
Goyal Aluminium Consolidated March 2025 Net Sales at Rs 15.76 crore, down 36.91% Y-o-Y
22.05.2025
Goyal Aluminium Standalone March 2025 Net Sales at Rs 15.76 crore, down 36.91% Y-o-Y
11.03.2025
Goyal Aluminium Consolidated December 2024 Net Sales at Rs 19.86 crore, up 33.71% Y-o-Y
25.11.2024
Goyal Aluminium Consolidated September 2024 Net Sales at Rs 21.68 crore, up 74.94% Y-o-Y
15.06.2017
24.04.2017
18.04.2017
18.04.2017
14.02.2017
13.02.2017
12.02.2017
09.12.2016