BSE Live
Oct 31, 16:01Prev. Close
151.25
Open Price
150.05
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Oct 31, 15:53Prev. Close
151.23
Open Price
150.90
Bid Price (Qty.)
151.06 (820)
Offer Price (Qty.)
0.00 (0)
| Profit & Loss account of Electronics Mart India (in Rs. Cr.) | Mar 20 | Mar 19 | |
| 12 mths | 12 mths | ||
| INCOME | |||
| Revenue From Operations [Gross] | 2,977.67 | 1,535.25 | |
| Less: Excise/Sevice Tax/Other Levies | 0.00 | 0.00 | |
| Revenue From Operations [Net] | 2,977.67 | 1,535.25 | |
| Total Operating Revenues | 3,172.48 | 1,645.98 | |
| Other Income | 6.54 | 1.05 | |
| Total Revenue | 3,179.02 | 1,647.03 | |
| EXPENSES | |||
| Cost Of Materials Consumed | 0.00 | 0.00 | |
| Purchase Of Stock-In Trade | 2,776.23 | 1,485.53 | |
| Operating And Direct Expenses | 0.00 | 0.00 | |
| Changes In Inventories Of FG,WIP And Stock-In Trade | -74.01 | -84.87 | |
| Employee Benefit Expenses | 58.63 | 33.53 | |
| Finance Costs | 63.38 | 17.30 | |
| Depreciation And Amortisation Expenses | 50.76 | 8.12 | |
| Other Expenses | 183.97 | 112.16 | |
| Total Expenses | 3,058.95 | 1,571.76 | |
| Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 120.06 | 75.27 | |
| Exceptional Items | -7.87 | 0.00 | |
| Profit/Loss Before Tax | 112.20 | 75.27 | |
| Tax Expenses-Continued Operations | |||
| Current Tax | 34.95 | 27.40 | |
| Less: MAT Credit Entitlement | 0.00 | 0.00 | |
| Deferred Tax | -4.37 | -0.13 | |
| Tax For Earlier Years | 0.00 | 0.00 | |
| Total Tax Expenses | 30.57 | 27.27 | |
| Profit/Loss After Tax And Before ExtraOrdinary Items | 81.62 | 48.00 | |
| Profit/Loss From Continuing Operations | 81.62 | 48.00 | |
| Profit/Loss For The Period | 81.62 | 48.00 | |
| OTHER ADDITIONAL INFORMATION | |||
| EARNINGS PER SHARE | |||
| Basic EPS (Rs.) | 2.72 | 1.60 | |
| Diluted EPS (Rs.) | 2.72 | 1.60 | |
| VALUE OF IMPORTED AND INDIGENIOUS RAW MATERIALS STORES, SPARES AND LOOSE TOOLS | |||
| Imported Raw Materials | 0.00 | 0.00 | |
| Indigenous Raw Materials | 0.00 | 0.00 | |
| STORES, SPARES AND LOOSE TOOLS | |||
| Imported Stores And Spares | 0.00 | 0.00 | |
| Indigenous Stores And Spares | 0.00 | 0.00 | |
| DIVIDEND AND DIVIDEND PERCENTAGE | |||
| Equity Share Dividend | 0.00 | 0.00 | |
| Tax On Dividend | 0.00 | 0.00 | |
| Equity Dividend Rate (%) | 0.00 | 0.00 |
12.08.2025
Electronics Mar Consolidated June 2025 Net Sales at Rs 1,739.39 crore, down 11.93% Y-o-Y
22.05.2025
20.02.2025
Electronics Mar Consolidated December 2024 Net Sales at Rs 1,884.84 crore, up 5.37% Y-o-Y
14.02.2025
Electronics Mar Standalone December 2024 Net Sales at Rs 1,884.84 crore, up 5.37% Y-o-Y
12.08.2025
Electronics Mar Consolidated June 2025 Net Sales at Rs 1,739.39 crore, down 11.93% Y-o-Y
20.02.2025
Electronics Mar Consolidated December 2024 Net Sales at Rs 1,884.84 crore, up 5.37% Y-o-Y
14.02.2025
Electronics Mar Standalone December 2024 Net Sales at Rs 1,884.84 crore, up 5.37% Y-o-Y
25.11.2024
Electronics Mar Consolidated September 2024 Net Sales at Rs 1,386.10 crore, up 5.55% Y-o-Y