Get App Open
In App
Credit Cards
Open App
you are here:

Delhivery Ltd.

BSE: 543529 | NSE: DELHIVERY |

Represents Equity.Intra - day transactions are permissible and normal trading is done in this category
Series: EQ | ISIN: INE148O01028 | SECTOR: Courier Services

BSE Live

Sep 05, 16:01
468.10 -2.85 (-0.61%)
Volume
AVERAGE VOLUME
5-Day
32,308
10-Day
67,096
30-Day
163,659
72,589
  • Prev. Close

    470.95

  • Open Price

    463.15

  • Bid Price (Qty.)

    466.00 (44)

  • Offer Price (Qty.)

    470.00 (293)

NSE Live

Sep 05, 15:56
468.75 -1.90 (-0.40%)
Volume
AVERAGE VOLUME
5-Day
1,749,966
10-Day
3,780,885
30-Day
4,019,454
1,438,563
  • Prev. Close

    470.65

  • Open Price

    468.25

  • Bid Price (Qty.)

    468.75 (2)

  • Offer Price (Qty.)

    0.00 (0)

Financials

Key Financial Ratios of Delhivery (in Rs. Cr.) Mar 25 Mar 24 Mar 23 Mar 22  
Per Share Ratios  
Basic EPS (Rs.) 2.19 -3.40 -14.09 -16.98  
Diluted EPS (Rs.) 2.14 -3.40 -14.09 -16.98  
Cash EPS (Rs.) 9.25 6.29 -2.61 -6.18  
Book Value [ExclRevalReserve]/Share (Rs.) 126.51 124.11 125.94 92.78  
Book Value [InclRevalReserve]/Share (Rs.) 126.51 124.11 125.94 92.78  
Revenue from Operations/Share (Rs.) 119.80 110.50 99.15 107.18  
PBDIT/Share (Rs.) 10.94 7.86 -2.01 -4.92  
PBIT/Share (Rs.) 3.77 -1.93 -13.42 -14.43  
PBT/Share (Rs.) 2.01 -3.44 -14.64 -15.98  
Net Profit/Share (Rs.) 2.08 -3.50 -14.02 -15.69  
NP After MI And SOA / Share (Rs.) 2.17 -3.38 -13.83 -15.74  
Profitability Ratios  
PBDIT Margin (%) 9.13 7.11 -2.02 -4.58  
PBIT Margin (%) 3.14 -1.74 -13.53 -13.46  
PBT Margin (%) 1.68 -3.10 -14.76 -14.90  
Net Profit Margin (%) 1.73 -3.16 -14.13 -14.64  
NP After MI And SOA Margin (%) 1.81 -3.06 -13.94 -14.68  
Return on Networth/Equity (%) 1.71 -2.72 -10.98 -16.97  
Return on Capital Employed (%) 2.63 -1.40 -9.86 -13.72  
Return on Assets (%) 1.34 -2.17 -9.00 -12.25  
Total Debt/Equity (X) 0.00 0.01 0.02 0.06  
Asset Turnover Ratio (%) 0.76 0.72 0.67 0.93  
Liquidity Ratios  
Current Ratio (X) 4.23 4.42 5.42 2.64  
Quick Ratio (X) 4.22 4.41 5.40 2.62  
Inventory Turnover Ratio (X) 542.87 0.00 0.00 0.00  
Dividend Payout Ratio (NP) (%) 0.00 0.00 0.00 0.00  
Dividend Payout Ratio (CP) (%) 0.00 0.00 0.00 0.00  
Earnings Retention Ratio (%) 0.00 0.00 0.00 0.00  
Cash Earnings Retention Ratio (%) 0.00 0.00 0.00 0.00  
Coverage Ratios  
Interest Coverage Ratios (%) 6.49 6.54 -1.65 -3.17  
Interest Coverage Ratios (Post Tax) (%) 6.49 6.54 -1.65 -3.17  
Valuation Ratios  
Enterprise Value (Cr.) 18,723.45 32,539.01 23,776.07 0.00  
EV/Net Operating Revenue (X) 2.10 4.00 3.29 0.00  
EV/EBITDA (X) 22.95 56.17 -162.12 0.00  
MarketCap/Net Operating Revenue (X) 2.13 4.03 3.35 0.00  
Retention Ratios (%) 0.00 0.00 0.00 0.00  
Price/BV (X) 2.02 3.59 2.64 0.00  
Price/Net Operating Revenue 2.13 4.03 3.35 0.00  
Earnings Yield 0.01 -0.01 -0.04 0.00  
Source : Dion Global Solutions Limited

Results of Courier Services Sector

  • 01.01.1970

  • 01.01.1970

  • 01.01.1970

  • 01.01.1970