BSE Live
Oct 29, 16:01Prev. Close
12.04
Open Price
12.00
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Dec 27, 11:22Prev. Close
-
Open Price
-
Bid Price (Qty.)
- (0)
Offer Price (Qty.)
- (0)
| Balance Sheet of Bloom Dekor (in Rs. Cr.) | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 | |
| 12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
| EQUITIES AND LIABILITIES | ||||||
| SHAREHOLDER'S FUNDS | ||||||
| Equity Share Capital | 6.85 | 6.85 | 6.85 | 6.85 | 6.85 | |
| Total Share Capital | 6.85 | 6.85 | 6.85 | 6.85 | 6.85 | |
| Reserves and Surplus | -13.43 | -12.39 | -11.55 | -32.98 | -12.89 | |
| Total Reserves and Surplus | -13.43 | -12.39 | -11.55 | -32.98 | -12.89 | |
| Total Shareholders Funds | -6.58 | -5.54 | -4.70 | -26.13 | -6.04 | |
| NON-CURRENT LIABILITIES | ||||||
| Long Term Borrowings | 12.14 | 12.14 | 12.14 | 18.85 | 17.31 | |
| Deferred Tax Liabilities [Net] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Other Long Term Liabilities | 7.29 | 6.21 | 5.49 | 0.66 | 0.66 | |
| Long Term Provisions | 0.10 | 0.19 | 0.20 | 0.53 | 0.56 | |
| Total Non-Current Liabilities | 19.52 | 18.55 | 17.83 | 20.04 | 18.53 | |
| CURRENT LIABILITIES | ||||||
| Short Term Borrowings | 0.27 | 0.29 | 0.00 | 32.32 | 26.95 | |
| Trade Payables | 1.31 | 1.62 | 1.80 | 7.83 | 11.46 | |
| Other Current Liabilities | 1.70 | 0.58 | 1.09 | 0.66 | 3.42 | |
| Short Term Provisions | 0.14 | 0.03 | 0.04 | 0.12 | 0.20 | |
| Total Current Liabilities | 3.42 | 2.52 | 2.93 | 40.93 | 42.04 | |
| Total Capital And Liabilities | 16.37 | 15.53 | 16.07 | 34.85 | 54.53 | |
| ASSETS | ||||||
| NON-CURRENT ASSETS | ||||||
| Tangible Assets | 1.99 | 2.39 | 3.24 | 1.45 | 9.62 | |
| Intangible Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Capital Work-In-Progress | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Other Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Fixed Assets | 2.00 | 2.39 | 3.24 | 1.45 | 9.62 | |
| Non-Current Investments | 0.00 | 0.00 | 0.04 | 0.04 | 0.04 | |
| Deferred Tax Assets [Net] | 5.76 | 5.41 | 4.83 | 12.37 | 5.71 | |
| Long Term Loans And Advances | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Other Non-Current Assets | 4.43 | 4.75 | 5.04 | 5.40 | 1.58 | |
| Total Non-Current Assets | 12.19 | 12.56 | 13.15 | 19.27 | 16.96 | |
| CURRENT ASSETS | ||||||
| Current Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Inventories | 2.35 | 2.07 | 2.33 | 6.64 | 26.72 | |
| Trade Receivables | 0.20 | 0.67 | 0.27 | 1.38 | 8.79 | |
| Cash And Cash Equivalents | 1.51 | 0.10 | 0.12 | 0.19 | 0.20 | |
| Short Term Loans And Advances | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | |
| OtherCurrentAssets | 0.11 | 0.14 | 0.19 | 7.37 | 1.85 | |
| Total Current Assets | 4.18 | 2.98 | 2.92 | 15.59 | 37.57 | |
| Total Assets | 16.37 | 15.53 | 16.07 | 34.85 | 54.53 | |
| OTHER ADDITIONAL INFORMATION | ||||||
| CONTINGENT LIABILITIES, COMMITMENTS | ||||||
| Contingent Liabilities | 0.92 | 1.20 | 1.20 | 1.41 | 1.27 | |
| CIF VALUE OF IMPORTS | ||||||
| Raw Materials | 0.16 | 0.08 | 0.22 | 0.97 | 1.77 | |
| Stores, Spares And Loose Tools | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Trade/Other Goods | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Capital Goods | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| EXPENDITURE IN FOREIGN EXCHANGE | ||||||
| Expenditure In Foreign Currency | 0.00 | 0.07 | 0.14 | 0.00 | 0.00 | |
| REMITTANCES IN FOREIGN CURRENCIES FOR DIVIDENDS | ||||||
| Dividend Remittance In Foreign Currency | -- | -- | -- | -- | -- | |
| EARNINGS IN FOREIGN EXCHANGE | ||||||
| FOB Value Of Goods | 0.24 | 1.62 | 2.00 | 1.83 | 10.75 | |
| Other Earnings | -- | -- | -- | -- | -- | |
| BONUS DETAILS | ||||||
| Bonus Equity Share Capital | -- | -- | -- | -- | -- | |
| NON-CURRENT INVESTMENTS | ||||||
| Non-Current Investments Quoted Market Value | -- | -- | -- | -- | -- | |
| Non-Current Investments Unquoted Book Value | -- | -- | 0.04 | 0.04 | 0.04 | |
| CURRENT INVESTMENTS | ||||||
| Current Investments Quoted Market Value | -- | -- | -- | -- | -- | |
| Current Investments Unquoted Book Value | -- | -- | -- | -- | -- |
05.06.2025
Bloom Dekor Standalone March 2025 Net Sales at Rs 1.02 crore, up 16.73% Y-o-Y
21.11.2024
Bloom Dekor Standalone September 2024 Net Sales at Rs 1.33 crore, down 18.89% Y-o-Y
19.08.2024
Bloom Dekor Standalone June 2024 Net Sales at Rs 1.33 crore, down 27.73% Y-o-Y
11.06.2024
Bloom Dekor Standalone March 2024 Net Sales at Rs 0.88 crore, down 67.62% Y-o-Y
05.06.2025
Bloom Dekor Standalone March 2025 Net Sales at Rs 1.02 crore, up 16.73% Y-o-Y
21.11.2024
Bloom Dekor Standalone September 2024 Net Sales at Rs 1.33 crore, down 18.89% Y-o-Y
19.08.2024
Bloom Dekor Standalone June 2024 Net Sales at Rs 1.33 crore, down 27.73% Y-o-Y
11.06.2024
Bloom Dekor Standalone March 2024 Net Sales at Rs 0.88 crore, down 67.62% Y-o-Y
15.02.2017
15.02.2017
14.02.2017
13.02.2017