Stocks that have recorded the highest percentage gains during the current trading session. It offers a quick snapshot of market momentum, helping users identify which stocks are driving the rally....
Read moreDec 03, 09:40
Stock Name | Price | Day's High | Day's Low | Open | VWAP | Analysis | ||
|---|---|---|---|---|---|---|---|---|
Route | | 717.0048.80 (7.30%) | 721.25 | 668.20 | 668.20 | 711.81 | ||
DOMS Industries | | 2,647.00143.60 (5.74%) | 2,665.90 | 2,526.00 | 2,550.00 | 2,644.01 | ||
Vodafone Idea | | 10.510.38 (3.75%) | 10.58 | 10.12 | 10.15 | 10.42 | ||
Chalet Hotels | | 904.2024.25 (2.76%) | 918.80 | 889.05 | 899.00 | 908.11 | ||
Schneider Infra | | 769.7018.00 (2.39%) | 770.70 | 746.35 | 752.05 | 760.94 | ||
GE Vernova TD | | 2,916.6064.50 (2.26%) | 2,967.70 | 2,875.10 | 2,880.00 | 2,932.99 | ||
CESC | | 176.293.31 (1.91%) | 178.42 | 172.44 | 172.44 | 176.95 | ||
Tata Comm | | 1,883.5035.20 (1.90%) | 1,890.00 | 1,843.30 | 1,851.00 | 1,877.54 | ||
Sonata | | 356.406.30 (1.80%) | 366.75 | 351.90 | 352.05 | 360.58 | ||
Birlasoft | | 412.257.30 (1.80%) | 416.40 | 405.10 | 405.90 | 412.72 | ||
Intellect Desig | | 1,116.0019.60 (1.79%) | 1,125.80 | 1,103.00 | 1,103.00 | 1,117.62 | ||
Biocon | | 405.056.05 (1.52%) | 407.70 | 402.00 | 402.00 | 405.35 | ||
Bajaj Housing | | 98.401.38 (1.42%) | 98.80 | 97.45 | 97.56 | 98.28 | ||
Elgi Equipments | | 513.107.15 (1.41%) | 515.00 | 506.00 | 509.00 | 512.03 | ||
Rainbow Child | | 1,353.5018.10 (1.36%) | 1,361.60 | 1,335.30 | 1,342.00 | 1,350.43 | ||
Triveni Turbine | | 531.607.15 (1.36%) | 533.90 | 522.55 | 523.00 | 531.28 | ||
Neuland Lab | | 16,564.00210.00 (1.28%) | 17,175.00 | 16,399.00 | 16,399.00 | 16,871.98 | ||
Can Fin Homes | | 915.0511.35 (1.26%) | 922.00 | 902.90 | 905.00 | 916.05 | ||
JK Tyre Ind | | 459.705.30 (1.17%) | 464.45 | 454.55 | 455.00 | 461.38 | ||
Tata Elxsi | | 5,185.0058.00 (1.13%) | 5,205.00 | 5,130.00 | 5,130.00 | 5,172.48 | ||
Home First | | 1,102.6010.60 (0.97%) | 1,105.70 | 1,091.40 | 1,097.30 | 1,098.70 | ||
TCS | | 3,162.6026.90 (0.86%) | 3,177.70 | 3,139.00 | 3,140.00 | 3,163.20 | ||
Devyani Int | | 134.301.14 (0.86%) | 134.97 | 133.15 | 133.16 | 134.29 | ||
Apollo Tyres | | 523.504.25 (0.82%) | 526.70 | 519.55 | 521.70 | 523.94 | ||
Ceat | | 3,941.1032.10 (0.82%) | 3,963.40 | 3,894.50 | 3,932.90 | 3,941.91 | ||
Niva Bupa Healt | | 75.350.59 (0.79%) | 75.64 | 74.05 | 74.05 | 75.12 | ||
Gland | | 1,779.7013.60 (0.77%) | 1,815.00 | 1,764.90 | 1,765.00 | 1,792.92 | ||
Hind Zinc | | 499.153.50 (0.71%) | 503.50 | 496.55 | 500.00 | 501.09 | ||
Karur Vysya | | 252.461.72 (0.69%) | 253.80 | 249.97 | 252.90 | 252.44 | ||
Happiest Minds | | 496.953.30 (0.67%) | 503.00 | 495.75 | 495.80 | 499.36 | ||
Dr Reddys Labs | | 1,282.607.40 (0.58%) | 1,293.00 | 1,278.50 | 1,283.60 | 1,286.19 | ||
NMDC | | 76.500.41 (0.54%) | 76.90 | 75.90 | 76.43 | 76.55 | ||
Newgen Software | | 876.004.65 (0.53%) | 880.30 | 868.05 | 871.30 | 875.26 | ||
Schaeffler Ind | | 3,907.3019.10 (0.49%) | 3,924.00 | 3,873.00 | 3,888.20 | 3,911.38 | ||
Westlife Food | | 588.702.75 (0.47%) | 592.00 | 585.95 | 587.90 | 588.27 | ||
Alembic Pharma | | 903.453.25 (0.36%) | 911.25 | 899.75 | 900.20 | 906.15 | ||
Tata Tech | | 678.652.25 (0.33%) | 683.90 | 677.20 | 677.95 | 681.76 | ||
Sagility | | 49.450.16 (0.32%) | 50.79 | 49.33 | 49.45 | 50.03 | ||
Escorts Kubota | | 3,768.8011.60 (0.31%) | 3,793.50 | 3,759.20 | 3,761.00 | 3,777.57 | ||
RamkrishnaForge | | 523.000.55 (0.11%) | 527.40 | 521.65 | 522.30 | 524.27 | ||
Kirloskar Oil | | 1,114.701.10 (0.10%) | 1,172.00 | 1,112.30 | 1,119.20 | 1,146.30 | ||
Anant Raj | | 556.200.50 (0.09%) | 566.80 | 554.60 | 556.00 | 560.72 | ||
KEC Intl | | 712.35- (0.00%) | 719.00 | 708.75 | 712.80 | 714.55 |
Loading...