Stocks that have recorded the highest percentage gains during the current trading session. It offers a quick snapshot of market momentum, helping users identify which stocks are driving the rally....
Read moreJan 05, 16:01
Stock Name | Price | Day's High | Day's Low | Open | VWAP | Analysis | ||
|---|---|---|---|---|---|---|---|---|
Bharat Elec | | 413.8010.70 (2.65%) | 418.50 | 403.00 | 403.30 | 413.62 | ||
HUL | | 2,383.7538.15 (1.62%) | 2,394.00 | 2,335.20 | 2,335.20 | 2,374.80 | ||
Tata Steel | | 185.702.85 (1.56%) | 186.90 | 182.55 | 182.55 | 185.36 | ||
UltraTechCement | | 12,077.35181.90 (1.53%) | 12,111.20 | 11,887.60 | 11,900.75 | 12,093.66 | ||
Axis Bank | | 1,285.8518.35 (1.45%) | 1,289.30 | 1,270.20 | 1,271.00 | 1,284.01 | ||
Asian Paints | | 2,814.5038.90 (1.40%) | 2,827.95 | 2,761.25 | 2,761.25 | 2,810.55 | ||
ICICI Bank | | 1,371.4516.65 (1.23%) | 1,375.30 | 1,352.05 | 1,352.05 | 1,368.28 | ||
Maruti Suzuki | | 17,154.10189.75 (1.12%) | 17,371.60 | 16,983.75 | 17,000.25 | 17,205.33 | ||
Titan Company | | 4,079.1528.50 (0.70%) | 4,094.90 | 4,047.60 | 4,050.65 | 4,082.55 | ||
SBI | | 1,005.356.00 (0.60%) | 1,015.40 | 1,000.10 | 1,000.10 | 1,007.35 | ||
Trent | | 4,429.4520.65 (0.47%) | 4,455.10 | 4,354.90 | 4,410.00 | 4,410.03 | ||
Adani Ports | | 1,492.603.95 (0.27%) | 1,496.55 | 1,478.35 | 1,485.25 | 1,487.87 | ||
Power Grid Corp | | 271.650.60 (0.22%) | 272.90 | 268.75 | 270.95 | 270.86 | ||
Bajaj Finserv | | 2,039.351.00 (0.05%) | 2,044.25 | 2,028.05 | 2,028.05 | 2,038.80 | ||
Sun Pharma | | 1,730.150.80 (0.05%) | 1,746.15 | 1,716.60 | 1,716.60 | 1,737.62 |
Loading...