Stocks that have recorded the highest percentage gains during the current trading session. It offers a quick snapshot of market momentum, helping users identify which stocks are driving the rally.... Read more
Feb 09, 13:11
Stock Name | Price | Day's High | Day's Low | Open | VWAP | Analysis | ||
|---|---|---|---|---|---|---|---|---|
SBI | | 1,139.9573.55 (6.90%) | 1,140.70 | 1,100.60 | 1,120.00 | 1,130.27 | ||
Tata Steel | | 202.255.20 (2.64%) | 206.40 | 197.55 | 201.05 | 202.44 | ||
Bharat Elec | | 438.959.40 (2.19%) | 439.40 | 429.60 | 430.85 | 435.44 | ||
Titan Company | | 4,222.4080.60 (1.95%) | 4,237.50 | 4,155.00 | 4,175.20 | 4,206.98 | ||
UltraTechCement | | 12,963.60238.10 (1.87%) | 12,970.25 | 12,723.75 | 12,750.20 | 12,882.43 | ||
Trent | | 4,190.0071.10 (1.73%) | 4,192.40 | 4,098.00 | 4,118.90 | 4,135.52 | ||
Kotak Mahindra | | 427.355.00 (1.18%) | 435.15 | 424.40 | 428.05 | 427.94 | ||
Eternal | | 286.753.30 (1.16%) | 289.30 | 283.15 | 285.10 | 286.82 | ||
Larsen | | 4,111.9544.25 (1.09%) | 4,125.00 | 4,061.25 | 4,070.00 | 4,104.46 | ||
Reliance | | 1,465.7514.90 (1.03%) | 1,465.75 | 1,453.15 | 1,459.90 | 1,461.99 | ||
Adani Ports | | 1,566.0015.80 (1.02%) | 1,584.00 | 1,555.05 | 1,572.40 | 1,565.22 | ||
Interglobe Avi | | 4,959.6547.95 (0.98%) | 4,980.00 | 4,890.25 | 4,890.25 | 4,950.17 | ||
M&M | | 3,611.9034.25 (0.96%) | 3,618.25 | 3,560.65 | 3,605.00 | 3,599.06 | ||
Sun Pharma | | 1,707.6512.95 (0.76%) | 1,724.95 | 1,695.95 | 1,724.95 | 1,706.79 | ||
Bharti Airtel | | 2,050.0011.65 (0.57%) | 2,055.75 | 2,030.00 | 2,044.05 | 2,044.32 | ||
Axis Bank | | 1,347.656.10 (0.45%) | 1,347.65 | 1,331.00 | 1,345.15 | 1,338.86 | ||
HUL | | 2,431.107.35 (0.30%) | 2,432.00 | 2,402.40 | 2,427.00 | 2,419.51 | ||
Asian Paints | | 2,409.757.05 (0.29%) | 2,425.00 | 2,397.60 | 2,403.00 | 2,410.87 | ||
TCS | | 2,946.955.50 (0.19%) | 2,979.95 | 2,938.00 | 2,979.95 | 2,953.61 | ||
HCL Tech | | 1,596.352.80 (0.18%) | 1,619.70 | 1,594.95 | 1,595.30 | 1,603.73 | ||
Bajaj Finserv | | 2,027.203.25 (0.16%) | 2,034.35 | 2,019.00 | 2,025.10 | 2,023.69 |
Loading...