Fund Size
(16.83% of Investment in Category)
|
Expense Ratio
(1.85% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 13-Oct-25 | 10128.30 | 1.28% | - | 1.53% | 32/41 |
1 Month | 19-Sep-25 | 10105.00 | 1.05% | - | 0.37% | 8/41 |
3 Month | 18-Jul-25 | 10501.40 | 5.01% | - | 2.16% | 3/41 |
6 Month | 17-Apr-25 | 10980.80 | 9.81% | - | 10.01% | 21/39 |
YTD | 01-Jan-25 | 11108.70 | 11.09% | - | 3.59% | 1/39 |
1 Year | 18-Oct-24 | 10849.00 | 8.49% | 8.44% | 0.51% | 1/39 |
2 Year | 20-Oct-23 | 15589.80 | 55.90% | 24.82% | 18.01% | 3/37 |
3 Year | 20-Oct-22 | 18820.50 | 88.20% | 23.44% | 17.14% | 1/32 |
5 Year | 20-Oct-20 | 35896.10 | 258.96% | 29.11% | 20.10% | 1/24 |
10 Year | 20-Oct-15 | 44491.10 | 344.91% | 16.08% | 13.88% | 4/19 |
Since Inception | 01-Jan-95 | 2073063.00 | 20630.63% | 18.89% | 15.03% | 10/39 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 18-Oct-24 | 12000 | 13064.86 | 8.87 % | 16.8 % |
2 Year | 20-Oct-23 | 24000 | 28530.74 | 18.88 % | 17.58 % |
3 Year | 20-Oct-22 | 36000 | 49463.7 | 37.4 % | 21.74 % |
5 Year | 20-Oct-20 | 60000 | 106318.49 | 77.2 % | 23.06 % |
10 Year | 20-Oct-15 | 120000 | 331331.03 | 176.11 % | 19.28 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 12.5%, if your total long term capital gain exceeds 1.25 lakh. Any cess/surcharge is not included. If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 20%. Any cess/surcharge is not included in the 20%.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
ICICI Bank Ltd. | Private sector bank | 78184 | 9.14% | -0.07% | 9.85% (Oct 2024) | 9.14% (Sep 2025) | 5.80 Cr | 40.00 L |
HDFC Bank Ltd. | Private sector bank | 71325 | 8.34% | -0.02% | 9.75% (Nov 2024) | 8.34% (Sep 2025) | 7.50 Cr | 30.00 L |
Axis Bank Ltd. | Private sector bank | 61106.4 | 7.14% | 0.25% | 8.87% (Feb 2025) | 6.89% (Aug 2025) | 5.40 Cr | 0.00 |
State Bank Of India | Public sector bank | 37515.4 | 4.38% | 0.17% | 4.38% (Sep 2025) | 1.61% (Feb 2025) | 4.30 Cr | 0.00 |
Kotak Mahindra Bank Ltd. | Private sector bank | 36267.1 | 4.24% | 0.05% | 5.14% (Mar 2025) | 4.17% (Jul 2025) | 1.82 Cr | 7.00 L |
SBI Life Insurance Co Ltd. | Life insurance | 35812 | 4.19% | -0.22% | 4.71% (May 2025) | 4.06% (Dec 2024) | 2.00 Cr | 0.00 |
Maruti Suzuki India Ltd. | Passenger cars & utility vehicles | 35263.8 | 4.12% | -0.39% | 4.67% (Jan 2025) | 3.9% (Jun 2025) | 22.00 L | -3.00 L |
Cipla Ltd. | Pharmaceuticals | 31569.3 | 3.69% | -0.38% | 4.59% (Oct 2024) | 3.69% (Sep 2025) | 2.10 Cr | 0.00 |
HCL Technologies Limited | Computers - software & consulting | 24516.3 | 2.87% | -0.06% | 3.95% (Oct 2024) | 2.64% (Apr 2025) | 1.77 Cr | 12.00 L |
Hyundai Motor India Ltd. | Passenger cars & utility vehicles | 23259.6 | 2.72% | 0.02% | 2.72% (Sep 2025) | 1.4% (Dec 2024) | 90.00 L | 0.00 |
Type of Holdings
Security Type |
% Weight |
Category Average |
---|---|---|
GOI | 0.60% | 0.02% |
CD | 0.00% | 0.25% |
T-Bills | 0.00% | 0.30% |
NCD & Bonds | 0.00% | 0.01% |
CP | 0.00% | 0.05% |
Investment / Portfolio Grades
Security Type |
% Weight |
Category Average |
---|---|---|
Government Backed | 0.60% | 0.32% |
Low Risk | 0.00% | 0.00% |
Moderate Risk | 0.00% | 0.00% |
High Risk | 0.00% | 0.00% |
Very High Risk | 0.00% | 0.00% |
Others | 0.00% | 0.00% |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 8.72% |
Nexus Select Trust | InvITs | 2.13% |
Embassy Office Parks Reit | InvITs | 0.69% |
Net Receivables | Net Receivables | -0.12% |
Ratios calculated on daily returns for last 3 years (Updated as on 30th September, 2025)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Helios Flexi Cap Fund - Regular Plan - Growth | NA | 4361.89 | 1.53 | 6.02 | 14.68 | 7.62 | 0.00 |
Parag Parikh Flexi Cap Fund - Growth | 5 | 119723.48 | 0.14 | 2.67 | 9.61 | 7.16 | 21.61 |
Kotak Flexi Cap Fund - Growth | 4 | 54083.13 | 1.51 | 2.54 | 11.54 | 6.08 | 17.91 |
ICICI Prudential Flexicap Fund - Regular Plan - Growth | 3 | 18868.27 | 0.76 | 7.58 | 15.20 | 4.96 | 20.26 |
Tata Flexi Cap Fund - Growth | 4 | 3476.39 | 0.14 | 1.35 | 8.38 | 4.89 | 16.65 |
Canara Robeco Flexi Cap Fund - Regular Plan - Growth | 3 | 13363.20 | 0.22 | 3.04 | 11.48 | 4.39 | 16.49 |
PGIM India Flexi Cap Fund - Growth | 2 | 6193.15 | 0.83 | 3.61 | 10.63 | 4.25 | 14.43 |
Bajaj Finserv Flexi Cap Fund - Regular Plan - Growth | NA | 5632.23 | 0.26 | 2.23 | 13.18 | 3.97 | 0.00 |
WhiteOak Capital Flexi Cap Fund - Regular Plan - Growth | NA | 6003.13 | 1.00 | 2.59 | 10.72 | 3.83 | 19.21 |
Mirae Asset Flexi Cap Fund - Regular Plan - Growth | NA | 3107.47 | -0.28 | 1.93 | 11.24 | 3.60 | 0.00 |
Out of 123 mutual fund schemes offered by this AMC, 3 is/are ranked 5 * , 6 is/are ranked 4 * , 22 is/are ranked 3 * , 3 is/are ranked 2 * , 1 is/are ranked 1 * , and 88 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
HDFC Balanced Advantage Fund - Growth | 4 | 103041.31 | 1.04 | 1.91 | 6.76 | 3.97 | 19.34 |
HDFC Flexi Cap Fund - Growth | 4 | 85559.59 | 1.05 | 5.01 | 9.81 | 8.44 | 23.44 |
HDFC Mid Cap Fund - Growth | 4 | 84854.73 | 0.53 | 0.79 | 14.59 | 4.60 | 26.42 |
HDFC Liquid Fund - Growth | 3 | 56061.67 | 0.47 | 1.40 | 2.96 | 6.70 | 6.97 |
HDFC Large Cap Fund - Growth | 3 | 38251.04 | 1.66 | 3.53 | 9.21 | 3.52 | 15.26 |
HDFC Large Cap Fund - Growth | 3 | 38251.04 | 1.11 | 2.75 | 6.67 | 0.81 | 17.26 |
HDFC Money Market Fund - Growth | 2 | 37139.08 | 0.52 | 1.44 | 3.41 | 7.59 | 7.51 |
HDFC Small Cap Fund - Growth | 3 | 36827.67 | -2.21 | -0.96 | 16.11 | 1.17 | 22.82 |
HDFC Corporate Bond Fund - Growth | 3 | 35574.35 | 1.03 | 1.24 | 3.14 | 7.95 | 8.01 |
HDFC Large and Mid Cap Fund - Regular - Growth | 3 | 26949.33 | 0.52 | 1.60 | 11.13 | 1.70 | 21.45 |