Scheme | Category | Dividend Date | Dividend (Rs/Unit) |
---|---|---|---|
Franklin India Government Securities Fund - IDCW | Gilt Fund | 2024-06-21 | 0.09 |
Franklin India Government Securities Fund - IDCW | Gilt Fund | 2024-03-22 | 0.085 |
Franklin India Government Securities Fund - IDCW | Gilt Fund | 2023-12-22 | 0.085 |
Franklin India Government Securities Fund - IDCW | Gilt Fund | 2023-09-25 | 0.08 |
Franklin India Government Securities Fund - IDCW | Gilt Fund | 2023-06-23 | 0.105 |
Franklin India Government Securities Fund - IDCW | Gilt Fund | 2023-03-27 | 0.09 |
Franklin India Government Securities Fund - IDCW | Gilt Fund | 2022-12-23 | 0.1 |
Franklin India Government Securities Fund - IDCW | Gilt Fund | 2022-09-23 | 0.0928 |
Franklin India Government Securities Fund - IDCW | Gilt Fund | 2022-03-17 | 0.085 |
Franklin India Government Securities Fund - IDCW | Gilt Fund | 2021-12-27 | 0.205 |
Franklin India Government Securities Fund - IDCW | Gilt Fund | 2021-09-20 | 0.205 |
Franklin India Government Securities Fund - IDCW | Gilt Fund | 2021-06-21 | 0.1845 |
Franklin India Government Securities Fund - IDCW | Gilt Fund | 2020-09-21 | 0.2035 |
Franklin India Government Securities Fund - IDCW | Gilt Fund | 2020-06-22 | 0.2035 |
Franklin India Government Securities Fund - IDCW | Gilt Fund | 2020-03-23 | 0.158470994 |
Franklin India Government Securities Fund - IDCW | Gilt Fund | 2019-12-23 | 0.158470994 |
Franklin India Government Securities Fund - IDCW | Gilt Fund | 2019-06-24 | 0.158470994 |
Franklin India Government Securities Fund - IDCW | Gilt Fund | 2018-12-24 | 0.14406454 |
Franklin India Government Securities Fund - IDCW | Gilt Fund | 2018-09-24 | 0.14406454 |
Franklin India Government Securities Fund - IDCW | Gilt Fund | 2018-06-18 | 0.14406454 |
Franklin India Government Securities Fund - IDCW | Gilt Fund | 2017-12-18 | 0.1625096295 |
Franklin India Government Securities Fund - IDCW | Gilt Fund | 2017-09-18 | 0.1625096295 |
Franklin India Government Securities Fund - IDCW | Gilt Fund | 2017-06-19 | 0.1625096295 |
Franklin India Government Securities Fund - IDCW | Gilt Fund | 2017-03-20 | 0.1625096295 |
Franklin India Government Securities Fund - IDCW | Gilt Fund | 2016-12-19 | 0.1625096295 |
Category and AMC level dividend history is available for past 3 years. You can use search funtionality to search for individual scheme to get complete historic dividend list.