|
Fund Size
(7.12% of Investment in Category)
|
Expense Ratio
(2% Category average)
|
| Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | 19-Dec-25 | 10031.20 | 0.31% | - | 0.33% | 4/28 |
| 1 Month | 26-Nov-25 | 9797.70 | -2.02% | - | -0.79% | 25/28 |
| 3 Month | 26-Sep-25 | 10105.30 | 1.05% | - | 3.83% | 26/28 |
| 6 Month | 26-Jun-25 | 9761.00 | -2.39% | - | 1.21% | 25/28 |
| YTD | 01-Jan-25 | 10289.60 | 2.90% | - | 4.67% | 16/28 |
| 1 Year | 26-Dec-24 | 10287.60 | 2.88% | 2.88% | 4.35% | 16/28 |
| 2 Year | 26-Dec-23 | 12026.40 | 20.26% | 9.65% | 12.44% | 20/27 |
| 3 Year | 26-Dec-22 | 13927.20 | 39.27% | 11.66% | 16.44% | 23/26 |
| 5 Year | 24-Dec-20 | 14954.90 | 49.55% | 8.37% | 16.11% | 23/23 |
| 10 Year | 24-Dec-15 | 31557.10 | 215.57% | 12.16% | 13.87% | 13/14 |
| Since Inception | 29-Jun-12 | 54720.00 | 447.20% | 13.42% | 14.77% | 18/27 |
| Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | 26-Dec-24 | 12000 | 12308.61 | 2.57 % | 4.79 % |
| 2 Year | 26-Dec-23 | 24000 | 25291 | 5.38 % | 5.12 % |
| 3 Year | 26-Dec-22 | 36000 | 41843.28 | 16.23 % | 10 % |
| 5 Year | 24-Dec-20 | 60000 | 73995.98 | 23.33 % | 8.31 % |
| 10 Year | 24-Dec-15 | 120000 | 211823.71 | 76.52 % | 10.94 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 12.5%, if your total long term capital gain exceeds 1.25 lakh. Any cess/surcharge is not included. If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 20%. Any cess/surcharge is not included in the 20%.
Top 10 Stocks in Portfolio
| Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
|---|---|---|---|---|---|---|---|---|
| ICICI Bank Ltd. | Private sector bank | 11307.6 | 9.09% | 0.58% | 9.82% (May 2025) | 8.42% (Dec 2024) | 81.42 L | 1.90 L |
| HDFC Bank Ltd. | Private sector bank | 11088.9 | 8.91% | 0.27% | 8.91% (Nov 2025) | 7.46% (Dec 2024) | 1.10 Cr | 0.00 |
| Bajaj Finance Ltd. | Non banking financial company (nbfc) | 9112.7 | 7.32% | 0.04% | 7.32% (Nov 2025) | 4.34% (Dec 2024) | 87.83 L | 0.00 |
| Bharti Airtel Ltd. | Telecom - cellular & fixed line services | 8698.1 | 6.99% | 0.23% | 6.99% (Nov 2025) | 5.21% (Dec 2024) | 41.39 L | 0.00 |
| Eternal Ltd. | E-retail/ e-commerce | 7552.9 | 6.07% | -0.29% | 6.5% (Sep 2025) | 3.61% (Mar 2025) | 2.52 Cr | 0.00 |
| Cholamandalam Investment & Finance Co. Ltd. | Non banking financial company (nbfc) | 6442.3 | 5.18% | -0.24% | 5.41% (Oct 2025) | 3.67% (Dec 2024) | 37.11 L | -3.03 L |
| Divis Laboratories Ltd. | Pharmaceuticals | 6373.1 | 5.12% | -0.15% | 5.27% (Oct 2025) | 4.44% (Jan 2025) | 9.84 L | 0.00 |
| InterGlobe Aviation Ltd. | Airline | 5542 | 4.45% | 0.25% | 4.45% (Nov 2025) | 3.06% (Dec 2024) | 9.39 L | 0.00 |
| Mahindra & Mahindra Ltd. | Passenger cars & utility vehicles | 5129.5 | 4.12% | 0.34% | 4.12% (Nov 2025) | 2.81% (Mar 2025) | 13.65 L | 0.00 |
| Apollo Hospitals Enterprises Ltd. | Hospital | 4901 | 3.94% | -0.14% | 4.08% (Oct 2025) | 2.81% (Feb 2025) | 6.68 L | 0.00 |
| Name | Type of Instrument | Weight (%) |
|---|---|---|
| TREPS | TREPS | 3.13% |
| Net Receivables | Net Receivables | -0.11% |
Ratios calculated on daily returns for last 3 years (Updated as on 28th November, 2025)
| Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
|---|---|---|---|---|---|---|---|
| SBI Focused Fund - Regular Plan - Growth | 4 | 42773.28 | 0.91 | 7.29 | 7.69 | 15.60 | 18.78 |
| ICICI Prudential Focused Equity Fund - Regular Plan - Growth | 5 | 14146.34 | 0.35 | 6.74 | 5.51 | 14.62 | 23.45 |
| Kotak Focused Fund - Regular Plan - Growth | 4 | 3942.05 | -0.28 | 6.57 | 6.09 | 12.66 | 17.30 |
| HDFC Focused Fund - Growth | 5 | 26229.60 | -1.26 | 2.30 | 2.68 | 10.43 | 21.17 |
| Aditya Birla Sun Life Focused Fund - Regular Plan - Growth | 3 | 8211.46 | -0.53 | 7.70 | 2.50 | 9.38 | 17.11 |
| Nippon India Focused Fund - Growth | 3 | 8886.79 | -1.00 | 3.72 | 0.56 | 8.26 | 15.30 |
| DSP Focused Fund - Regular Plan - Growth | 4 | 2707.10 | -0.19 | 5.83 | 2.53 | 7.32 | 19.93 |
| ITI Focused Fund - Regular Plan - Growth | NA | 567.02 | 0.19 | 5.29 | 2.63 | 6.66 | 0.00 |
| Mahindra Manulife Focused Fund - Regular Plan - Growth | 4 | 2231.96 | -1.05 | 4.28 | 1.17 | 6.33 | 19.10 |
| Old Bridge Focused Fund - Regular Plan - Growth | NA | 2285.98 | 1.87 | 8.88 | 3.22 | 6.29 | 0.00 |
Out of 101 mutual fund schemes offered by this AMC, 1 is/are ranked 5 * , 4 is/are ranked 4 * , 13 is/are ranked 3 * , 7 is/are ranked 2 * , 1 is/are ranked 1 * , and 75 schemes are not ranked. See more about AMC
| Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
|---|---|---|---|---|---|---|---|
| Axis Liquid Fund - Growth | 3 | 37357.87 | 0.46 | 1.46 | 2.89 | 6.59 | 6.99 |
| Axis ELSS Tax Saver Fund - Growth | 2 | 35083.65 | -1.12 | 3.01 | 0.01 | 4.67 | 14.66 |
| Axis Large Cap Fund - Growth | 2 | 34071.52 | -0.53 | 3.86 | 1.20 | 6.22 | 12.68 |
| Axis Midcap Fund - Growth | 3 | 32201.80 | -1.65 | 2.12 | -0.64 | 1.78 | 19.79 |
| Axis Small Cap Fund - Growth | 3 | 26769.08 | -1.71 | 0.64 | -1.96 | -0.93 | 18.80 |
| Axis Money Market Fund - Growth | 2 | 24193.73 | 0.41 | 1.46 | 2.99 | 7.49 | 7.51 |
| Axis Large & Mid Cap Fund - Growth | 3 | 15604.95 | -0.89 | 3.44 | 1.95 | 3.97 | 20.11 |
| Axis Banking & PSU Debt Fund - Growth | 4 | 13711.73 | 0.01 | 1.34 | 2.52 | 7.63 | 7.20 |
| Axis Flexi Cap Fund - Growth | 3 | 13275.82 | -1.62 | 1.14 | -1.11 | 1.88 | 14.72 |
| Axis Short Duration Fund - Growth | 3 | 12691.89 | 0.09 | 1.38 | 2.74 | 8.14 | 7.62 |