BSE Live
Nov 19, 11:20Prev. Close
229.25
Open Price
229.95
Bid Price (Qty.)
227.60 (60)
Offer Price (Qty.)
227.85 (262)
NSE Live
Nov 19, 11:20Prev. Close
229.39
Open Price
228.70
Bid Price (Qty.)
227.70 (67)
Offer Price (Qty.)
227.80 (893)
| Balance Sheet of Sterling and Wilson Renewable Energy (in Rs. Cr.) | Mar 20 | Mar 19 | Mar 18 | |
| 12 mths | 12 mths | 13 mths | ||
| EQUITIES AND LIABILITIES | ||||
| SHAREHOLDER'S FUNDS | ||||
| Equity Share Capital | 16.04 | 16.04 | 16.04 | |
| Total Share Capital | 16.04 | 16.04 | 16.04 | |
| Reserves and Surplus | 1,064.92 | 824.97 | 180.56 | |
| Total Reserves and Surplus | 1,064.92 | 824.97 | 180.56 | |
| Total Shareholders Funds | 1,080.96 | 841.01 | 196.59 | |
| Minority Interest | -8.36 | -3.49 | -2.72 | |
| NON-CURRENT LIABILITIES | ||||
| Long Term Borrowings | 0.00 | 0.00 | 0.00 | |
| Deferred Tax Liabilities [Net] | 0.00 | 0.00 | 0.00 | |
| Other Long Term Liabilities | 6.79 | 0.00 | 0.00 | |
| Long Term Provisions | 13.61 | 8.61 | 5.57 | |
| Total Non-Current Liabilities | 20.40 | 8.61 | 5.58 | |
| CURRENT LIABILITIES | ||||
| Short Term Borrowings | 1,224.04 | 2,227.77 | 184.14 | |
| Trade Payables | 2,221.14 | 1,912.55 | 3,739.79 | |
| Other Current Liabilities | 382.63 | 328.61 | 741.80 | |
| Short Term Provisions | 113.67 | 76.85 | 55.20 | |
| Total Current Liabilities | 3,941.48 | 4,545.79 | 4,720.93 | |
| Total Capital And Liabilities | 5,034.48 | 5,391.92 | 4,920.38 | |
| ASSETS | ||||
| NON-CURRENT ASSETS | ||||
| Tangible Assets | 39.70 | 26.54 | 20.22 | |
| Intangible Assets | 2.43 | 1.83 | 1.04 | |
| Capital Work-In-Progress | 3.26 | 0.00 | 2.87 | |
| Fixed Assets | 45.71 | 28.37 | 24.13 | |
| Non-Current Investments | 0.00 | 0.00 | 0.00 | |
| Deferred Tax Assets [Net] | 36.37 | 32.12 | 11.02 | |
| Long Term Loans And Advances | 1.44 | 1.17 | 0.00 | |
| Other Non-Current Assets | 3.95 | 2.45 | 6.42 | |
| Total Non-Current Assets | 90.83 | 67.23 | 41.56 | |
| CURRENT ASSETS | ||||
| Current Investments | 0.46 | 0.17 | 0.16 | |
| Inventories | 14.51 | 13.15 | 18.56 | |
| Trade Receivables | 2,030.31 | 1,900.22 | 1,821.47 | |
| Cash And Cash Equivalents | 499.35 | 454.54 | 104.13 | |
| Short Term Loans And Advances | 1,185.32 | 1,953.39 | 9.36 | |
| OtherCurrentAssets | 1,213.70 | 1,003.22 | 2,925.14 | |
| Total Current Assets | 4,943.65 | 5,324.69 | 4,878.82 | |
| Total Assets | 5,034.48 | 5,391.92 | 4,920.38 | |
| OTHER ADDITIONAL INFORMATION | ||||
| CONTINGENT LIABILITIES, COMMITMENTS | ||||
| Contingent Liabilities | 336.29 | 0.00 | 0.00 | |
| BONUS DETAILS | ||||
| Bonus Equity Share Capital | 0.00 | 0.00 | 0.00 | |
| NON-CURRENT INVESTMENTS | ||||
| Non-Current Investments Quoted Market Value | 0.00 | 0.00 | 0.00 | |
| Non-Current Investments Unquoted Book Value | 0.00 | 0.00 | 0.00 | |
| CURRENT INVESTMENTS | ||||
| Current Investments Quoted Market Value | 0.00 | 0.00 | 0.00 | |
| Current Investments Unquoted Book Value | 0.46 | 0.17 | 0.16 |
20.10.2025
Sterling Wilson Standalone September 2025 Net Sales at Rs 1,276.07 crore, up 28.12% Y-o-Y
20.10.2025
Sterling & Wilson shares down 2% despite orders win worth Rs 1,772 crore
20.10.2025
17.10.2025
Sterling Wilson Standalone September 2025 Net Sales at Rs 1,276.07 crore, up 28.12% Y-o-Y
20.10.2025
Sterling Wilson Standalone September 2025 Net Sales at Rs 1,276.07 crore, up 28.12% Y-o-Y
17.10.2025
Sterling Wilson Standalone September 2025 Net Sales at Rs 1,276.07 crore, up 28.12% Y-o-Y
17.10.2025
Sterling Wilson Consolidated September 2025 Net Sales at Rs 1,748.60 crore, up 69.69% Y-o-Y
18.07.2025
Sterling Wilson Consolidated June 2025 Net Sales at Rs 1,761.63 crore, up 92.52% Y-o-Y