BSE Live
Dec 31, 16:01Prev. Close
3044.80
Open Price
3044.75
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Dec 31, 15:57Prev. Close
3038.30
Open Price
3040.20
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
3075.00 (63)
| Balance Sheet of SRF (in Rs. Cr.) | Mar 20 | Mar 19 | Mar 18 | Mar 17 | Mar 16 | |
| 12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
| EQUITIES AND LIABILITIES | ||||||
| SHAREHOLDER'S FUNDS | ||||||
| Equity Share Capital | 58.50 | 58.50 | 58.44 | 58.44 | 58.44 | |
| Total Share Capital | 58.50 | 58.50 | 58.44 | 58.44 | 58.44 | |
| Reserves and Surplus | 4,874.82 | 4,070.77 | 3,506.10 | 3,124.22 | 2,704.54 | |
| Total Reserves and Surplus | 4,874.82 | 4,070.77 | 3,506.10 | 3,124.22 | 2,704.54 | |
| Total Shareholders Funds | 4,933.32 | 4,129.27 | 3,564.54 | 3,182.66 | 2,762.98 | |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| NON-CURRENT LIABILITIES | ||||||
| Long Term Borrowings | 2,311.63 | 2,161.34 | 1,907.26 | 1,431.86 | 1,940.47 | |
| Deferred Tax Liabilities [Net] | 175.50 | 341.98 | 291.38 | 286.60 | 382.03 | |
| Other Long Term Liabilities | 110.85 | 18.53 | 34.26 | 29.92 | 21.84 | |
| Long Term Provisions | 37.53 | 38.10 | 33.37 | 29.70 | 25.13 | |
| Total Non-Current Liabilities | 2,635.51 | 2,559.95 | 2,266.27 | 1,778.08 | 2,369.47 | |
| CURRENT LIABILITIES | ||||||
| Short Term Borrowings | 955.44 | 1,127.39 | 850.78 | 545.57 | 189.26 | |
| Trade Payables | 1,111.69 | 1,382.42 | 1,044.24 | 808.90 | 714.56 | |
| Other Current Liabilities | 1,234.18 | 682.91 | 632.58 | 649.49 | 511.34 | |
| Short Term Provisions | 6.62 | 5.96 | 4.60 | 6.23 | 6.03 | |
| Total Current Liabilities | 3,307.93 | 3,198.68 | 2,532.20 | 2,010.19 | 1,421.19 | |
| Total Capital And Liabilities | 10,876.76 | 9,887.90 | 8,363.01 | 6,970.93 | 6,553.64 | |
| ASSETS | ||||||
| NON-CURRENT ASSETS | ||||||
| Tangible Assets | 6,250.51 | 5,496.45 | 5,004.78 | 4,319.25 | 4,013.35 | |
| Intangible Assets | 116.46 | 108.86 | 112.73 | 80.75 | 94.26 | |
| Capital Work-In-Progress | 1,393.29 | 753.61 | 558.81 | 258.58 | 117.44 | |
| Fixed Assets | 7,760.26 | 6,358.92 | 5,676.32 | 4,658.58 | 4,225.05 | |
| Non-Current Investments | 4.16 | 0.11 | 0.12 | 25.12 | 4.33 | |
| Deferred Tax Assets [Net] | 14.26 | 0.00 | 0.00 | 2.60 | 129.70 | |
| Long Term Loans And Advances | 43.87 | 34.05 | 30.83 | 42.34 | 30.30 | |
| Other Non-Current Assets | 147.39 | 318.45 | 201.52 | 157.94 | 175.70 | |
| Total Non-Current Assets | 7,970.56 | 6,715.61 | 5,912.87 | 4,891.49 | 4,569.99 | |
| CURRENT ASSETS | ||||||
| Current Investments | 198.50 | 100.49 | 121.70 | 170.76 | 160.60 | |
| Inventories | 1,201.23 | 1,224.74 | 958.18 | 838.14 | 671.05 | |
| Trade Receivables | 891.07 | 1,028.75 | 680.65 | 656.89 | 514.48 | |
| Cash And Cash Equivalents | 125.47 | 198.88 | 96.74 | 96.12 | 389.23 | |
| Short Term Loans And Advances | 25.17 | 11.18 | 15.13 | 14.26 | 11.52 | |
| OtherCurrentAssets | 464.76 | 608.25 | 577.74 | 303.27 | 236.77 | |
| Total Current Assets | 2,906.20 | 3,172.29 | 2,450.14 | 2,079.44 | 1,983.65 | |
| Total Assets | 10,876.76 | 9,887.90 | 8,363.01 | 6,970.93 | 6,553.64 | |
| OTHER ADDITIONAL INFORMATION | ||||||
| CONTINGENT LIABILITIES, COMMITMENTS | ||||||
| Contingent Liabilities | 446.61 | 753.75 | 265.28 | 630.00 | 486.35 | |
| BONUS DETAILS | ||||||
| Bonus Equity Share Capital | 1.93 | 1.93 | 1.93 | 1.93 | 1.93 | |
| NON-CURRENT INVESTMENTS | ||||||
| Non-Current Investments Quoted Market Value | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Non-Current Investments Unquoted Book Value | 4.16 | 0.11 | 0.12 | 25.12 | 4.33 | |
| CURRENT INVESTMENTS | ||||||
| Current Investments Quoted Market Value | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Current Investments Unquoted Book Value | 198.50 | 100.49 | 27.63 | 24.40 | 160.60 |
19.12.2025
18.12.2025
15.12.2025
09.12.2025
28.10.2025
SRF Consolidated September 2025 Net Sales at Rs 3,640.19 crore, up 6.3% Y-o-Y
28.10.2025
SRF Standalone September 2025 Net Sales at Rs 2,852.96 crore, up 5.53% Y-o-Y
24.07.2025
SRF Standalone June 2025 Net Sales at Rs 3,040.17 crore, up 11.11% Y-o-Y
13.05.2025
SRF Standalone March 2025 Net Sales at Rs 3,496.50 crore, up 19.76% Y-o-Y