BSE Live
Sep 23, 16:01Prev. Close
1797.75
Open Price
1792.05
Bid Price (Qty.)
1801.75 (1)
Offer Price (Qty.)
1801.75 (1)
NSE Live
Sep 23, 14:50Prev. Close
1796.60
Open Price
1796.00
Bid Price (Qty.)
1801.20 (17)
Offer Price (Qty.)
1801.30 (39)
Cash Flow of PB Fintech (in Rs. Cr.) | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 | |
12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
Net Profit/Loss Before Extraordinary Items And Tax | 387.62 | 77.11 | -487.96 | -833.39 | -141.91 | |
Net CashFlow From Operating Activities | -183.14 | 8.65 | -298.97 | -1,567.88 | 28.71 | |
Net Cash Used In Investing Activities | 457.68 | 300.81 | 41.41 | -2,126.61 | -1,201.75 | |
Net Cash Used From Financing Activities | -72.69 | -56.83 | -42.51 | 3,621.42 | 758.81 | |
Foreign Exchange Gains / Losses | -0.25 | -0.11 | 5.00 | 1.70 | -0.42 | |
Adjustments On Amalgamation Merger Demerger Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Net Inc/Dec In Cash And Cash Equivalents | 201.60 | 252.52 | -295.06 | -71.37 | -414.66 | |
Cash And Cash Equivalents Begin of Year | 358.91 | 72.34 | 367.40 | 438.77 | 853.43 | |
Cash And Cash Equivalents End Of Year | 560.51 | 324.86 | 72.34 | 367.40 | 438.77 |
17.09.2025
Bima Sugam's website launched, insurance platform to go live in phases
18.08.2025
12.08.2025
05.08.2025
01.08.2025
PB Fintech Consolidated June 2025 Net Sales at Rs 1,347.99 crore, up 33.4% Y-o-Y
01.08.2025
PB Fintech Standalone June 2025 Net Sales at Rs 40.19 crore, up 33.65% Y-o-Y
16.05.2025
PB Fintech Consolidated March 2025 Net Sales at Rs 1,507.87 crore, up 38.39% Y-o-Y
16.05.2025
PB Fintech Standalone March 2025 Net Sales at Rs 46.85 crore, up 36.55% Y-o-Y