BSE Live
Dec 13, 16:00Prev. Close
2.10
Open Price
1.90
Bid Price (Qty.)
2.10 (4839)
Offer Price (Qty.)
0.00 (0)
NSE Live
Dec 27, 11:22Prev. Close
-
Open Price
-
Bid Price (Qty.)
- (0)
Offer Price (Qty.)
- (0)
| Balance Sheet of Nutraplus India (in Rs. Cr.) | Mar 15 | Mar 14 | Mar 12 | |
| 12 mths | 12 mths | 12 mths | ||
| EQUITIES AND LIABILITIES | ||||
| SHAREHOLDER'S FUNDS | ||||
| Equity Share Capital | 11.16 | 5.90 | 5.20 | |
| Total Share Capital | 11.16 | 5.90 | 5.20 | |
| Reserves and Surplus | 30.59 | 14.35 | 7.59 | |
| Total Reserves and Surplus | 30.59 | 14.35 | 7.59 | |
| Total Shareholders Funds | 47.18 | 20.25 | 12.78 | |
| Minority Interest | 0.00 | 0.00 | 0.00 | |
| NON-CURRENT LIABILITIES | ||||
| Long Term Borrowings | 15.50 | 14.45 | 6.69 | |
| Deferred Tax Liabilities [Net] | 1.49 | 3.08 | 1.47 | |
| Other Long Term Liabilities | 0.00 | 0.00 | 0.00 | |
| Long Term Provisions | 0.26 | 0.28 | 0.17 | |
| Total Non-Current Liabilities | 17.25 | 17.81 | 8.33 | |
| CURRENT LIABILITIES | ||||
| Short Term Borrowings | 20.15 | 14.33 | 6.29 | |
| Trade Payables | 24.21 | 19.07 | 12.51 | |
| Other Current Liabilities | 4.85 | 2.92 | 2.49 | |
| Short Term Provisions | 0.43 | 0.87 | 1.12 | |
| Total Current Liabilities | 49.64 | 37.18 | 22.41 | |
| Total Capital And Liabilities | 114.07 | 75.24 | 43.52 | |
| ASSETS | ||||
| NON-CURRENT ASSETS | ||||
| Tangible Assets | 22.30 | 34.68 | 19.35 | |
| Intangible Assets | 0.66 | 0.99 | 0.00 | |
| Capital Work-In-Progress | 13.42 | 1.04 | 0.05 | |
| Fixed Assets | 36.37 | 36.70 | 19.39 | |
| Non-Current Investments | 0.00 | 0.00 | 1.62 | |
| Deferred Tax Assets [Net] | 0.00 | 0.00 | 0.00 | |
| Long Term Loans And Advances | 0.00 | 0.00 | 0.00 | |
| Other Non-Current Assets | 1.70 | 0.09 | 0.00 | |
| Total Non-Current Assets | 38.08 | 36.80 | 21.01 | |
| CURRENT ASSETS | ||||
| Current Investments | 4.15 | 0.00 | 0.00 | |
| Inventories | 17.38 | 19.26 | 6.82 | |
| Trade Receivables | 13.38 | 14.77 | 12.06 | |
| Cash And Cash Equivalents | 11.42 | 1.48 | 1.37 | |
| Short Term Loans And Advances | 3.85 | 2.93 | 2.25 | |
| OtherCurrentAssets | 25.82 | 0.00 | 0.01 | |
| Total Current Assets | 75.99 | 38.44 | 22.51 | |
| Total Assets | 114.07 | 75.24 | 43.52 | |
| OTHER ADDITIONAL INFORMATION | ||||
| CONTINGENT LIABILITIES, COMMITMENTS | ||||
| Contingent Liabilities | 9.40 | 1.24 | 2.96 | |
| BONUS DETAILS | ||||
| Bonus Equity Share Capital | 0.00 | 0.00 | 0.00 | |
| NON-CURRENT INVESTMENTS | ||||
| Non-Current Investments Quoted Market Value | 0.00 | 0.00 | 0.00 | |
| Non-Current Investments Unquoted Book Value | 0.00 | 0.00 | 1.62 | |
| CURRENT INVESTMENTS | ||||
| Current Investments Quoted Market Value | 0.00 | 0.00 | 0.00 | |
| Current Investments Unquoted Book Value | 4.15 | 0.00 | 0.00 |
29.05.2019
Nutraplus India Standalone March 2019 Net Sales at Rs 35.80 crore, up 2.2% Y-o-Y
18.02.2019
Nutraplus India Standalone December 2018 Net Sales at Rs 42.94 crore, up 37.89% Y-o-Y
15.11.2018
Nutraplus India Standalone September 2018 Net Sales at Rs 32.09 crore, up 30.95% Y-o-Y
07.02.2017
Stocks in news: Idea, Bharti Infra, Titagarh, Honeywell, Caplin
29.05.2019
Nutraplus India Standalone March 2019 Net Sales at Rs 35.80 crore, up 2.2% Y-o-Y
18.02.2019
Nutraplus India Standalone December 2018 Net Sales at Rs 42.94 crore, up 37.89% Y-o-Y
15.11.2018
Nutraplus India Standalone September 2018 Net Sales at Rs 32.09 crore, up 30.95% Y-o-Y
17.08.2015
Nutraplus India consolidated Jun '15 sales at Rs 15.28 crore