Get App Open
In App
Lending
Lending
Open App
you are here:

Multi Commodity Exchange of India Ltd.

BSE: 534091 | NSE: MCX |

Represents Equity.Intra - day transactions are permissible and normal trading is done in this category
Series: EQ | ISIN: INE745G01035 | SECTOR: Finance - Stock Broking

BSE Live

Sep 18, 16:01
7998.15 78.70 (0.99%)
Volume
AVERAGE VOLUME
5-Day
34,818
10-Day
26,503
30-Day
28,741
28,722
  • Prev. Close

    7919.45

  • Open Price

    7999.35

  • Bid Price (Qty.)

    7998.15 (2)

  • Offer Price (Qty.)

    7998.15 (4)

NSE Live

Sep 18, 15:59
7999.00 80.50 (1.02%)
Volume
AVERAGE VOLUME
5-Day
614,919
10-Day
482,934
30-Day
466,571
451,691
  • Prev. Close

    7918.50

  • Open Price

    7969.00

  • Bid Price (Qty.)

    0.00 (0)

  • Offer Price (Qty.)

    7999.00 (6)

Financials

Key Financial Ratios of Multi Commodity Exchange of India (in Rs. Cr.) Mar 20 Mar 19 Mar 18 Mar 17 Mar 16  
Per Share Ratios  
Basic EPS (Rs.) 40.98 26.83 20.91 24.84 22.39  
Diluted EPS (Rs.) 40.98 26.83 20.91 24.83 22.38  
Cash EPS (Rs.) 44.38 29.76 24.12 28.40 27.13  
Book Value [ExclRevalReserve]/Share (Rs.) 303.24 286.83 305.27 299.85 289.81  
Book Value [InclRevalReserve]/Share (Rs.) 303.24 286.83 305.27 299.85 289.81  
Dividend / Share(Rs.) 30.00 20.00 17.00 15.00 6.50  
Revenue from Operations/Share (Rs.) 72.64 58.50 50.95 50.87 46.07  
PBDIT/Share (Rs.) 50.32 35.09 31.51 38.47 37.60  
PBIT/Share (Rs.) 46.82 32.09 28.24 34.83 32.78  
PBT/Share (Rs.) 46.78 27.42 28.24 34.79 31.62  
Net Profit/Share (Rs.) 40.89 26.76 20.85 24.76 22.31  
Profitability Ratios  
PBDIT Margin (%) 69.27 59.98 61.83 75.62 81.62  
PBIT Margin (%) 64.46 54.86 55.42 68.46 71.15  
PBT Margin (%) 64.40 46.87 55.42 68.38 68.63  
Net Profit Margin (%) 56.28 45.75 40.92 48.67 48.43  
Return on Networth / Equity (%) 13.48 9.33 6.83 8.25 7.69  
Return on Capital Employed (%) 14.92 10.88 9.01 11.30 7.58  
Return on Assets (%) 11.80 8.40 5.42 6.76 6.12  
Total Debt/Equity (X) 0.00 0.00 0.00 0.00 0.00  
Asset Turnover Ratio (%) 20.96 18.38 13.24 13.90 12.64  
Liquidity Ratios  
Current Ratio (X) 4.06 5.48 2.86 2.93 3.98  
Quick Ratio (X) 4.06 5.48 2.86 2.93 3.98  
Inventory Turnover Ratio (X) 0.00 0.00 0.00 0.00 0.00  
Dividend Payout Ratio (NP) (%) 48.91 63.51 71.93 26.25 44.82  
Dividend Payout Ratio (CP) (%) 45.06 57.11 62.19 22.88 36.85  
Earnings Retention Ratio (%) 51.09 36.49 28.07 73.75 55.18  
Cash Earnings Retention Ratio (%) 54.94 42.89 37.81 77.12 63.15  
Valuation Ratios  
Enterprise Value (Cr.) 5,749.27 4,077.53 3,352.56 6,119.12 3,759.62  
EV/Net Operating Revenue (X) 15.52 13.67 12.90 23.59 16.00  
EV/EBITDA (X) 22.40 22.78 20.86 31.19 19.61  
MarketCap/Net Operating Revenue (X) 15.56 13.79 13.13 23.66 18.13  
Retention Ratios (%) 51.08 36.48 28.06 73.74 55.17  
Price/BV (X) 3.73 2.81 2.19 4.01 2.88  
Price/Net Operating Revenue 15.56 13.79 13.13 23.66 18.13  
Earnings Yield 0.04 0.03 0.03 0.02 0.03  
Source : Dion Global Solutions Limited