BSE Live
Nov 21, 16:01Prev. Close
1.06
Open Price
1.06
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Dec 27, 11:22Prev. Close
-
Open Price
-
Bid Price (Qty.)
- (0)
Offer Price (Qty.)
- (0)
| Key Financial Ratios of Money Masters Leasing and Finance (in Rs. Cr.) | Mar 08 | |
| Per Share Ratios | ||
| Basic EPS (Rs.) | 0.14 | |
| Diluted EPS (Rs.) | 0.14 | |
| Cash EPS (Rs.) | 0.25 | |
| Book Value [ExclRevalReserve]/Share (Rs.) | 11.63 | |
| Book Value [InclRevalReserve]/Share (Rs.) | 11.63 | |
| Dividend / Share(Rs.) | 0.00 | |
| Revenue from Operations/Share (Rs.) | 2.85 | |
| PBDIT/Share (Rs.) | 2.50 | |
| PBIT/Share (Rs.) | 2.39 | |
| PBT/Share (Rs.) | 0.20 | |
| Net Profit/Share (Rs.) | 0.14 | |
| Profitability Ratios | ||
| PBDIT Margin (%) | 87.59 | |
| PBIT Margin (%) | 83.70 | |
| PBT Margin (%) | 6.96 | |
| Net Profit Margin (%) | 4.83 | |
| Return on Networth / Equity (%) | 1.18 | |
| Return on Capital Employed (%) | 0.44 | |
| Return on Assets (%) | 0.36 | |
| Total Debt/Equity (X) | 1.70 | |
| Asset Turnover Ratio (%) | 7.61 | |
| Liquidity Ratios | ||
| Current Ratio (X) | 5.14 | |
| Quick Ratio (X) | 5.14 | |
| Inventory Turnover Ratio (X) | 0.00 | |
| Dividend Payout Ratio (NP) (%) | 0.00 | |
| Dividend Payout Ratio (CP) (%) | 0.00 | |
| Earnings Retention Ratio (%) | 100.00 | |
| Cash Earnings Retention Ratio (%) | 100.00 | |
| Valuation Ratios | ||
| Enterprise Value (Cr.) | 0.00 | |
| EV/Net Operating Revenue (X) | 0.00 | |
| EV/EBITDA (X) | 0.00 | |
| MarketCap/Net Operating Revenue (X) | 0.00 | |
| Retention Ratios (%) | 100.00 | |
| Price/BV (X) | 0.00 | |
| Price/Net Operating Revenue | 0.00 | |
| Earnings Yield | 0.00 |
10.11.2025
Money Masters Standalone September 2025 Net Sales at Rs 0.23 crore, down 69.66% Y-o-Y
24.06.2025
Money Masters Standalone March 2025 Net Sales at Rs 0.57 crore, down 31.91% Y-o-Y
06.02.2025
Money Masters Standalone December 2024 Net Sales at Rs 0.32 crore, up 24.98% Y-o-Y
28.10.2024
Money Masters Standalone September 2024 Net Sales at Rs 0.74 crore, up 27.11% Y-o-Y
10.11.2025
Money Masters Standalone September 2025 Net Sales at Rs 0.23 crore, down 69.66% Y-o-Y
24.06.2025
Money Masters Standalone March 2025 Net Sales at Rs 0.57 crore, down 31.91% Y-o-Y
06.02.2025
Money Masters Standalone December 2024 Net Sales at Rs 0.32 crore, up 24.98% Y-o-Y
28.10.2024
Money Masters Standalone September 2024 Net Sales at Rs 0.74 crore, up 27.11% Y-o-Y