BSE Live
Nov 14, 16:01Prev. Close
490.55
Open Price
500.00
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Dec 27, 11:22Prev. Close
5.95
Open Price
-
Bid Price (Qty.)
- (0)
Offer Price (Qty.)
- (0)
| Key Financial Ratios of Kothari Industrial Corporation (in Rs. Cr.) | Mar 19 | |
| Per Share Ratios | ||
| Basic EPS (Rs.) | 0.32 | |
| Diluted EPS (Rs.) | 0.32 | |
| Cash EPS (Rs.) | 0.57 | |
| Book Value [ExclRevalReserve]/Share (Rs.) | -17.90 | |
| Book Value [InclRevalReserve]/Share (Rs.) | 6.85 | |
| Revenue from Operations/Share (Rs.) | 9.60 | |
| PBDIT/Share (Rs.) | -0.90 | |
| PBIT/Share (Rs.) | -1.15 | |
| PBT/Share (Rs.) | 0.32 | |
| Net Profit/Share (Rs.) | 0.32 | |
| NP After MI And SOA / Share (Rs.) | 0.32 | |
| Profitability Ratios | ||
| PBDIT Margin (%) | -9.41 | |
| PBIT Margin (%) | -11.98 | |
| PBT Margin (%) | 3.33 | |
| Net Profit Margin (%) | 3.33 | |
| NP After MI And SOA Margin (%) | 3.33 | |
| Return on Networth/Equity (%) | -1.78 | |
| Return on Capital Employed (%) | -8.37 | |
| Return on Assets (%) | 0.74 | |
| Total Debt/Equity (X) | -0.38 | |
| Asset Turnover Ratio (%) | 22.45 | |
| Liquidity Ratios | ||
| Current Ratio (X) | 0.20 | |
| Quick Ratio (X) | 0.17 | |
| Inventory Turnover Ratio (X) | 10.61 | |
| Dividend Payout Ratio (NP) (%) | 0.00 | |
| Dividend Payout Ratio (CP) (%) | 0.00 | |
| Earnings Retention Ratio (%) | 0.00 | |
| Cash Earnings Retention Ratio (%) | 0.00 | |
| Coverage Ratios | ||
| Interest Coverage Ratios (%) | -392.57 | |
| Interest Coverage Ratios (Post Tax) (%) | -392.57 | |
| Valuation Ratios | ||
| Enterprise Value (Cr.) | 14.81 | |
| EV/Net Operating Revenue (X) | 0.81 | |
| EV/EBITDA (X) | -8.58 | |
| MarketCap/Net Operating Revenue (X) | 0.13 | |
| Retention Ratios (%) | 0.00 | |
| Price/BV (X) | -0.07 | |
| Price/Net Operating Revenue | 0.13 | |
| Earnings Yield | 0.27 |
21.08.2025
Kothari Ind Standalone June 2025 Net Sales at Rs 39.20 crore, up 191.55% Y-o-Y
19.06.2025
Kothari Ind Standalone March 2025 Net Sales at Rs 26.42 crore, up 654.76% Y-o-Y
20.03.2025
Kothari Ind Consolidated December 2024 Net Sales at Rs 25.09 crore, up 1057.97% Y-o-Y
18.02.2025
Kothari Ind Standalone December 2024 Net Sales at Rs 25.09 crore, up 1057.97% Y-o-Y
21.08.2025
Kothari Ind Standalone June 2025 Net Sales at Rs 39.20 crore, up 191.55% Y-o-Y
19.06.2025
Kothari Ind Standalone March 2025 Net Sales at Rs 26.42 crore, up 654.76% Y-o-Y
20.03.2025
Kothari Ind Consolidated December 2024 Net Sales at Rs 25.09 crore, up 1057.97% Y-o-Y
18.02.2025
Kothari Ind Standalone December 2024 Net Sales at Rs 25.09 crore, up 1057.97% Y-o-Y