BSE Live
Jul 03, 16:00Prev. Close
0.83
Open Price
0.83
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.87 (8)
NSE Live
Dec 27, 11:22Prev. Close
-
Open Price
-
Bid Price (Qty.)
- (0)
Offer Price (Qty.)
- (0)
Cash Flow of KCCL Plastic (in Rs. Cr.) | Mar 18 | Mar 18 | Mar 17 | Mar 16 | Mar 15 | |
12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
Net Profit/Loss Before Extraordinary Items And Tax | 0.00 | 0.00 | 0.00 | 0.00 | -5.84 | |
Net CashFlow From Operating Activities | 0.00 | 0.00 | 0.00 | 0.00 | -4.21 | |
Net Cash Used In Investing Activities | 0.00 | 0.00 | 0.00 | 0.00 | 4.17 | |
Net Cash Used From Financing Activities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Foreign Exchange Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Adjustments On Amalgamation Merger Demerger Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Net Inc/Dec In Cash And Cash Equivalents | 0.00 | 0.00 | 0.00 | 0.00 | -0.04 | |
Cash And Cash Equivalents Begin of Year | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | |
Cash And Cash Equivalents End Of Year | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 |
21.04.2017
20.04.2017
07.04.2017
06.04.2017
13.02.2017
13.02.2017
13.02.2017
10.02.2017
Max Financial consolidated net profit up 52% at Rs 160 crore