BSE Live
Dec 27, 11:22Prev. Close
2.00
Open Price
-
Bid Price (Qty.)
- (0)
Offer Price (Qty.)
- (0)
NSE Live
Dec 27, 11:22Prev. Close
20.95
Open Price
-
Bid Price (Qty.)
- (0)
Offer Price (Qty.)
- (0)
| Balance Sheet of Hanil Era Textiles (in Rs. Cr.) | Mar 05 | Mar 04 | |
| 12 mths | 12 mths | ||
| EQUITIES AND LIABILITIES | |||
| SHAREHOLDER'S FUNDS | |||
| Equity Share Capital | 40.97 | 40.97 | |
| Total Share Capital | 40.97 | 40.97 | |
| Reserves and Surplus | 97.64 | 89.62 | |
| Total Reserves and Surplus | 97.64 | 89.62 | |
| Total Shareholders Funds | 138.60 | 130.59 | |
| NON-CURRENT LIABILITIES | |||
| Long Term Borrowings | 2.44 | 0.00 | |
| Deferred Tax Liabilities [Net] | 0.00 | 0.00 | |
| Other Long Term Liabilities | 0.00 | 0.00 | |
| Long Term Provisions | 0.00 | 0.00 | |
| Total Non-Current Liabilities | 2.44 | 0.00 | |
| CURRENT LIABILITIES | |||
| Short Term Borrowings | 12.02 | 3.29 | |
| Trade Payables | 13.26 | 12.11 | |
| Other Current Liabilities | 5.19 | 6.83 | |
| Short Term Provisions | 5.43 | 6.04 | |
| Total Current Liabilities | 35.91 | 28.27 | |
| Total Capital And Liabilities | 176.95 | 158.86 | |
| ASSETS | |||
| NON-CURRENT ASSETS | |||
| Tangible Assets | 96.70 | 94.37 | |
| Intangible Assets | 0.00 | 0.00 | |
| Capital Work-In-Progress | 0.00 | 5.71 | |
| Other Assets | 0.00 | 0.00 | |
| Fixed Assets | 96.70 | 100.08 | |
| Non-Current Investments | 8.35 | 0.02 | |
| Deferred Tax Assets [Net] | 0.00 | 0.00 | |
| Long Term Loans And Advances | 0.00 | 0.00 | |
| Other Non-Current Assets | 0.00 | 0.00 | |
| Total Non-Current Assets | 105.06 | 100.10 | |
| CURRENT ASSETS | |||
| Current Investments | 0.00 | 0.00 | |
| Inventories | 34.64 | 28.64 | |
| Trade Receivables | 3.42 | 2.61 | |
| Cash And Cash Equivalents | 5.40 | 10.75 | |
| Short Term Loans And Advances | 8.88 | 6.26 | |
| OtherCurrentAssets | 19.56 | 10.49 | |
| Total Current Assets | 71.90 | 58.76 | |
| Total Assets | 176.95 | 158.86 | |
| OTHER ADDITIONAL INFORMATION | |||
| CONTINGENT LIABILITIES, COMMITMENTS | |||
| Contingent Liabilities | 24.77 | 14.35 | |
| CIF VALUE OF IMPORTS | |||
| Raw Materials | 52.52 | 50.12 | |
| Stores, Spares And Loose Tools | 0.00 | 0.00 | |
| Trade/Other Goods | 0.00 | 0.00 | |
| Capital Goods | 1.67 | 6.54 | |
| EXPENDITURE IN FOREIGN EXCHANGE | |||
| Expenditure In Foreign Currency | 0.61 | 0.92 | |
| REMITTANCES IN FOREIGN CURRENCIES FOR DIVIDENDS | |||
| Dividend Remittance In Foreign Currency | -- | -- | |
| EARNINGS IN FOREIGN EXCHANGE | |||
| FOB Value Of Goods | 65.62 | 65.77 | |
| Other Earnings | -- | -- | |
| BONUS DETAILS | |||
| Bonus Equity Share Capital | -- | -- | |
| NON-CURRENT INVESTMENTS | |||
| Non-Current Investments Quoted Market Value | 7.30 | 0.03 | |
| Non-Current Investments Unquoted Book Value | -- | 0.00 | |
| CURRENT INVESTMENTS | |||
| Current Investments Quoted Market Value | -- | -- | |
| Current Investments Unquoted Book Value | -- | -- |
16.02.2011
16.02.2011