BSE Live
Jan 16, 16:01Prev. Close
32.50
Open Price
32.66
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Jan 16, 15:51Prev. Close
32.50
Open Price
32.50
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
| Balance Sheet of Fiberweb India (in Rs. Cr.) | Mar 15 | Mar 14 | Mar 13 | Mar 12 | Mar 11 | |
| 12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
| EQUITIES AND LIABILITIES | ||||||
| SHAREHOLDER'S FUNDS | ||||||
| Equity Share Capital | 10.99 | 10.99 | 10.99 | 10.99 | 10.99 | |
| Total Share Capital | 10.99 | 10.99 | 10.99 | 10.99 | 10.99 | |
| Reserves and Surplus | -68.56 | -70.61 | -69.85 | -68.95 | -86.96 | |
| Total Reserves and Surplus | -68.56 | -70.61 | -69.85 | -68.95 | -86.96 | |
| Total Shareholders Funds | -57.57 | -59.62 | -58.86 | -57.96 | -75.97 | |
| NON-CURRENT LIABILITIES | ||||||
| Long Term Borrowings | 121.56 | 122.43 | 131.45 | 130.61 | 130.61 | |
| Deferred Tax Liabilities [Net] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Other Long Term Liabilities | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 | |
| Long Term Provisions | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Non-Current Liabilities | 121.56 | 122.43 | 131.67 | 130.61 | 130.61 | |
| CURRENT LIABILITIES | ||||||
| Short Term Borrowings | 0.08 | 0.83 | 0.32 | 0.27 | 0.43 | |
| Trade Payables | 3.33 | 3.21 | 1.87 | 1.09 | 1.14 | |
| Other Current Liabilities | 0.17 | 0.21 | 0.07 | 0.08 | 0.01 | |
| Short Term Provisions | 0.29 | 0.52 | 0.16 | 0.29 | 0.36 | |
| Total Current Liabilities | 3.88 | 4.77 | 2.42 | 1.72 | 1.94 | |
| Total Capital And Liabilities | 72.55 | 71.77 | 79.27 | 78.69 | 61.66 | |
| ASSETS | ||||||
| NON-CURRENT ASSETS | ||||||
| Tangible Assets | 54.37 | 54.04 | 55.77 | 57.34 | 42.81 | |
| Intangible Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Capital Work-In-Progress | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Other Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Fixed Assets | 54.37 | 54.04 | 55.77 | 57.34 | 42.81 | |
| Non-Current Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Deferred Tax Assets [Net] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Long Term Loans And Advances | 1.92 | 3.27 | 7.73 | 7.96 | 7.94 | |
| Other Non-Current Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Non-Current Assets | 56.28 | 57.31 | 63.49 | 65.31 | 50.75 | |
| CURRENT ASSETS | ||||||
| Current Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Inventories | 8.40 | 7.57 | 8.86 | 4.87 | 8.10 | |
| Trade Receivables | 3.17 | 4.22 | 2.17 | 3.23 | 0.57 | |
| Cash And Cash Equivalents | 4.32 | 2.55 | 2.75 | 4.55 | 1.45 | |
| Short Term Loans And Advances | 0.37 | 0.11 | 1.93 | 0.63 | 0.78 | |
| OtherCurrentAssets | 0.00 | 0.00 | 0.06 | 0.11 | 0.01 | |
| Total Current Assets | 16.26 | 14.46 | 15.78 | 13.38 | 10.91 | |
| Total Assets | 72.55 | 71.77 | 79.27 | 78.69 | 61.66 | |
| OTHER ADDITIONAL INFORMATION | ||||||
| CONTINGENT LIABILITIES, COMMITMENTS | ||||||
| Contingent Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| CIF VALUE OF IMPORTS | ||||||
| Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Stores, Spares And Loose Tools | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Trade/Other Goods | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Capital Goods | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| EXPENDITURE IN FOREIGN EXCHANGE | ||||||
| Expenditure In Foreign Currency | 33.10 | 32.68 | 24.55 | 1.72 | 30.32 | |
| REMITTANCES IN FOREIGN CURRENCIES FOR DIVIDENDS | ||||||
| Dividend Remittance In Foreign Currency | -- | -- | -- | -- | -- | |
| EARNINGS IN FOREIGN EXCHANGE | ||||||
| FOB Value Of Goods | -- | -- | -- | -- | -- | |
| Other Earnings | 40.89 | 39.32 | 29.52 | 2.67 | 30.01 | |
| BONUS DETAILS | ||||||
| Bonus Equity Share Capital | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
| NON-CURRENT INVESTMENTS | ||||||
| Non-Current Investments Quoted Market Value | -- | -- | -- | -- | -- | |
| Non-Current Investments Unquoted Book Value | -- | -- | -- | -- | -- | |
| CURRENT INVESTMENTS | ||||||
| Current Investments Quoted Market Value | -- | -- | -- | -- | -- | |
| Current Investments Unquoted Book Value | -- | -- | -- | -- | -- |
24.11.2025
Fiberweb India Standalone September 2025 Net Sales at Rs 20.26 crore, down 18.98% Y-o-Y
06.06.2025
Fiberweb India Standalone March 2025 Net Sales at Rs 26.76 crore, up 29.42% Y-o-Y
17.02.2025
Fiberweb India Standalone December 2024 Net Sales at Rs 25.18 crore, up 71.46% Y-o-Y
06.11.2024
Fiberweb India Standalone September 2024 Net Sales at Rs 25.01 crore, up 21.17% Y-o-Y