BSE Live
Jan 14, 16:01Prev. Close
11235.75
Open Price
11240.05
Bid Price (Qty.)
11109.00 (13)
Offer Price (Qty.)
11119.95 (1)
NSE Live
Jan 14, 15:59Prev. Close
11238.00
Open Price
11260.00
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
11103.00 (51)
| Key Financial Ratios of Dixon Technologies (in Rs. Cr.) | Mar 20 | Mar 19 | Mar 18 | Mar 17 | Mar 16 | |
| Per Share Ratios | ||||||
| Basic EPS (Rs.) | 96.88 | 49.78 | 51.03 | 42.41 | 38.80 | |
| Diluted EPS (Rs.) | 94.26 | 49.06 | 51.03 | 40.12 | 34.77 | |
| Cash EPS (Rs.) | 123.07 | 67.47 | 63.00 | 48.94 | 138.19 | |
| Book Value [ExclRevalReserve]/Share (Rs.) | 444.39 | 317.93 | 268.27 | 172.80 | 364.94 | |
| Book Value [InclRevalReserve]/Share (Rs.) | 444.39 | 317.93 | 268.27 | 172.80 | 364.94 | |
| Dividend / Share(Rs.) | 4.00 | 2.00 | 2.00 | 6.00 | 12.50 | |
| Revenue from Operations/Share (Rs.) | 3,173.27 | 2,230.24 | 1,951.60 | 1,497.33 | 4,035.04 | |
| PBDIT/Share (Rs.) | 180.89 | 113.42 | 96.41 | 77.96 | 134.92 | |
| PBIT/Share (Rs.) | 153.42 | 95.73 | 83.74 | 68.83 | 114.04 | |
| PBT/Share (Rs.) | 123.08 | 74.27 | 72.69 | 55.16 | 133.72 | |
| Net Profit/Share (Rs.) | 95.60 | 49.78 | 50.34 | 39.81 | 117.31 | |
| Profitability Ratios | ||||||
| PBDIT Margin (%) | 5.70 | 5.08 | 4.93 | 5.20 | 3.34 | |
| PBIT Margin (%) | 4.83 | 4.29 | 4.29 | 4.59 | 2.82 | |
| PBT Margin (%) | 3.87 | 3.33 | 3.72 | 3.68 | 3.31 | |
| Net Profit Margin (%) | 3.01 | 2.23 | 2.57 | 2.65 | 2.90 | |
| Return on Networth / Equity (%) | 21.51 | 15.65 | 18.76 | 23.03 | 32.14 | |
| Return on Capital Employed (%) | 28.45 | 28.29 | 29.65 | 21.55 | 21.09 | |
| Return on Assets (%) | 7.78 | 5.10 | 8.53 | 8.77 | 11.10 | |
| Total Debt/Equity (X) | 0.14 | 0.37 | 0.13 | 0.23 | 0.60 | |
| Asset Turnover Ratio (%) | 258.32 | 228.91 | 330.80 | 330.16 | 382.10 | |
| Liquidity Ratios | ||||||
| Current Ratio (X) | 1.24 | 1.17 | 1.31 | 1.17 | 1.27 | |
| Quick Ratio (X) | 0.78 | 0.76 | 0.65 | 0.64 | 0.70 | |
| Inventory Turnover Ratio (X) | 10.09 | 8.51 | 9.54 | 10.50 | 14.11 | |
| Dividend Payout Ratio (NP) (%) | 6.23 | 4.01 | 0.00 | 15.07 | 10.65 | |
| Dividend Payout Ratio (CP) (%) | 4.84 | 2.96 | 0.00 | 12.26 | 9.04 | |
| Earnings Retention Ratio (%) | 93.77 | 95.99 | 0.00 | 84.93 | 89.35 | |
| Cash Earnings Retention Ratio (%) | 95.16 | 97.04 | 0.00 | 87.74 | 90.96 | |
| Valuation Ratios | ||||||
| Enterprise Value (Cr.) | 4,111.93 | 2,769.74 | 3,720.05 | 0.00 | 0.00 | |
| EV/Net Operating Revenue (X) | 1.12 | 1.10 | 1.68 | 0.00 | 0.00 | |
| EV/EBITDA (X) | 19.65 | 21.56 | 34.07 | 0.00 | 0.00 | |
| MarketCap/Net Operating Revenue (X) | 1.13 | 1.05 | 1.68 | 0.00 | 0.00 | |
| Retention Ratios (%) | 93.76 | 95.98 | 0.00 | 84.92 | 89.34 | |
| Price/BV (X) | 8.05 | 7.40 | 12.23 | 0.00 | 0.00 | |
| Price/Net Operating Revenue | 1.13 | 1.05 | 1.68 | 0.00 | 0.00 | |
| Earnings Yield | 0.03 | 0.02 | 0.02 | 0.00 | 0.00 |
20.10.2025
Dixon Technolog Consolidated September 2025 Net Sales at Rs 14,855.04 crore, up 28.79% Y-o-Y
20.10.2025
Dixon Technolog Standalone September 2025 Net Sales at Rs 1,385.80 crore, down 30.23% Y-o-Y
23.07.2025
Dixon Technolog Consolidated June 2025 Net Sales at Rs 12,835.66 crore, up 95.08% Y-o-Y
23.07.2025
Dixon Technolog Standalone June 2025 Net Sales at Rs 890.86 crore, down 31.4% Y-o-Y
24.01.2017
26.10.2016
16.08.2016
09.08.2016