BSE Live
Nov 14, 16:01Prev. Close
9352.05
Open Price
9351.85
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Dec 27, 11:22Prev. Close
-
Open Price
-
Bid Price (Qty.)
- (0)
Offer Price (Qty.)
- (0)
| Balance Sheet of Benares Hotels (in Rs. Cr.) | Mar 10 | Mar 09 | Mar 08 | Mar 07 | Mar 06 | |
| 12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
| EQUITIES AND LIABILITIES | ||||||
| SHAREHOLDER'S FUNDS | ||||||
| Equity Share Capital | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | |
| Total Share Capital | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | |
| Reserves and Surplus | 23.63 | 21.83 | 19.90 | 17.32 | 14.98 | |
| Total Reserves and Surplus | 23.63 | 21.83 | 19.90 | 17.32 | 14.98 | |
| Total Shareholders Funds | 24.93 | 23.13 | 21.20 | 18.62 | 16.28 | |
| NON-CURRENT LIABILITIES | ||||||
| Long Term Borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Deferred Tax Liabilities [Net] | 2.05 | 1.92 | 1.77 | 1.54 | 1.47 | |
| Other Long Term Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Long Term Provisions | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Non-Current Liabilities | 2.05 | 1.92 | 1.77 | 1.54 | 1.47 | |
| CURRENT LIABILITIES | ||||||
| Short Term Borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Trade Payables | 4.09 | 4.36 | 1.54 | 3.07 | 1.62 | |
| Other Current Liabilities | 0.52 | 0.46 | 0.42 | 0.40 | 0.35 | |
| Short Term Provisions | 1.97 | 1.29 | 1.83 | 1.52 | 1.26 | |
| Total Current Liabilities | 6.58 | 6.11 | 3.79 | 5.00 | 3.23 | |
| Total Capital And Liabilities | 33.56 | 31.16 | 26.76 | 25.16 | 20.98 | |
| ASSETS | ||||||
| NON-CURRENT ASSETS | ||||||
| Tangible Assets | 24.18 | 24.27 | 13.68 | 14.21 | 10.59 | |
| Intangible Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Capital Work-In-Progress | 1.04 | 0.42 | 1.81 | 0.48 | 0.54 | |
| Other Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Fixed Assets | 25.22 | 24.69 | 15.49 | 14.69 | 11.12 | |
| Non-Current Investments | 0.00 | 0.00 | 0.00 | 1.11 | 1.05 | |
| Deferred Tax Assets [Net] | 0.00 | 0.16 | 0.13 | 0.00 | 0.00 | |
| Long Term Loans And Advances | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Other Non-Current Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Non-Current Assets | 25.22 | 24.85 | 15.61 | 15.80 | 12.18 | |
| CURRENT ASSETS | ||||||
| Current Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Inventories | 0.53 | 0.85 | 0.54 | 0.54 | 0.54 | |
| Trade Receivables | 2.16 | 1.24 | 2.11 | 1.45 | 1.14 | |
| Cash And Cash Equivalents | 3.87 | 2.82 | 6.99 | 5.96 | 3.21 | |
| Short Term Loans And Advances | 1.77 | 1.39 | 1.45 | 1.39 | 3.88 | |
| OtherCurrentAssets | 0.01 | 0.01 | 0.06 | 0.02 | 0.02 | |
| Total Current Assets | 8.34 | 6.31 | 11.15 | 9.36 | 8.80 | |
| Total Assets | 33.56 | 31.16 | 26.76 | 25.16 | 20.98 | |
| OTHER ADDITIONAL INFORMATION | ||||||
| CONTINGENT LIABILITIES, COMMITMENTS | ||||||
| Contingent Liabilities | 5.41 | 5.34 | 8.97 | 1.96 | 0.42 | |
| CIF VALUE OF IMPORTS | ||||||
| Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Stores, Spares And Loose Tools | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Trade/Other Goods | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Capital Goods | 0.43 | 0.58 | 0.06 | 0.25 | 0.18 | |
| EXPENDITURE IN FOREIGN EXCHANGE | ||||||
| Expenditure In Foreign Currency | 0.02 | 0.01 | 0.00 | 0.03 | 0.02 | |
| REMITTANCES IN FOREIGN CURRENCIES FOR DIVIDENDS | ||||||
| Dividend Remittance In Foreign Currency | -- | -- | -- | -- | -- | |
| EARNINGS IN FOREIGN EXCHANGE | ||||||
| FOB Value Of Goods | -- | -- | -- | -- | -- | |
| Other Earnings | 13.19 | 10.09 | 12.53 | 12.36 | 11.45 | |
| BONUS DETAILS | ||||||
| Bonus Equity Share Capital | -- | -- | -- | -- | -- | |
| NON-CURRENT INVESTMENTS | ||||||
| Non-Current Investments Quoted Market Value | -- | -- | -- | -- | 1.05 | |
| Non-Current Investments Unquoted Book Value | -- | -- | -- | 0.11 | -- | |
| CURRENT INVESTMENTS | ||||||
| Current Investments Quoted Market Value | -- | -- | -- | -- | -- | |
| Current Investments Unquoted Book Value | -- | -- | -- | -- | -- |
17.10.2025
Benares Hotels Standalone September 2025 Net Sales at Rs 23.90 crore, down 2.36% Y-o-Y
15.07.2025
Benares Hotels Standalone June 2025 Net Sales at Rs 25.01 crore, up 8.74% Y-o-Y
02.05.2025
Benares Hotels Standalone March 2025 Net Sales at Rs 49.12 crore, up 38.06% Y-o-Y
15.01.2025
Benares Hotels Standalone December 2024 Net Sales at Rs 38.87 crore, up 15.64% Y-o-Y
17.10.2025
Benares Hotels Standalone September 2025 Net Sales at Rs 23.90 crore, down 2.36% Y-o-Y
15.07.2025
Benares Hotels Standalone June 2025 Net Sales at Rs 25.01 crore, up 8.74% Y-o-Y
02.05.2025
Benares Hotels Standalone March 2025 Net Sales at Rs 49.12 crore, up 38.06% Y-o-Y
15.01.2025
Benares Hotels Standalone December 2024 Net Sales at Rs 38.87 crore, up 15.64% Y-o-Y
14.02.2017
03.02.2017
31.01.2017
24.01.2017
12.02.2013