BSE Live
Feb 18, 16:01Prev. Close
1.01
Open Price
1.02
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Dec 27, 11:22Prev. Close
-
Open Price
-
Bid Price (Qty.)
- (0)
Offer Price (Qty.)
- (0)
| Balance Sheet of ACI Infocom (in Rs. Cr.) | Mar 20 | Mar 19 | Mar 18 | Mar 17 | Mar 16 | |
| 12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
| EQUITIES AND LIABILITIES | ||||||
| SHAREHOLDER'S FUNDS | ||||||
| Equity Share Capital | 11.05 | 11.05 | 11.05 | 11.05 | 11.05 | |
| Total Share Capital | 11.05 | 11.05 | 11.05 | 11.05 | 11.05 | |
| Reserves and Surplus | 5.44 | 5.47 | 5.46 | 5.30 | 5.10 | |
| Total Reserves and Surplus | 5.44 | 5.47 | 5.46 | 5.30 | 5.10 | |
| Total Shareholders Funds | 16.49 | 16.52 | 16.51 | 16.35 | 16.15 | |
| NON-CURRENT LIABILITIES | ||||||
| Long Term Borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Deferred Tax Liabilities [Net] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Other Long Term Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Long Term Provisions | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Non-Current Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| CURRENT LIABILITIES | ||||||
| Short Term Borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Trade Payables | 0.21 | 3.36 | 0.04 | 9.64 | 0.01 | |
| Other Current Liabilities | 0.51 | 0.28 | 0.61 | 0.61 | 0.71 | |
| Short Term Provisions | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Current Liabilities | 0.72 | 3.65 | 0.65 | 10.25 | 0.73 | |
| Total Capital And Liabilities | 17.21 | 20.16 | 17.16 | 26.60 | 16.87 | |
| ASSETS | ||||||
| NON-CURRENT ASSETS | ||||||
| Tangible Assets | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | |
| Intangible Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Capital Work-In-Progress | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Other Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Fixed Assets | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | |
| Non-Current Investments | 7.47 | 5.54 | 4.02 | 3.98 | 3.95 | |
| Deferred Tax Assets [Net] | 0.62 | 0.61 | 0.61 | 0.70 | 0.50 | |
| Long Term Loans And Advances | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Other Non-Current Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Non-Current Assets | 8.11 | 6.17 | 4.65 | 4.70 | 4.47 | |
| CURRENT ASSETS | ||||||
| Current Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Inventories | 0.71 | 1.83 | 3.15 | 3.76 | 4.19 | |
| Trade Receivables | 0.05 | 3.36 | 0.05 | 9.69 | 0.02 | |
| Cash And Cash Equivalents | 0.12 | 0.18 | 0.06 | 0.09 | 0.14 | |
| Short Term Loans And Advances | 2.38 | 2.66 | 1.58 | 0.00 | 8.04 | |
| OtherCurrentAssets | 5.85 | 5.96 | 7.68 | 8.37 | 0.01 | |
| Total Current Assets | 9.10 | 13.99 | 12.51 | 21.90 | 12.40 | |
| Total Assets | 17.21 | 20.16 | 17.16 | 26.60 | 16.87 | |
| OTHER ADDITIONAL INFORMATION | ||||||
| CONTINGENT LIABILITIES, COMMITMENTS | ||||||
| Contingent Liabilities | 0.00 | 0.49 | 0.49 | 0.00 | 0.06 | |
| CIF VALUE OF IMPORTS | ||||||
| Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Stores, Spares And Loose Tools | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Trade/Other Goods | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Capital Goods | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| EXPENDITURE IN FOREIGN EXCHANGE | ||||||
| Expenditure In Foreign Currency | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| REMITTANCES IN FOREIGN CURRENCIES FOR DIVIDENDS | ||||||
| Dividend Remittance In Foreign Currency | -- | -- | -- | -- | -- | |
| EARNINGS IN FOREIGN EXCHANGE | ||||||
| FOB Value Of Goods | -- | -- | -- | -- | -- | |
| Other Earnings | -- | -- | -- | -- | -- | |
| BONUS DETAILS | ||||||
| Bonus Equity Share Capital | 2.43 | 2.43 | 2.43 | 2.43 | 2.43 | |
| NON-CURRENT INVESTMENTS | ||||||
| Non-Current Investments Quoted Market Value | -- | -- | -- | -- | -- | |
| Non-Current Investments Unquoted Book Value | 7.47 | 5.54 | 4.02 | 3.98 | 3.95 | |
| CURRENT INVESTMENTS | ||||||
| Current Investments Quoted Market Value | -- | -- | -- | -- | -- | |
| Current Investments Unquoted Book Value | -- | -- | -- | -- | -- |
24.06.2025
ACI Infocom Standalone March 2025 Net Sales at Rs 0.52 crore, up 107.92% Y-o-Y
14.11.2018
ACI Infocom Standalone September 2018 Net Sales at Rs 0.89 crore, up 3212.59% Q-o-Q
12.02.2016
10.11.2015
20.04.2017
14.03.2017
10.03.2017
08.03.2017