BSE Live
Feb 09, 16:01Prev. Close
128.00
Open Price
134.40
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Dec 27, 11:22Prev. Close
-
Open Price
-
Bid Price (Qty.)
- (0)
Offer Price (Qty.)
- (0)
| Profit & Loss account of ACE ENGITECH (in Rs. Cr.) | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 | |
| 12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
| INCOME | ||||||
| Revenue From Operations [Gross] | 0.00 | 0.00 | 0.23 | 0.25 | 0.00 | |
| Less: Excise/Sevice Tax/Other Levies | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Revenue From Operations [Net] | 0.00 | 0.00 | 0.23 | 0.25 | 0.00 | |
| Total Operating Revenues | 0.00 | 0.00 | 0.23 | 0.25 | 0.00 | |
| Other Income | 0.03 | 0.00 | 0.03 | 0.25 | 0.07 | |
| Total Revenue | 0.03 | 0.00 | 0.26 | 0.50 | 0.07 | |
| EXPENSES | ||||||
| Cost Of Materials Consumed | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Purchase Of Stock-In Trade | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Operating And Direct Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Changes In Inventories Of FG,WIP And Stock-In Trade | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Employee Benefit Expenses | 0.04 | 0.04 | 0.12 | 0.09 | 0.08 | |
| Finance Costs | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Depreciation And Amortisation Expenses | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Other Expenses | 0.45 | 0.11 | 0.25 | 0.17 | 0.29 | |
| Total Expenses | 0.51 | 0.16 | 0.37 | 0.26 | 0.37 | |
| Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | -0.48 | -0.16 | -0.11 | 0.25 | -0.30 | |
| Exceptional Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Profit/Loss Before Tax | -0.48 | -0.16 | -0.11 | 0.25 | -0.30 | |
| Tax Expenses-Continued Operations | ||||||
| Current Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Less: MAT Credit Entitlement | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Tax For Earlier Years | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Tax Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Profit/Loss After Tax And Before ExtraOrdinary Items | -0.48 | -0.16 | -0.11 | 0.25 | -0.30 | |
| Profit/Loss From Continuing Operations | -0.48 | -0.16 | -0.11 | 0.25 | -0.30 | |
| Profit/Loss For The Period | -0.48 | -0.16 | -0.11 | 0.25 | -0.30 | |
| OTHER ADDITIONAL INFORMATION | ||||||
| EARNINGS PER SHARE | ||||||
| Basic EPS (Rs.) | -5.60 | -0.47 | -0.30 | 0.70 | -0.90 | |
| Diluted EPS (Rs.) | -5.60 | -0.47 | -0.30 | 0.70 | -0.90 | |
| VALUE OF IMPORTED AND INDIGENIOUS RAW MATERIALS STORES, SPARES AND LOOSE TOOLS | ||||||
| Imported Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Indigenous Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| STORES, SPARES AND LOOSE TOOLS | ||||||
| Imported Stores And Spares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Indigenous Stores And Spares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| DIVIDEND AND DIVIDEND PERCENTAGE | ||||||
| Equity Share Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Tax On Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Equity Dividend Rate (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
12.02.2023
ACE ENG Standalone December 2022 Net Sales at Rs 0.13 crore, up 12720% Y-o-Y
31.10.2022
ACE ENG Standalone September 2022 Net Sales at Rs 0.10 crore, up 10200% Y-o-Y
08.08.2022
ACE ENG Standalone June 2022 Net Sales at Rs 0.10 crore, up 10200% Y-o-Y
17.08.2021
Prem Somani Standalone June 2021 Net Sales at Rs 0.00 crore, down 90.74% Y-o-Y