Scheme | Category | Dividend Date | Dividend (Rs/Unit) |
---|---|---|---|
DSP Large & Mid Cap Fund - Direct Plan - IDCW | Large & Mid Cap Fund | 2025-02-27 | 8.8 |
DSP Large & Mid Cap Fund - Direct Plan - IDCW | Large & Mid Cap Fund | 2024-02-29 | 8.7 |
DSP Large & Mid Cap Fund - Direct Plan - IDCW | Large & Mid Cap Fund | 2023-03-02 | 6.5 |
DSP Large & Mid Cap Fund - Direct Plan - IDCW | Large & Mid Cap Fund | 2022-03-03 | 8 |
DSP Large & Mid Cap Fund - Direct Plan - IDCW | Large & Mid Cap Fund | 2021-01-14 | 2.15 |
DSP Large & Mid Cap Fund - Direct Plan - IDCW | Large & Mid Cap Fund | 2017-01-06 | 4.5 |
DSP Large & Mid Cap Fund - Direct Plan - IDCW | Large & Mid Cap Fund | 2016-01-22 | 2.5 |
Category and AMC level dividend history is available for past 3 years. You can use search funtionality to search for individual scheme to get complete historic dividend list.