BSE Live
Sep 17, 15:30Prev. Close
0.53
Open Price
0.53
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Dec 27, 11:22Prev. Close
-
Open Price
-
Bid Price (Qty.)
- (0)
Offer Price (Qty.)
- (0)
| Balance Sheet of Well Pack Papers and Containers (in Rs. Cr.) | Mar 07 | Mar 06 | Mar 05 | Mar 04 | |
| 12 mths | 12 mths | 12 mths | 12 mths | ||
| EQUITIES AND LIABILITIES | |||||
| SHAREHOLDER'S FUNDS | |||||
| Equity Share Capital | 4.44 | 4.93 | 4.93 | 4.93 | |
| Total Share Capital | 4.44 | 4.93 | 4.93 | 4.93 | |
| Reserves and Surplus | 3.76 | 5.13 | 4.53 | 4.07 | |
| Total Reserves and Surplus | 3.76 | 5.13 | 4.53 | 4.07 | |
| Total Shareholders Funds | 8.19 | 10.06 | 9.46 | 9.00 | |
| NON-CURRENT LIABILITIES | |||||
| Long Term Borrowings | 1.71 | 4.98 | 5.92 | 6.32 | |
| Deferred Tax Liabilities [Net] | 0.27 | 0.00 | 0.00 | 0.00 | |
| Other Long Term Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | |
| Long Term Provisions | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Non-Current Liabilities | 1.98 | 4.98 | 5.92 | 6.32 | |
| CURRENT LIABILITIES | |||||
| Short Term Borrowings | 3.79 | 0.00 | 0.00 | 0.00 | |
| Trade Payables | 3.47 | 0.00 | 0.00 | 0.00 | |
| Other Current Liabilities | 0.08 | 3.69 | 2.68 | 3.78 | |
| Short Term Provisions | 0.15 | 0.14 | 0.08 | 0.10 | |
| Total Current Liabilities | 7.49 | 3.83 | 2.76 | 3.88 | |
| Total Capital And Liabilities | 17.67 | 18.87 | 18.14 | 19.20 | |
| ASSETS | |||||
| NON-CURRENT ASSETS | |||||
| Tangible Assets | 7.22 | 7.26 | 7.59 | 8.07 | |
| Intangible Assets | 0.00 | 0.00 | 0.00 | 0.00 | |
| Capital Work-In-Progress | 0.28 | 0.47 | 0.06 | 0.00 | |
| Other Assets | 0.00 | 0.00 | 0.00 | 0.00 | |
| Fixed Assets | 7.50 | 7.73 | 7.65 | 8.07 | |
| Non-Current Investments | 0.02 | 0.02 | 0.02 | 0.02 | |
| Deferred Tax Assets [Net] | 0.00 | 0.00 | 0.00 | 0.00 | |
| Long Term Loans And Advances | 0.00 | 0.00 | 0.00 | 0.00 | |
| Other Non-Current Assets | 0.00 | 0.00 | 0.00 | 0.03 | |
| Total Non-Current Assets | 7.52 | 7.75 | 7.67 | 8.12 | |
| CURRENT ASSETS | |||||
| Current Investments | 0.00 | 0.00 | 0.00 | 0.00 | |
| Inventories | 5.13 | 5.28 | 4.66 | 4.92 | |
| Trade Receivables | 3.26 | 4.04 | 4.37 | 4.87 | |
| Cash And Cash Equivalents | 0.59 | 0.70 | 0.56 | 0.50 | |
| Short Term Loans And Advances | 1.16 | 1.10 | 0.88 | 0.79 | |
| OtherCurrentAssets | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Current Assets | 10.15 | 11.12 | 10.47 | 11.08 | |
| Total Assets | 17.67 | 18.87 | 18.14 | 19.20 | |
| OTHER ADDITIONAL INFORMATION | |||||
| CONTINGENT LIABILITIES, COMMITMENTS | |||||
| Contingent Liabilities | 0.03 | 1.49 | 1.16 | 0.59 | |
| CIF VALUE OF IMPORTS | |||||
| Raw Materials | 2.87 | 0.00 | 0.00 | 0.00 | |
| Stores, Spares And Loose Tools | 0.00 | 0.00 | 0.00 | 0.00 | |
| Trade/Other Goods | 0.00 | 0.00 | 0.00 | 0.00 | |
| Capital Goods | 0.00 | 0.00 | 0.00 | 0.00 | |
| EXPENDITURE IN FOREIGN EXCHANGE | |||||
| Expenditure In Foreign Currency | 0.02 | 0.00 | 0.00 | 0.00 | |
| REMITTANCES IN FOREIGN CURRENCIES FOR DIVIDENDS | |||||
| Dividend Remittance In Foreign Currency | -- | -- | -- | -- | |
| EARNINGS IN FOREIGN EXCHANGE | |||||
| FOB Value Of Goods | -- | -- | -- | -- | |
| Other Earnings | -- | -- | -- | -- | |
| BONUS DETAILS | |||||
| Bonus Equity Share Capital | -- | -- | -- | -- | |
| NON-CURRENT INVESTMENTS | |||||
| Non-Current Investments Quoted Market Value | -- | -- | -- | -- | |
| Non-Current Investments Unquoted Book Value | -- | -- | -- | -- | |
| CURRENT INVESTMENTS | |||||
| Current Investments Quoted Market Value | -- | -- | -- | -- | |
| Current Investments Unquoted Book Value | -- | -- | -- | -- |
21.04.2017
21.04.2017
06.04.2017
30.03.2017