BSE Live
Nov 03, 16:01Prev. Close
5207.60
Open Price
5215.80
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Nov 03, 15:58Prev. Close
5209.00
Open Price
5212.50
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
5181.50 (8)
| Key Financial Ratios of Pfizer (in Rs. Cr.) | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 | |
| Per Share Ratios | ||||||
| Basic EPS (Rs.) | 136.46 | 120.51 | 128.50 | 133.89 | 108.77 | |
| Diluted EPS (Rs.) | 167.79 | 120.51 | 136.38 | 133.89 | 108.77 | |
| Cash EPS (Rs.) | 181.07 | 134.12 | 159.44 | 159.03 | 132.68 | |
| Book Value [ExclRevalReserve]/Share (Rs.) | 921.84 | 785.91 | 701.05 | 626.10 | 523.07 | |
| Book Value [InclRevalReserve]/Share (Rs.) | 921.84 | 785.91 | 701.05 | 626.10 | 523.07 | |
| Dividend / Share(Rs.) | 165.00 | 35.00 | 70.00 | 35.00 | 35.00 | |
| Revenue from Operations/Share (Rs.) | 498.66 | 479.38 | 530.00 | 570.71 | 489.30 | |
| PBDIT/Share (Rs.) | 199.45 | 178.32 | 198.89 | 196.37 | 173.39 | |
| PBIT/Share (Rs.) | 186.16 | 164.71 | 175.83 | 171.23 | 149.47 | |
| PBT/Share (Rs.) | 222.10 | 163.08 | 180.11 | 168.94 | 146.17 | |
| Net Profit/Share (Rs.) | 167.78 | 120.51 | 136.38 | 133.89 | 108.77 | |
| Profitability Ratios | ||||||
| PBDIT Margin (%) | 39.99 | 37.19 | 37.52 | 34.40 | 35.43 | |
| PBIT Margin (%) | 37.33 | 34.35 | 33.17 | 30.00 | 30.54 | |
| PBT Margin (%) | 44.53 | 34.01 | 33.98 | 29.60 | 29.87 | |
| Net Profit Margin (%) | 33.64 | 25.13 | 25.73 | 23.46 | 22.22 | |
| Return on Networth / Equity (%) | 18.20 | 15.33 | 19.45 | 21.38 | 20.79 | |
| Return on Capital Employed (%) | 19.61 | 20.46 | 24.05 | 25.70 | 27.44 | |
| Return on Assets (%) | 15.62 | 13.03 | 15.59 | 15.70 | 15.23 | |
| Total Debt/Equity (X) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Asset Turnover Ratio (%) | 0.50 | 0.53 | 0.61 | 0.73 | 68.54 | |
| Liquidity Ratios | ||||||
| Current Ratio (X) | 6.17 | 5.07 | 3.84 | 2.81 | 2.49 | |
| Quick Ratio (X) | 5.33 | 4.27 | 3.21 | 2.28 | 1.92 | |
| Inventory Turnover Ratio (X) | 0.60 | 0.79 | 0.80 | 0.80 | 5.15 | |
| Dividend Payout Ratio (NP) (%) | 20.86 | 33.19 | 47.65 | 26.13 | 303.38 | |
| Dividend Payout Ratio (CP) (%) | 19.33 | 29.82 | 40.76 | 22.00 | 248.70 | |
| Earnings Retention Ratio (%) | 79.14 | 66.81 | 52.35 | 73.87 | -203.38 | |
| Cash Earnings Retention Ratio (%) | 80.67 | 70.18 | 59.24 | 78.00 | -148.70 | |
| Valuation Ratios | ||||||
| Enterprise Value (Cr.) | 15,519.59 | 17,140.82 | 13,990.32 | 18,276.37 | 19,572.81 | |
| EV/Net Operating Revenue (X) | 6.80 | 7.82 | 5.77 | 7.00 | 8.74 | |
| EV/EBITDA (X) | 17.01 | 21.01 | 15.38 | 20.34 | 24.67 | |
| MarketCap/Net Operating Revenue (X) | 8.03 | 8.75 | 6.54 | 7.62 | 9.24 | |
| Retention Ratios (%) | 79.13 | 66.80 | 52.34 | 73.86 | -203.38 | |
| Price/BV (X) | 4.34 | 5.34 | 4.94 | 6.95 | 8.64 | |
| Price/Net Operating Revenue | 8.03 | 8.75 | 6.54 | 7.62 | 9.24 | |
| Earnings Yield | 0.04 | 0.03 | 0.04 | 0.03 | 0.02 |
03.10.2025
Why Pfizer struck a drug-pricing deal with the Trump administration
01.10.2025
Trump unveils 'TrumpRx' website for cheaper drugs, Pfizer promises up to 50% discounts | Explained
22.09.2025
14.08.2025
20.05.2025
Pfizer Standalone March 2025 Net Sales at Rs 591.91 crore, up 8.28% Y-o-Y
01.02.2025
Pfizer Standalone December 2024 Net Sales at Rs 537.99 crore, down 0.37% Y-o-Y
30.07.2024
Pfizer Standalone June 2024 Net Sales at Rs 562.86 crore, up 5.93% Y-o-Y
20.05.2024
Pfizer Standalone March 2024 Net Sales at Rs 546.63 crore, down 4.54% Y-o-Y
19.10.2016
05.08.2016
03.01.2014
10.01.2011