BSE Live
Dec 09, 16:00Prev. Close
2.81
Open Price
2.81
Bid Price (Qty.)
2.81 (2500)
Offer Price (Qty.)
2.81 (7500)
NSE Live
Prev. Close
Open Price
Bid Price (Qty.)
()
Offer Price (Qty.)
()
| Year Ending Month | Mar |
| AGM Date (Month) | Apr |
| Book Closure Date (Month) | Apr |
| Face Value Of Equity Shares | 5 |
| Market Lot Of Equity Shares | 1 |
| BSE Code | 532409 |
| NSE Code | 0 |
| BSE Group | A |
| Sensex | No |
| Nifty | No |
| BSE-100 | No |
| BSE-200 | No |
| S&P CNX 500 | No |
| CNX Midcap | No |
| CNX FMCG | No |
| Listed On |