|
Fund Size
(22.39% of Investment in Category)
|
Expense Ratio
(0.63% Category average)
|
| Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | 30-Oct-25 | 9830.00 | -1.70% | - | -1.33% | 27/33 |
| 1 Month | 06-Oct-25 | 9991.90 | -0.08% | - | 1.08% | 28/33 |
| 3 Month | 06-Aug-25 | 10216.30 | 2.16% | - | 3.73% | 29/33 |
| 6 Month | 06-May-25 | 11041.30 | 10.41% | - | 10.61% | 21/31 |
| YTD | 01-Jan-25 | 10452.40 | 4.52% | - | 3.09% | 11/30 |
| 1 Year | 06-Nov-24 | 10281.80 | 2.82% | 2.82% | 2.13% | 15/29 |
| 2 Year | 06-Nov-23 | 14664.10 | 46.64% | 21.06% | 20.40% | 10/24 |
| 3 Year | 04-Nov-22 | 18390.30 | 83.90% | 22.45% | 19.79% | 3/16 |
| 5 Year | 06-Nov-20 | 37149.60 | 271.50% | 30.00% | 23.81% | 1/9 |
| 10 Year | 06-Nov-15 | 44403.30 | 344.03% | 16.06% | 16.31% | 3/6 |
| Since Inception | 02-Jan-13 | 73677.60 | 636.78% | 16.81% | 16.17% | 19/33 |
| Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | 06-Nov-24 | 12000 | 12717.58 | 5.98 % | 11.2 % |
| 2 Year | 06-Nov-23 | 24000 | 27070.25 | 12.79 % | 12.01 % |
| 3 Year | 04-Nov-22 | 36000 | 47689.71 | 32.47 % | 19.09 % |
| 5 Year | 06-Nov-20 | 60000 | 105443.75 | 75.74 % | 22.71 % |
| 10 Year | 06-Nov-15 | 120000 | 337174.88 | 180.98 % | 19.6 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 12.5%, if your total long term capital gain exceeds 1.25 lakh. Any cess/surcharge is not included. If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 20%. Any cess/surcharge is not included in the 20%.
Top 10 Stocks in Portfolio
| Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
|---|---|---|---|---|---|---|---|---|
| HDFC Bank Ltd. | Private sector bank | 23775.9 | 5.03% | -0.12% | 6.52% (Feb 2025) | 5.03% (Sep 2025) | 2.50 Cr | 0.00 |
| Axis Bank Ltd. | Private sector bank | 18218.6 | 3.85% | 0.21% | 4.44% (Apr 2025) | 2.84% (Dec 2024) | 1.61 Cr | 0.00 |
| GE T&D India Ltd. | Heavy electrical equipment | 14201.7 | 3.00% | -0.10% | 3.58% (Jul 2025) | 2.46% (Feb 2025) | 47.97 L | -3.54 L |
| Reliance Industries Ltd. | Refineries & marketing | 13052.1 | 2.76% | -0.05% | 3.51% (Apr 2025) | 2.76% (Sep 2025) | 95.69 L | 0.00 |
| Infosys Ltd. | Computers - software & consulting | 12519.5 | 2.65% | 0.11% | 3.01% (Dec 2024) | 1.58% (Jul 2025) | 86.83 L | 6.83 L |
| Max Financial Services Ltd. | Life insurance | 11661.7 | 2.47% | -0.10% | 2.69% (Jun 2025) | 2.12% (Feb 2025) | 74.00 L | 0.00 |
| ICICI Bank Ltd. | Private sector bank | 11470.1 | 2.43% | -0.89% | 4.08% (Feb 2025) | 2.43% (Sep 2025) | 85.09 L | -0.25 Cr |
| State Bank Of India | Public sector bank | 10798.1 | 2.28% | 0.13% | 2.37% (Nov 2024) | 1.92% (Jun 2025) | 1.24 Cr | 0.00 |
| National Thermal Power Corporation Ltd. | Power generation | 10132.7 | 2.14% | 0.03% | 2.66% (Mar 2025) | 1.95% (Dec 2024) | 2.98 Cr | 0.00 |
| Linde India Ltd. | Industrial gases | 9521.5 | 2.01% | -0.09% | 3.02% (Oct 2024) | 2.01% (Sep 2025) | 15.25 L | 0.00 |
| Name | Type of Instrument | Weight (%) |
|---|---|---|
| TREPS | TREPS | 1.05% |
| Net Receivables | Net Receivables | 0.30% |
| Margin | Margin | 0.01% |
Ratios calculated on daily returns for last 3 years (Updated as on 31st October, 2025)
| Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
|---|---|---|---|---|---|---|---|
| Motilal Oswal Multi Cap Fund - Direct Plan - Growth | NA | 4310.07 | 1.81 | 2.60 | 11.48 | 9.43 | 0.00 |
| WhiteOak Capital Multi Cap Fund - Direct Plan - Growth | NA | 2405.40 | 2.25 | 5.28 | 13.68 | 8.28 | 0.00 |
| Mirae Asset Multicap Fund - Direct Plan - Growth | NA | 4126.15 | 1.48 | 4.89 | 12.99 | 6.14 | 0.00 |
| Franklin India Multi Cap Fund - Direct Plan - Growth | NA | 4968.91 | 2.02 | 6.38 | 11.43 | 5.78 | 0.00 |
| PGIM India Multi Cap Fund - Direct Plan - Growth | NA | 417.39 | 0.79 | 3.76 | 11.11 | 5.15 | 0.00 |
| Kotak Multicap Fund - Direct Plan - Growth | 4 | 20284.98 | 0.94 | 7.40 | 13.83 | 4.98 | 24.20 |
| SBI Multicap Fund - Direct Plan - Growth | 3 | 22988.00 | 0.24 | 1.10 | 6.38 | 4.70 | 17.03 |
| Sundaram Multi Cap Fund - Direct Plan - Growth | 3 | 2828.73 | 1.34 | 4.27 | 11.25 | 4.48 | 18.55 |
| LIC MF Multi Cap Fund - Direct Plan - Growth | NA | 1715.77 | 1.09 | 4.48 | 13.40 | 4.01 | 22.07 |
| Axis Multicap Fund - Direct Plan - Growth | 5 | 8630.63 | 0.79 | 3.92 | 11.06 | 3.64 | 23.26 |
Out of 84 mutual fund schemes offered by this AMC, 1 is/are ranked 5 * , 5 is/are ranked 4 * , 18 is/are ranked 3 * , 3 is/are ranked 2 * , 1 is/are ranked 1 * , and 56 schemes are not ranked. See more about AMC
| Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
|---|---|---|---|---|---|---|---|
| Nippon India Small Cap Fund - Direct Plan - Growth | 3 | 66136.11 | 1.97 | 1.86 | 11.73 | -1.51 | 23.77 |
| Nippon India Multicap Fund - Direct Plan - Growth | 4 | 47294.47 | 1.37 | 2.22 | 10.85 | 5.88 | 22.93 |
| Nippon India Large Cap Fund - Direct Plan - Growth | 5 | 46463.11 | 1.87 | 4.01 | 8.71 | 9.05 | 19.98 |
| Nippon India Growth Mid Cap Fund - Direct Plan - Growth | 4 | 39328.98 | 3.07 | 4.31 | 12.37 | 7.12 | 25.91 |
| Nippon India Liquid Fund - Direct Plan - Growth | 1 | 27071.82 | 0.48 | 1.45 | 3.06 | 6.80 | 7.10 |
| Nippon India Money Market Fund - Direct Plan - Growth | 2 | 23246.25 | 0.50 | 1.48 | 3.49 | 7.78 | 7.72 |
| Nippon India Arbitrage Fund - Direct Plan - Growth | 3 | 15516.06 | 0.65 | 1.55 | 3.13 | 7.03 | 7.74 |
| Nippon India ELSS Tax Saver Fund - Direct Plan - Growth | 3 | 15059.64 | 2.83 | 3.23 | 8.83 | 5.98 | 18.50 |
| Nippon India Ultra Short Duration Fund - Direct Plan - Growth | 2 | 10507.39 | 0.55 | 1.61 | 3.59 | 7.76 | 7.76 |
| Nippon India Corporate Bond Fund - Direct Plan - Growth | 3 | 9921.51 | 0.70 | 1.27 | 3.35 | 8.84 | 8.46 |