Get App Open
In App
News on WhatsApp
News on WhatsApp
Open App
Loans
Loans
YOU ARE HERE >  MONEYCONTROL MARKETS

Top 100 Cash Price Earning Ratios

Top 100 Cash Price Earning Ratios
23 Jan 15:59

Click here to view stocks with a High Cash Price Earning Ratio

Click on the Sector to see the Ratios of all the stocks in that sector.

* Trailing 12 months CEPS & EPS (Calculated on stand alone numbers)

Diversified

Sr Company Last Price Change % Chg CEPS * EPS * P/C P/E
1 Kesoram 10.07 -0.35 -3.36 175.11 174.77 0.06 0.06
2 Prakash Ind 111.90 -3.97 -3.43 26.26 18.29 4.26 6.12
3 Agro Phos India 36.31 -0.95 -2.55 6.54 5.58 5.55 6.51
4 General Insuran 370.60 -8.10 -2.14 48.08 48.01 7.71 7.72
5 Crown Lifters 112.52 -1.27 -1.12 14.57 9.41 7.72 11.96
6 Gillanders Arbu 94.38 -0.80 -0.84 10.19 5.88 9.26 16.05
7 Mahindra Logist 290.30 -1.10 -0.38 23.28 3.52 12.47 82.47
8 Share India 142.42 -2.34 -1.62 10.65 10.00 13.37 14.24
9 TruAlt Bioenerg 319.65 -21.80 -6.38 23.85 16.31 13.40 19.60
10 Reliable Data S 144.49 -0.16 -0.11 10.29 7.58 14.04 19.06
11 Aarvi Encon 118.73 -2.82 -2.32 7.83 6.78 15.16 17.51
12 DCM Shriram 1,101.40 3.20 0.29 66.76 41.12 16.50 26.79
13 South West Pinn 180.06 -5.67 -3.05 10.68 7.46 16.86 24.14
14 NESCO 1,144.20 -35.80 -3.03 65.80 58.71 17.39 19.49
15 Godavari Bio 254.65 3.10 1.23 13.05 3.31 19.51 76.93
16 Priti Internati 51.37 0.14 0.27 2.53 2.12 20.30 24.23
17 Kokuyo Camlin 82.22 -2.50 -2.95 3.92 1.81 20.97 45.43
18 Graphisads 50.00 0.60 1.21 2.20 1.68 22.73 29.76
19 IEX 127.53 -3.53 -2.69 5.28 5.04 24.15 25.30
20 Infollion 365.00 -0.50 -0.14 14.08 14.06 25.92 25.96
21 Medico Remedies 53.23 3.92 7.95 1.73 1.37 30.77 38.85
22 NAVA 530.75 -19.25 -3.50 16.82 15.62 31.55 33.98
23 Milton Industri 46.45 1.45 3.22 1.47 0.78 31.60 59.55
24 Rajputana Bio 240.00 -1.00 -0.41 7.08 6.35 33.90 37.80
25 SRF 2,713.70 -22.20 -0.81 79.64 58.39 34.07 46.48
26 Jash Engineerin 355.85 -14.05 -3.80 10.29 9.10 34.58 39.10
27 Ashoka Metcast 13.94 0.12 0.87 0.39 0.37 35.74 37.68
28 Star Health 425.15 -10.60 -2.43 10.29 9.07 41.32 46.87
29 Tata Tech 657.55 5.40 0.83 15.63 13.68 42.07 48.07
30 Tirupati Forge 33.86 -0.15 -0.44 0.79 0.43 42.86 78.74
31 Pashupati Cotsp 762.35 -41.65 -5.18 14.23 8.64 53.57 88.23
32 3M India 33,315.00 -585.00 -1.73 541.01 491.93 61.58 67.72
33 SBC Exports 29.71 0.53 1.82 0.46 0.43 64.59 69.09
34 Globe Internati 46.15 0.45 0.98 0.67 0.64 68.88 72.11
35 Aditya Infotech 1,395.00 -35.40 -2.47 19.64 17.49 71.03 79.76
36 Voltas 1,315.40 21.90 1.69 18.01 16.31 73.04 80.65
37 Grasim 2,759.00 -28.60 -1.03 28.01 3.38 98.50 816.27
38 Hindprakash Ind 135.85 4.76 3.63 1.19 0.84 114.16 161.73
Advisory Alert: It has come to our attention that certain individuals are representing themselves as affiliates of Moneycontrol and soliciting funds on the false promise of assured returns on their investments. We wish to reiterate that Moneycontrol does not solicit funds from investors and neither does it promise any assured returns. In case you are approached by anyone making such claims, please write to us at grievanceofficer@nw18.com or call on 02268882347
26-01-2026 06:46:57