Get App Open
In App
News on WhatsApp
News on WhatsApp
Open App
LAMF
LAMF
YOU ARE HERE >  MONEYCONTROL MARKETS

Top 100 Cash Price Earning Ratios

Top 100 Cash Price Earning Ratios
17 Mar 16:01

Click here to view stocks with a High Cash Price Earning Ratio

Click on the Sector to see the Ratios of all the stocks in that sector.

* Trailing 12 months CEPS & EPS (Calculated on stand alone numbers)

Auto Ancillaries

Sr Company Last Price Change % Chg CEPS * EPS * P/C P/E
1 Porwal Auto 49.95 -1.70 -3.29 12.94 9.37 3.86 5.33
2 Bharat Gears 96.55 1.70 1.79 23.95 8.56 4.03 11.28
3 Omax Autos 95.50 0.65 0.69 18.40 9.44 5.19 10.12
4 Samkrg Pistons 113.05 -2.95 -2.54 21.31 7.23 5.31 15.64
5 Autoline Ind 59.21 -1.43 -2.36 10.64 6.60 5.56 8.97
6 Jay BharatMarut 84.95 -1.30 -1.51 15.03 7.26 5.65 11.70
7 Universal Auto 52.13 -0.51 -0.97 8.86 0.50 5.88 104.26
8 IP Rings 109.50 -5.40 -4.70 15.44 1.54 7.09 71.10
9 PPAP Automotive 200.05 4.30 2.20 27.03 4.35 7.40 45.99
10 Him Teknoforge 194.05 3.35 1.76 24.80 13.68 7.82 14.18
11 Federal-Mogul 389.20 11.45 3.03 46.62 32.20 8.35 12.09
12 ZF Steering Gea 660.00 16.30 2.53 75.86 41.23 8.70 16.01
13 Talbros Eng 625.70 5.10 0.82 71.27 49.11 8.78 12.74
14 UCAL 98.00 0.70 0.72 10.71 0.64 9.15 153.13
15 Jay Ushin 776.00 4.70 0.61 83.59 39.62 9.28 19.59
16 Steel Str Wheel 180.45 1.30 0.73 19.11 12.68 9.44 14.23
17 Rane Madras 729.35 -8.40 -1.14 77.03 29.97 9.47 24.34
18 Jagan Litech 52.80 -0.44 -0.83 5.50 3.60 9.60 14.67
19 GNA Axles 390.35 6.60 1.72 39.30 26.00 9.93 15.01
20 Machino Plastic 247.45 6.60 2.74 23.87 7.46 10.37 33.17
21 Sandhar Technol 480.90 -4.30 -0.89 45.29 29.20 10.62 16.47
22 Amara Raja 777.80 9.05 1.18 71.41 44.52 10.89 17.47
23 Wheels 956.45 35.40 3.84 85.04 50.03 11.25 19.12
24 Sharda Motor 774.85 11.10 1.45 68.87 58.73 11.25 13.19
25 Munjal Showa 120.90 0.80 0.67 10.71 7.71 11.29 15.68
26 Hind Hardy 791.25 20.35 2.64 68.47 60.97 11.56 12.98
27 Menon Pistons 53.49 0.68 1.29 4.58 3.20 11.68 16.72
28 Enkei Wheels 412.00 5.40 1.33 34.98 2.86 11.78 144.06
29 Rico Auto 109.15 3.15 2.97 8.72 2.14 12.52 51.00
30 Talbros Auto 234.45 -5.15 -2.15 18.13 12.97 12.93 18.08
31 Automotive Axle 1,719.15 -0.80 -0.05 125.76 103.50 13.67 16.61
32 India Nippon 750.05 -2.00 -0.27 52.56 43.47 14.27 17.25
33 LG Balakrishnan 1,775.65 28.35 1.62 123.17 96.54 14.42 18.39
34 Munjal Auto Ind 75.00 0.14 0.19 5.08 2.97 14.76 25.25
35 Subros 676.45 7.35 1.10 44.52 24.88 15.19 27.19
36 Bharat Seats 163.15 2.25 1.40 10.61 6.43 15.38 25.37
37 AMS POLYMERS 44.02 2.09 4.98 2.85 2.64 15.45 16.67
38 Carraro India 428.85 -11.25 -2.56 27.01 19.36 15.88 22.15
39 Hind Composites 385.75 1.75 0.46 24.24 17.25 15.91 22.36
40 IST Ltd 639.10 20.40 3.30 39.87 37.44 16.03 17.07
41 Exide Ind 302.10 7.00 2.37 18.32 12.39 16.49 24.38
42 Auto Stampings 411.70 1.60 0.39 24.59 12.19 16.74 33.77
43 Pavna Ind 17.83 -0.25 -1.38 1.06 0.23 16.82 77.52
44 Remsons Ind 91.05 -1.65 -1.78 5.39 2.79 16.89 32.63
45 FIEM Ind 2,004.70 0.55 0.03 115.84 91.56 17.31 21.89
46 Jamna Auto 119.55 0.95 0.80 6.76 5.65 17.68 21.16
47 Suprajit Eng 403.25 -4.65 -1.14 22.47 19.19 17.95 21.01
48 Duncan Eng 365.10 -11.30 -3.00 19.80 13.34 18.44 27.37
49 Lumax Inds 5,036.80 140.25 2.86 267.66 148.66 18.82 33.88
50 Belrise Ind 176.70 2.05 1.17 8.78 5.08 20.13 34.78
51 Rane Holdings 1,110.05 1.85 0.17 54.06 49.98 20.53 22.21
52 Kross 182.40 0.95 0.52 8.80 7.74 20.73 23.57
53 RACL Geartech 1,265.05 -14.20 -1.11 60.71 35.32 20.84 35.82
54 Banco Products 576.05 13.35 2.37 26.60 24.77 21.66 23.26
55 Shriram Pistons 2,984.90 44.15 1.50 137.03 117.39 21.78 25.43
56 JTEKT India 128.55 -1.15 -0.89 5.65 2.67 22.75 48.15
57 Triton Valves 3,385.55 35.75 1.07 134.79 70.75 25.12 47.85
58 Frontier Spring 1,323.30 -59.20 -4.28 51.12 47.73 25.89 27.72
59 Pricol 525.25 -1.40 -0.27 19.76 12.89 26.58 40.75
60 Bosch 30,626.45 253.70 0.84 1,061.58 934.24 28.85 32.78
61 Rajratan Global 372.90 5.75 1.57 12.26 9.75 30.42 38.25
62 Minda Corp 488.85 7.20 1.49 15.59 8.45 31.36 57.85
63 Tube Investment 2,475.60 55.85 2.31 78.86 70.14 31.39 35.30
64 Motherson SWI 38.81 -0.36 -0.92 1.21 0.94 32.07 41.29
65 Shanthi Gears 442.10 -7.70 -1.71 12.53 10.80 35.28 40.94
66 Gabriel India 846.45 15.90 1.91 20.83 16.43 40.64 51.52
67 JBM Auto 492.30 5.65 1.16 11.47 6.60 42.92 74.59
68 Lumax Auto Tech 1,561.40 109.65 7.55 17.13 12.09 91.15 129.15
69 TVS Holdings 13,703.25 0.35 0.00 147.00 145.80 93.22 93.99
70 SAR Auto Prod 2,041.00 -6.80 -0.33 4.60 0.24 443.70 8,504.17
71 Setco Auto 16.46 -0.73 -4.25 0.03 0.03 548.67 548.67
Advisory Alert: It has come to our attention that certain individuals are representing themselves as affiliates of Moneycontrol and soliciting funds on the false promise of assured returns on their investments. We wish to reiterate that Moneycontrol does not solicit funds from investors and neither does it promise any assured returns. In case you are approached by anyone making such claims, please write to us at grievanceofficer@nw18.com or call on 02268882347
18-03-2026 08:24:14