Moneycontrol

Web Stories

Price and Volume

Index Price Change %Chg
No record found.
Index Price Change %Chg
GIFT NIFTY (Apr 21) 24,520.00 -55.00 -0.22
Dow Jones (Apr 21) 49,730.81 288.25 0.58
Nasdaq (Apr 21) 24,484.88 80.49 0.33
S&P 500 (Apr 21) 7,129.44 20.30 0.29

Most Active Stocks

Company Price Change %Chg
Billionbrains G 214.01 17.90 9.13
HDFC Bank 811.75 16.30 2.05
Reliance 1,353.30 -10.00 -0.73
ICICI Bank 1,388.40 32.20 2.37
Vedanta 766.80 -4.20 -0.54

FII & DII Activity ( Rs Cr.)

Date Net FII Net DII
2026-04-21 -1918.99 2221.27
2026-04-20 -1059.93 2966.89
2026-04-17 683.20 -4721.48
2026-04-16 382.36 -3427.75
Date Equity (Net) Debt (Net)
2026-04-20 507.38 -161.55
2026-04-17 2068.84 -512.13
2026-04-16 1621.38 -636.86
2026-04-15 3098.97 -305.25
Company Price Change %Chg
PNB Housing Fin 979.10 72.35 7.98
Nestle 1,379.90 93.50 7.27
LIC Housing Fin 565.15 28.45 5.30
Nippon 1,055.35 52.35 5.22
Manappuram Fin 281.80 12.70 4.72
Company Price Change %Chg
SBI Life Insura 1,911.60 -70.90 -3.58
Polycab 7,955.50 -243.00 -2.96
Max Financial 1,648.80 -40.00 -2.37
Sammaan Capital 148.84 -3.23 -2.12
ICICI Lombard 1,840.00 -36.50 -1.95

Gallery

NEWS NOT TO MISS