As many as 488 people have lost their lives due to COVID-19 in India as per data released on April 18 by the Union Health Ministry. The number of COVID-19 positive cases, including foreign nationals, currently stands at 14,792.
While the number of active COVID-19 cases stood at 12,289, as many as 2,014 people have been cured and discharged, and one had migrated, the data said.
Thirty-six deaths have been reported since April 17 evening -- 12 from Madhya Pradesh, 10 from Gujarat, seven from Maharashtra, four from Delhi and one each from Andhra Pradesh, Bihar and Jammu and Kashmir.
Of the 488 deaths, Maharashtra tops the list with 201 fatalities, followed by Madhya Pradesh at 69, Gujarat at 48 and Delhi at 42 and Telangana at 18.
Tamil Nadu and Andhra Pradesh have reported 15 deaths each while Uttar Pradesh has reported 14 fatalities.
Punjab and Karnataka have reported 13 deaths each.
Rajasthan has registered 11 deaths while West Bengal has reported 10 fatalities.
Five people have lost their lives in Jammu and Kashmir while Kerala and Haryana have recorded three deaths each. Jharkhand and Bihar have reported two deaths each.
Meghalaya, Himachal Pradesh, Odisha and Assam reported one fatality each, according to the health ministry data.
Below is the state-wise tally of coronavirus cases/deaths:
| S. No. | Name of State / UT | Total Confirmed cases (Including 76 foreign Nationals) | Cured/Discharged/ Migrated | Death |
| 1 | Andaman and Nicobar Islands | 12 | 11 | 0 |
| 2 | Andhra Pradesh | 603 | 42 | 15 |
| 3 | Arunachal Pradesh | 1 | 0 | 0 |
| 4 | Assam | 35 | 9 | 1 |
| 5 | Bihar | 85 | 37 | 2 |
| 6 | Chandigarh | 21 | 9 | 0 |
| 7 | Chhattisgarh | 36 | 24 | 0 |
| 8 | Delhi | 1,707 | 72 | 42 |
| 9 | Goa | 7 | 6 | 0 |
| 10 | Gujarat | 1,272 | 88 | 48 |
| 11 | Haryana | 225 | 43 | 3 |
| 12 | Himachal Pradesh | 38 | 16 | 1 |
| 13 | Jammu and Kashmir | 328 | 42 | 5 |
| 14 | Jharkhand | 33 | 0 | 2 |
| 15 | Karnataka | 371 | 92 | 13 |
| 16 | Kerala | 396 | 255 | 3 |
| 17 | Ladakh | 18 | 14 | 0 |
| 18 | Madhya Pradesh | 1,355 | 69 | 69 |
| 19 | Maharashtra | 3,323 | 331 | 201 |
| 20 | Manipur | 2 | 1 | 0 |
| 21 | Meghalaya | 11 | 0 | 1 |
| 22 | Mizoram | 1 | 0 | 0 |
| 23 | Nagaland# | 0 | 0 | 0 |
| 24 | Odisha | 60 | 21 | 1 |
| 25 | Puducherry | 7 | 3 | 0 |
| 26 | Punjab | 202 | 27 | 13 |
| 27 | Rajasthan | 1,229 | 183 | 11 |
| 28 | Tamil Nadu | 1,323 | 283 | 15 |
| 29 | Telangana | 791 | 186 | 18 |
| 30 | Tripura | 2 | 1 | 0 |
| 31 | Uttarakhand | 42 | 9 | 0 |
| 32 | Uttar Pradesh | 969 | 86 | 14 |
| 32 | West Bengal | 287 | 55 | 10 |
| Total number of confirmed cases in India | 14,792* | 2,015 | 488 | |
| *States wise distribution is subject to further verification and reconciliation | ||||
| #Nagaland Patient shifted to Assam | ||||
The number of confirmed coronavirus cases around the world has soared past two million and deaths have reached 1,56,271.
Follow our full coverage here.
Discover the latest Business News, Sensex, and Nifty updates. Obtain Personal Finance insights, tax queries, and expert opinions on Moneycontrol or download the Moneycontrol App to stay updated!
Find the best of Al News in one place, specially curated for you every weekend.
Stay on top of the latest tech trends and biggest startup news.