HDFC Infrastructure Fund, is an Open-ended Equity Infrastructure scheme from HDFC Mutual Fund. The scheme was managing assets worth Rs. 1050.80 crore as on December 31, 2016.
| Stocks | Shares traded | Sep '16 NAV% | Dec '16 NAV% |
| Jaiprakash Power Ventures | 63,226 | 0.11 | 0.12 |
| Oriental Bank of Commerce | 1,569 | 0.23 | 0.22 |
| Grasim Industries | -1,345 | 0.52 | 0.51 |
| Dynamatic Technologies | -1,689 | 2.87 | 2.96 |
| BEML | -1,745 | 1.33 | 1.69 |
| Swelect Energy Systems | -2,513 | 0.42 | 0.43 |
| Everest Industries | -3,222 | 0.67 | 0.55 |
| Tata Steel | -3,489 | 1.45 | 1.69 |
| Transformers & Rectifiers India | -4,203 | 1.08 | 1.30 |
| Centum Electronics | -4,995 | 2.05 | 2.68 |
| Siemens | -5,265 | 4.65 | 4.63 |
| Sadbhav Infra Projects | -6,253 | 0.81 | 0.79 |
| J Kumar Infraprojects | -6,283 | 0.39 | 0.48 |
| CESC | -6,403 | 2.63 | 3.05 |
| Maruti Suzuki India | -6,959 | 2.55 | 2.43 |
| Adlabs Entertainment | -7,238 | 0.54 | 0.43 |
| Simplex Infrastructures | -7,632 | 1.95 | 1.92 |
| Vedanta | -8,407 | 0.99 | 1.38 |
| Larsen & Toubro | -8,521 | 7.46 | 7.78 |
| Pennar Engi Building Systems | -9,625 | 0.38 | 0.36 |
| Dilip Buildcon | -11,692 | 1.25 | 1.35 |
| Canara Bank | -12,418 | 2.11 | 1.99 |
| Easun Reyrolle | -12,684 | 0.10 | 0.09 |
| Tata Motors (DVR) | -12,720 | 2.57 | 2.50 |
| Sadbhav Engineering | -14,488 | 2.64 | 2.86 |
| C & C Constructions | -15,241 | 0.16 | 0.11 |
| JMC Projects (India) | -17,925 | 2.84 | 2.90 |
| Elecon Engi Company | -23,224 | 0.51 | 0.55 |
| Corporation Bank | -27,427 | 0.54 | 0.59 |
| ITD Cementation India | -31,271 | 2.46 | 2.88 |
| Crompton Greaves | -34,537 | 1.34 | 1.17 |
| PNC Infratech | -38,109 | 2.43 | 2.39 |
| ICICI Bank | -39,464 | 6.08 | 6.82 |
| MEP Infra Developers | -39,828 | 0.74 | 0.72 |
| Punjab National Bank | -42,391 | 3.37 | 3.06 |
| Astra Microwave Products | -44,765 | 2.66 | 2.90 |
| BL Kashyap & Sons | -58,291 | 1.17 | 1.30 |
| KSK Energy Ventures | -68,711 | 1.37 | 0.83 |
| BPCL | -69,455 | 1.33 | 1.13 |
| HBL Power Systems | -78,607 | 1.70 | 2.15 |
| Hindustan Construction Co | -153,874 | 3.42 | 4.30 |
| Sanghvi Movers | -313,621 | 2.06 | 1.36 |
| Texmaco Rail and Engi | -401,126 | 2.77 | 2.78 |
| Gammon Infra Projects | -408,330 | 1.09 | 0.96 |
| State Bank of India | -426,691 | 9.65 | 9.78 |
| Bank Of Baroda | -777,416 | 5.93 | 4.97 |
| Jyoti Structures | -866,334 | 0.37 | 0.24 |
| Gammon India | -913,488 | 1.26 | 0.96 |
| KEC International | -1,393,342 | 2.62 | 1.42 |
| Equity | 99.62 | 100.46 | |
| Cash & Call | 0.38 | -0.88 | |
| Money Market | 0.00 | 0.42 |
Discover the latest Business News, Sensex, and Nifty updates. Obtain Personal Finance insights, tax queries, and expert opinions on Moneycontrol or download the Moneycontrol App to stay updated!