Maharashtra
PARTY | VOTES POLLED | VOTES% | CANDIDATE NAME |
---|---|---|---|
BJP | 109237 | 56.86% | Devendra Gangadharrao Fadnavis Won |
INC | 59893 | 31.18% | Dr. Ashish Deshmukh |
VBA | 8821 | 4.59% | Ravi Als Ravindra Paikuji Shende |
BSP | 7646 | 3.98% | Vivek Vinayak Hadke |
NOTA | 3064 | 1.59% | Nota |
AAP | 1125 | 0.59% | Amol Bhimraoji Hadke |
IND | 312 | 0.16% | Shailesh Krushnarao Mankar |
IND | 231 | 0.12% | Prashant Pawar |
IND | 224 | 0.12% | Adv. Pankaj Manikrao Shambharkar |
RPI(KH) | 218 | 0.11% | Sanjeev Tarachand Tirpude |
BVA | 205 | 0.11% | Sachin Jagorao Patil |
IND | 199 | 0.10% | Prabhakar Krushnaji Satpaise |
IND | 178 | 0.09% | Jyotsna Vijay Adakane Khairkar |
BMKP | 154 | 0.08% | Ambadas Lokhande |
BRSP | 111 | 0.06% | Kantilal Haribhau Pakhide |
IND | 93 | 0.05% | Dharmashila Mahendra Bharadwaj |
IND | 93 | 0.05% | Reena Yashvir Singh |
CPI(ML)(L)R | 84 | 0.04% | Com. Yogesh Krushnarao Thakre |
BLRP | 79 | 0.04% | Raju Singh Ganesh Chauhan |
IND | 77 | 0.04% | Dipak Laxmanrao Maske |
RKBP | 73 | 0.04% | Arun Bhaurao Niture |
PARTY | VOTES POLLED | VOTES% | CANDIDATE NAME |
---|---|---|---|
BJP | 113918 | BJP | Devendra Gangadhar Fadnavis Won |
INC | 54976 | INC | Prafulla Vinod Gudadhe (Patil) |
BSP | 16540 | BSP | Dr Rajendra Shamrao Padole |
SHS | 2767 | SHS | Panju Kishanchand Totwani |
NCP | 1055 | NCP | Dilip Pankule |
NOTA | 1014 | NOTA | None Of The Above |
APoI | 309 | APoI | Pawan Rupchand Meshram |
BBM | 278 | BBM | Vishal Ajabrao Wankhede |
IND | 269 | IND | Raju Ganesh Chauvhan |
IND | 267 | IND | Bharti Meshram |
IND | 240 | IND | Rajkumar Chandrabhan Gupta |
ARP | 192 | ARP | Kamble Shivdas Ramchandra |
IND | 181 | IND | Patil Nagesh Marotrao |
IND | 141 | IND | Dinesh Dayaramji Sonekar |
IND | 119 | IND | Arun Kawduji Hadke |
RPIE | 84 | RPIE | Murarkar Bhushan Someshwar |
CSM | 50 | CSM | Basena Dilip Jagdish |
PARTY | VOTES POLLED | VOTES% | CANDIDATE NAME |
---|---|---|---|
BJP | 89258 | BJP | Devendra Gangadharrao Fadnavis Won |
INC | 61483 | INC | Vikas Pandurang Thakre |
BBM | 10533 | BBM | Lokhande Raju Jotiramji |
IND | 8337 | IND | Umakant (Bablu) Deotale |
IND | 1618 | IND | Sunil Chokhinath Zodape |
RPI(A) | 1438 | RPI(A) | Jaideep Jogendra Kawade |
IND | 848 | IND | Rangari Rajesh Shravan |
GGP | 437 | GGP | Chimote Rammurti Keshaorao |
JMM | 184 | JMM | Raju Mahadeo Pendam |
IND | 184 | IND | Banti Haridas Uke |
IND | 181 | IND | Kamble Raju Sampatrao |
IJP | 136 | IJP | Bhaiyasaheb Bhagwan Shelare |
IND | 117 | IND | Uddhao Shamraoji Khadse |
IND | 112 | IND | Khemraj Punaji Moon |
IND | 89 | IND | Balasaheb Alias Pramod Ramaji Shambharkar |
CONSTITUENCY DATA | |
---|---|
Party | BJP |
Constituency | Nagpur South West |
State | Maharashtra |
Constituency Type | General |
PERSONAL DETAILS | |
---|---|
Criminal Cases | 4 |
Education | Graduate Professional |
Total Assets | 87121376 (Rs 8.71 crore) |
Total Liabilities | 6200000 (Rs 62 lakh) |
03:08 hr,30 December 2019
54% MLAs with criminal cases, 69% crorepatis: A look at Jharkhand’s new Assembly
01:06 hr,29 December 2019
Jharkhand swearing-in ceremony highlights: Hemant Soren takes oath as CM; Opposition shows unity
11:53 hr,26 December 2019
FIR against caretaker CM Raghubar Das for making 'objectionable' remarks on Hemant Soren's caste