|
Fund Size
(0.5% of Investment in Category)
|
Expense Ratio
(1.84% Category average)
|
| Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | 15-Dec-25 | 10070.00 | 0.70% | - | 0.75% | 22/32 |
| 1 Month | 21-Nov-25 | 10072.50 | 0.73% | - | 0.20% | 10/32 |
| 3 Month | 22-Sep-25 | 10280.80 | 2.81% | - | 0.65% | 6/32 |
| 6 Month | 20-Jun-25 | 10571.90 | 5.72% | - | 4.00% | 10/31 |
| YTD | 01-Jan-25 | 10251.50 | 2.51% | - | 2.52% | 15/30 |
| 1 Year | 20-Dec-24 | 10369.20 | 3.69% | 3.67% | 3.14% | 15/30 |
| 2 Year | 22-Dec-23 | 13409.00 | 34.09% | 15.77% | 15.79% | 16/30 |
| 3 Year | 22-Dec-22 | 17751.10 | 77.51% | 21.06% | 22.07% | 19/30 |
| 5 Year | 22-Dec-20 | 27063.20 | 170.63% | 22.02% | 22.56% | 14/25 |
| 10 Year | 22-Dec-15 | 41750.40 | 317.50% | 15.35% | 16.39% | 15/21 |
| Since Inception | 02-May-06 | 105110.70 | 951.11% | 12.71% | 17.57% | 29/32 |
| Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | 20-Dec-24 | 12000 | 12830.91 | 6.92 % | 13.05 % |
| 2 Year | 22-Dec-23 | 24000 | 26526.34 | 10.53 % | 9.93 % |
| 3 Year | 22-Dec-22 | 36000 | 46302.18 | 28.62 % | 17.02 % |
| 5 Year | 22-Dec-20 | 60000 | 94024.93 | 56.71 % | 18 % |
| 10 Year | 22-Dec-15 | 120000 | 304276.03 | 153.56 % | 17.7 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 12.5%, if your total long term capital gain exceeds 1.25 lakh. Any cess/surcharge is not included. If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 20%. Any cess/surcharge is not included in the 20%.
Top 10 Stocks in Portfolio
| Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
|---|---|---|---|---|---|---|---|---|
| GE T&D India Ltd. | Heavy electrical equipment | 720.4 | 3.10% | -0.24% | 3.38% (Sep 2025) | 1.62% (Feb 2025) | 2.50 L | 0.00 |
| Indian Bank | Public sector bank | 696.2 | 3.00% | -0.02% | 3.02% (Oct 2025) | 1.94% (Dec 2024) | 8.00 L | 0.00 |
| Hitachi Energy India Ltd. | Heavy electrical equipment | 661.7 | 2.85% | 0.51% | 2.85% (Nov 2025) | 2.14% (Apr 2025) | 30.00 k | 0.00 |
| PB Fintech Ltd. | Financial technology (fintech) | 636.6 | 2.74% | -0.01% | 3.86% (Dec 2024) | 2.39% (Apr 2025) | 3.50 L | 0.00 |
| Bharat Heavy Electricals Ltd. | Heavy electrical equipment | 581.7 | 2.51% | 0.18% | 2.51% (Nov 2025) | 1.05% (Dec 2024) | 20.00 L | 0.00 |
| Navin Flourine International Ltd. | Commodity chemicals | 573.6 | 2.47% | -0.03% | 2.5% (Oct 2025) | 1.04% (Dec 2024) | 1.00 L | 0.00 |
| Phoenix Mills Ltd. | Residential, commercial projects | 521 | 2.25% | 0.03% | 2.71% (Feb 2025) | 2.04% (Jul 2025) | 3.00 L | 0.00 |
| Federal Bank Ltd. | Private sector bank | 515.8 | 2.22% | 0.14% | 2.43% (Mar 2025) | 1.76% (Sep 2025) | 20.00 L | 0.00 |
| Hindustan Petroleum Corporation Ltd. | Refineries & marketing | 503.3 | 2.17% | -0.13% | 2.3% (Oct 2025) | 1.04% (Feb 2025) | 11.00 L | 0.00 |
| Escorts Ltd. | Tractors | 458.1 | 1.97% | -0.03% | 2.13% (Jan 2025) | 1.81% (Jun 2025) | 1.20 L | 0.00 |
Type of Holdings
| Security Type |
% Weight |
Category Average |
|---|---|---|
| T-Bills | 0.86% | 0.30% |
Investment / Portfolio Grades
| Security Type |
% Weight |
Category Average |
|---|---|---|
| Government Backed | 0.86% | 0.30% |
| Low Risk | 0.00% | 0.00% |
| Moderate Risk | 0.00% | 0.00% |
| High Risk | 0.00% | 0.00% |
| Very High Risk | 0.00% | 0.00% |
| Others | 0.00% | 0.00% |
| Name | Type of Instrument | Weight (%) |
|---|---|---|
| TREPS | TREPS | 2.53% |
| Net Receivables | Net Receivables | 0.11% |
Ratios calculated on daily returns for last 3 years (Updated as on 28th November, 2025)
| Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
|---|---|---|---|---|---|---|---|
| ICICI Prudential MidCap Fund - Growth | 4 | 7055.15 | 1.68 | 4.39 | 5.98 | 10.47 | 24.96 |
| Mirae Asset Midcap Fund - Regular Plan - Growth | 3 | 18379.88 | 0.30 | 2.19 | 7.41 | 8.80 | 21.86 |
| HDFC Mid Cap Fund - Growth | 4 | 92168.85 | 0.66 | 3.99 | 7.07 | 7.96 | 27.46 |
| Invesco India Mid Cap Fund - Growth | 5 | 10006.30 | 0.05 | 1.01 | 4.96 | 7.18 | 28.66 |
| WhiteOak Capital Mid Cap Fund - Regular Plan - Growth | 5 | 4346.42 | -0.17 | 3.47 | 7.10 | 6.85 | 27.57 |
| Tata Mid Cap Fund - Regular Plan - Growth | 3 | 5420.03 | 1.62 | 3.83 | 6.95 | 6.47 | 23.73 |
| Sundaram Mid Cap Fund - Growth | 4 | 13344.99 | 0.73 | 2.95 | 6.49 | 5.09 | 25.77 |
| Canara Robeco Mid Cap Fund - Regular Plan - Growth | NA | 3996.69 | -0.34 | -1.08 | 2.00 | 5.08 | 21.54 |
| Aditya Birla Sun Life Midcap Fund - Regular Plan - Growth | 3 | 6278.31 | 1.32 | 1.67 | 3.34 | 4.86 | 22.68 |
| Edelweiss Mid Cap Fund - Regular Plan - Growth | 5 | 13195.72 | 1.31 | 2.93 | 4.06 | 4.54 | 27.48 |
Out of 54 mutual fund schemes offered by this AMC, 1 is/are ranked 5 * , 3 is/are ranked 4 * , 8 is/are ranked 3 * , 4 is/are ranked 2 * , 3 is/are ranked 1 * , and 35 schemes are not ranked. See more about AMC
| Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
|---|---|---|---|---|---|---|---|
| Baroda BNP Paribas Liquid Fund - Regular Plan - Growth | 3 | 10643.18 | 0.46 | 1.42 | 2.84 | 6.45 | 6.91 |
| Baroda BNP Paribas Money Market Fund - Growth | 3 | 6017.92 | 0.42 | 1.44 | 3.02 | 7.33 | 7.18 |
| Baroda BNP Paribas Balanced Advantage Fund - Growth | NA | 4696.84 | 0.13 | 3.11 | 4.08 | 7.85 | 14.39 |
| Baroda BNP Paribas Balanced Advantage Fund - Growth | NA | 4696.84 | 0.13 | 3.11 | 4.08 | 7.85 | 14.39 |
| Baroda BNP Paribas Multi Cap Fund - Regular Plan - Growth | 3 | 3147.52 | -0.10 | 0.29 | 3.60 | -1.41 | 19.21 |
| Baroda BNP Paribas Large Cap Fund - Regular Plan - Growth | 3 | 2781.18 | 0.59 | 2.69 | 3.14 | 4.76 | 16.13 |
| Baroda BNP Paribas Mid Cap Fund - Regular Plan - Growth | 3 | 2320.02 | 0.73 | 2.81 | 5.72 | 3.67 | 21.06 |
| Baroda BNP Paribas Large and Mid Cap Fund - Regular Plan - Growth | 2 | 1738.49 | 0.62 | 3.04 | 3.20 | 1.14 | 18.76 |
| Baroda BNP Paribas India Consumption Fund - Growth | NA | 1553.45 | -0.61 | -2.28 | 4.01 | 1.98 | 16.62 |
| Baroda BNP Paribas Gilt Fund - Regular Plan - Growth | 5 | 1326.61 | -0.31 | 0.13 | -0.23 | 5.12 | 7.22 |