| Scheme | Category | Dividend Date | Dividend (Rs/Unit) | 
|---|---|---|---|
| Aditya Birla Sun Life Short Term Fund - Regular Plan - IDCW | Short Duration Fund | 2024-09-17 | 0.744 | 
| Aditya Birla Sun Life Short Term Fund - Regular Plan - IDCW | Short Duration Fund | 2024-06-25 | 1.1 | 
| Aditya Birla Sun Life Short Term Fund - Regular Plan - IDCW | Short Duration Fund | 2024-03-26 | 1.16 | 
| Aditya Birla Sun Life Short Term Fund - Regular Plan - IDCW | Short Duration Fund | 2023-12-28 | 1.2251 | 
| Aditya Birla Sun Life Short Term Fund - Regular Plan - IDCW | Short Duration Fund | 2023-01-20 | 0.957 | 
| Aditya Birla Sun Life Short Term Fund - Regular Plan - IDCW | Short Duration Fund | 2022-01-25 | 0.878 | 
| Aditya Birla Sun Life Short Term Fund - Regular Plan - IDCW | Short Duration Fund | 2021-01-25 | 0.89 | 
| Aditya Birla Sun Life Short Term Fund - Regular Plan - IDCW | Short Duration Fund | 2020-01-31 | 0.74193239 | 
| Aditya Birla Sun Life Short Term Fund - Regular Plan - IDCW | Short Duration Fund | 2019-01-31 | 0.85718402 | 
| Aditya Birla Sun Life Short Term Fund - Regular Plan - IDCW | Short Duration Fund | 2018-01-25 | 0.8234 | 
| Aditya Birla Sun Life Short Term Fund - Regular Plan - IDCW | Short Duration Fund | 2017-03-15 | 0.8089 | 
| Aditya Birla Sun Life Short Term Fund - Regular Plan - IDCW | Short Duration Fund | 2012-06-15 | 0.1195 | 
| Aditya Birla Sun Life Short Term Fund - Regular Plan - IDCW | Short Duration Fund | 2012-03-15 | 0.1175 | 
| Aditya Birla Sun Life Short Term Fund - Regular Plan - IDCW | Short Duration Fund | 2011-12-15 | 0.1176 | 
| Aditya Birla Sun Life Short Term Fund - Regular Plan - IDCW | Short Duration Fund | 2011-09-15 | 0.1163 | 
| Aditya Birla Sun Life Short Term Fund - Regular Plan - IDCW | Short Duration Fund | 2011-06-15 | 0.115 | 
| Aditya Birla Sun Life Short Term Fund - Regular Plan - IDCW | Short Duration Fund | 2010-12-15 | 0.112 | 
| Aditya Birla Sun Life Short Term Fund - Regular Plan - IDCW | Short Duration Fund | 2010-09-15 | 0.1129 | 
| Aditya Birla Sun Life Short Term Fund - Regular Plan - IDCW | Short Duration Fund | 2010-06-15 | 0.1127 | 
| Aditya Birla Sun Life Short Term Fund - Regular Plan - IDCW | Short Duration Fund | 2010-03-15 | 0.1077 | 
| Aditya Birla Sun Life Short Term Fund - Regular Plan - IDCW | Short Duration Fund | 2009-12-15 | 0.1219 | 
| Aditya Birla Sun Life Short Term Fund - Regular Plan - IDCW | Short Duration Fund | 2009-09-15 | 0.134 | 
| Aditya Birla Sun Life Short Term Fund - Regular Plan - IDCW | Short Duration Fund | 2009-06-15 | 0.1314 | 
| Aditya Birla Sun Life Short Term Fund - Regular Plan - IDCW | Short Duration Fund | 2009-04-27 | 0.0876 | 
| Aditya Birla Sun Life Short Term Fund - Regular Plan - IDCW | Short Duration Fund | 2009-03-16 | 0.2015 | 
Category and AMC level dividend history is available for past 3 years. You can use search funtionality to search for individual scheme to get complete historic dividend list.